Official Volleyball Box Score
Florida Memorial University at Atlantis University
10/8/2025 at 7:00 PM
@ FMU
Florida Memorial University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantis University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 6 | .167 |
| 2 | 4 | 13 | 8 | -1.125 |
| 3 | 1 | 9 | 1 | -8.000 |
Florida Memorial University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Atlantis University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alejandra Luzardo * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lucia Herdocia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Paola Muniz * | 1 | 3 | 2 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kamila Rivas * | 1 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | D'siree Matos * | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Quiyanna Williams * | 1 | 1 | 2 | 2 | -.500 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Shavares IA * | 1 | 3 | 2 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 10 | 18 | .056 | 10 | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:45 |
* = Starter
