Juan Zapata
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Position:
- Winger
-
- Year:
- Sophomore
-
- City:
- Hollywood
-
- State:
- Florida
-
- Country:
- USA
-
- Major:
- Business
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
Most Memorable Moments in Sports: USYA Southern regional and national champion.
Awards: Usya Gold medal regional and national.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 9 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 10 | 3 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 2 | 1 | 5 |
| Conference | 1 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 1 | 3 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.11 | .200 | .44 | .400 |
| Conference | 1 | 3.00 | .333 | 1.00 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .333 | .50 | .500 |
| Away | 3 | 1.33 | .000 | .33 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .333 | .33 | .667 |
| Losses | 2 | 3.00 | .167 | .50 | .167 |
| Month | |||||
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 5 | 1.40 | .143 | .40 | .286 |
| October | 3 | .00 | - | .33 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 10 | .200 | 4 | .400 |
| Conference | 1 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .333 | 3 | .500 |
| Away | 3 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .333 | 2 | .667 |
| Losses | 2 | 6 | .167 | 1 | .167 |
| Month | |||||
| August | 1 | 3 | .333 | 1 | .333 |
| September | 5 | 7 | .143 | 2 | .286 |
| October | 3 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .22 | .11 | .56 |
| Conference | 1 | 1 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .17 | .50 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
On Wednesday morning at Kendall Soccer Park, marking one of the most eventful matches of the season. The Atlanteans combined persistence, adaptability, and individual brilliance to outlast an FNU side that refused to go quietly, with midfielder Marko Medrano delivering the decisive performance of the day. His two second-half goals proved to be the difference in a contest that swung with momentum until the final whistle, and the win solidified Atlantis's reputation as a team capable of thriving under pressure.
MIAMI, Fla. – The Atlantis University Men’s Soccer team opened its 2025–26 campaign on Monday morning in a spirited contest against the UIC Eagle Rays at Kendall Soccer Park. The Atlanteans fought with energy and discipline but ultimately came up short in a 2–1 defeat.
