Santiago Trotta
5 Santiago Trotta
-
- Height:
- 5'9
-
- Weight:
- 163
-
- Position:
- Defensive Mildfielder
-
- Year:
- Junior
-
- City:
- Galapagos
-
- State:
- Florida
-
- Country:
- Argentina
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Plans After Graduation: I aspire to open a business and pursue my dreams.
Most Memorable Moments in Sports: Achieving the incredible feat of winning trophies with my hometown team for four consecutive years.
Awards: Honored as the best player on the team in Argentina, serving as captain of Galapagos, and recognized with the Fair Play of the Year award for demonstrating sportsmanship without receiving any yellow or red cards.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 |
| Oct 10 | at Florida National JV | L, 2-0 |
| Oct 15 | at Southeastern College | W, 7-0 |
| Oct 22 | United International College | W, 2-1 |
| Nov 12 | Southeast Christian College | W, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | - | - | - | - | - |
| Sep 18 | at University of Bahamas | T, 3-3 | - | - | - | - | - |
| Sep 20 | University of Bahamas | W, 2-0 | - | - | - | - | - |
| Sep 24 | Florida National JV | W, 4-3 | - | - | - | - | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | - | - | - | - | - |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | - | - | - | - | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at STU Bobcats JV | L, 3-0 | - | - | - | - | - |
| Sep 18 | at University of Bahamas | T, 3-3 | - | - | - | - | - |
| Sep 20 | University of Bahamas | W, 2-0 | - | - | - | - | - |
| Sep 24 | Florida National JV | W, 4-3 | - | - | - | - | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | - | - | - | - | - |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | - | - | - | - | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | - | - | - | - | - |
| Sep 18 | at University of Bahamas | T, 3-3 | - | - | - | - | - |
| Sep 20 | University of Bahamas | W, 2-0 | - | - | - | - | - |
| Sep 24 | Florida National JV | W, 4-3 | - | - | - | - | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | - | - | - | - | - |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | - | - | - | - | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
