Rodrigo Macalupu
-
- Height:
- 5'11
-
- Weight:
- 185
-
- Hometown:
- Florida
-
- Position:
- Keeper
-
- Year:
- Junior
-
- City:
- Lima
-
- Country:
- Peru
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Plans After Graduation: Continue with soccer and find a job where I can apply my studies.
Other interesting information about yourself (community services/arts/music/etc.): Community service in Peru Blood donation.
Most Memorable Moments in Sports: Nationals 2023 3 times winner Peruvian cup School cup winner Federation cup finalist
Awards : Best keeper 2021,2022,2023 (federation and Peruvian cup) School medal 2nd place
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 5 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 2 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
News mentions
On Wednesday morning at Kendall Soccer Park, marking one of the most eventful matches of the season. The Atlanteans combined persistence, adaptability, and individual brilliance to outlast an FNU side that refused to go quietly, with midfielder Marko Medrano delivering the decisive performance of the day. His two second-half goals proved to be the difference in a contest that swung with momentum until the final whistle, and the win solidified Atlantis's reputation as a team capable of thriving under pressure.
Atlantis University earned a decisive 2 0 victory over the University of Bahamas on September 20, 2025, at KSP. The Atlanteans controlled the pace from the opening whistle and capitalized on their opportunities while maintaining a clean sheet. The match marked another positive step in the growth of the program under its current direction. Atlantis produced 17 total shots while the visitors failed to register a single attempt on target, highlighting the one-sided nature of the contest.
On September 18, 2025, Atlantis University and the University of the Bahamas played a thrilling soccer match that ended in a 3- 3 draw at KSP Stadium. Both teams showed great determination and skill. Atlantis University learned essential lessons about growth and defense after taking the lead twice in the second half but failing to keep it against a strong Bahamian team.
