Juan Giraldo
12 Juan Giraldo
-
- Height:
- 5'8
-
- Weight:
- 165
-
- Position:
- Winger
-
- Year:
- Sophomore
-
- City:
- Madrid
-
- State:
- Florida
-
- Country:
- Colombia
-
- Major:
- Business
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Plans After Graduation: Continue my education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 8 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 0 | 1 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 1 | 1 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 1 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .22 | .000 | .00 | .000 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | .000 | .00 | .000 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | .00 | - | .00 | - |
| October | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .000 | 0 | .000 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .000 | 0 | .000 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 0 | - | 0 | - |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .00 | .11 | .11 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .17 | .17 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .00 | .17 | .17 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 3 | 2 | .00 | .00 | .00 |
News mentions
The Atlanteans returned to league play with a disciplined 1-0 victory over St. Thomas University on October 2 at Kendall Soccer Park. The match required focus and teamwork from Atlantis University, who scored early and then relied on strong defense and an outstanding performance from goalkeeper Ricardo Uzcátegui to secure the win. This victory showcased the Atlanteans' growth in managing close games, controlling crucial moments, and converting possession into scoring opportunities when it mattered.
