Sebastian Bedoya-Graciano
7 Sebastian Bedoya-Graciano
-
- Height:
- 5'9
-
- Weight:
- 176
-
- Position:
- Right Wing
-
- Year:
- Freshman
-
- City:
- Doral
-
- State:
- Florida
-
- Country:
- USA
-
- Major:
- Business
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Plans After Graduation: I plan to continue my studies while competing in soccer at increasingly higher levels to become a professional player.
Most Memorable Moments in Sports: I played in the Antioquia soccer league in Colombia, where I helped my team reach the top 10 in the first category. Additionally, while playing for the Miami Strikers in the United States, I had the opportunity to compete at national, regional, and state levels, achieving a runner-up finish in the regionals and earning several other championships.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 9 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 12 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 0 | 1 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 1 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.33 | .000 | .11 | .083 |
| Conference | 1 | 2.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .000 | .17 | .125 |
| Away | 3 | 1.33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.00 | .000 | .17 | .167 |
| Losses | 2 | 2.00 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 5 | 1.60 | .000 | .00 | .000 |
| October | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 12 | .000 | 1 | .083 |
| Conference | 1 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .000 | 1 | .125 |
| Away | 3 | 4 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .000 | 1 | .167 |
| Losses | 2 | 4 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 5 | 8 | .000 | 0 | .000 |
| October | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .00 | .11 | .11 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .17 | .17 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 3 | 3 | .00 | .00 | .00 |
