Ulises Majluf
-
- Height:
- 6'0
-
- Weight:
- 194
-
- Position:
- Foward
-
- Year:
- Senior
-
- City:
- Ferré
-
- State:
- International
-
- Country:
- Argentina
-
- Major:
- Business
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Bio
Plans After Graduation: I want to manifest my dream of building my own business.
Other interesting information: A lifelong passion for motorsport fuels my ambition.
Most Memorable Moments in Sports: The thrill of the National Championship 2023 stands out as a pinnacle achievement.
Awards: Honored as Striker of the National Championship All-Tournament Team 2023 and proudly recognized as Number 2 in the Nation 2023.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 5 | 1 |
| Goals | 5 | 1 |
| Assists | 0 | 0 |
| Points | 10 | 2 |
| Shots | 19 | 2 |
| Shot Pct | .263 | .500 |
| Penalty kicks | 1-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | St. Thomas | L, 2-0 |
| Oct 17 | at United International College | W, 3-0 |
| Oct 19 | at Daytona State | L, 2-0 |
| Oct 23 | United International College | L, 1-0 |
| Oct 30 | St. Thomas | L, 5-1 |
| Nov 6 | United International College | W, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | St. Thomas | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | University of Bahamas | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at University of Bahamas | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Florida National | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | St. Thomas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at United International College | W, 3-0 | - | - | - | - | - |
| Oct 19 | at Daytona State | L, 2-0 | - | - | - | - | - |
| Oct 23 | United International College | L, 1-0 | - | - | - | - | - |
| Oct 30 | St. Thomas | L, 5-1 | - | - | - | - | - |
| Nov 6 | United International College | W, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 13 | St. Thomas | T, 2-2 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 19 | University of Bahamas | T, 2-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 20 | at University of Bahamas | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 25 | at Florida National | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | St. Thomas | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at United International College | W, 3-0 | - | - | - | - | - |
| Oct 19 | at Daytona State | L, 2-0 | - | - | - | - | - |
| Oct 23 | United International College | L, 1-0 | - | - | - | - | - |
| Oct 30 | St. Thomas | L, 5-1 | - | - | - | - | - |
| Nov 6 | United International College | W, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 13 | St. Thomas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | University of Bahamas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at University of Bahamas | W, 3-1 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 25 | at Florida National | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | St. Thomas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at United International College | W, 3-0 | - | - | - | - | - |
| Oct 19 | at Daytona State | L, 2-0 | - | - | - | - | - |
| Oct 23 | United International College | L, 1-0 | - | - | - | - | - |
| Oct 30 | St. Thomas | L, 5-1 | - | - | - | - | - |
| Nov 6 | United International College | W, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 5 | 0 | 10 |
| Conference | 1 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 3 | 0 | 6 |
| Away | 2 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 5 | 0 | 10 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3.80 | .263 | 2.20 | .579 |
| Conference | 1 | 2.00 | .500 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4.00 | .250 | 2.67 | .667 |
| Away | 2 | 3.50 | .286 | 1.50 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.50 | .286 | 1.50 | .429 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | 4.50 | .278 | 2.75 | .611 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 19 | .263 | 11 | .579 |
| Conference | 1 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 12 | .250 | 8 | .667 |
| Away | 2 | 7 | .286 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 7 | .286 | 3 | .429 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 18 | .278 | 11 | .611 |
| October | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 0 | 1-0 | 0 |
| Conference | 1 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 1-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 1-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 1-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 1.00 | .00 | 2.00 |
| Conference | 1 | 1 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 1.00 | .00 | 2.00 |
| Away | 2 | 2 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | 1.25 | .00 | 2.50 |
| October | 1 | 1 | .00 | .00 | .00 |
News mentions
In summary, the team played a total of 10 matches, achieving mixed results with more ties than wins, particularly struggling at home. However, their away games showcased a stronger performance, highlighting their ability to excel outside their home venue.
