Atlantis University at Bryant & Stratton (Rochester) November 19, 2023
Box Score
Atlantis University
Bryant & Stratton (Rochester)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 47 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
James Hogan
|
0 | 0 | 0 | 0 | 90 |
|
rb 2
Mauro Micha Casado
|
0 | 0 | 0 | 0 | 68 |
|
d 4
Jamie Ward
|
1 | 0 | 0 | 0 | 90 |
|
cb 6
Paul Ogunboye
|
0 | 0 | 0 | 0 | 90 |
|
acm
- Yellow card 57:58
7
Aidan Marshall King
|
4 | 3 | 1 | 0 | 90 |
|
f 9
Keigan Young
|
1 | 1 | 0 | 0 | 22 |
|
acm
- Yellow card 80:41
10
Joseph Elliott
|
0 | 0 | 0 | 0 | 90 |
|
cm 11
Kai Butterworth
|
2 | 0 | 0 | 0 | 68 |
|
dm 16
Issac Bourne
|
1 | 1 | 0 | 0 | 90 |
|
cdm 17
Adam Boor
|
0 | 0 | 0 | 0 | 90 |
|
rw 20
Leo Taylor
|
2 | 1 | 0 | 0 | 18 |
|
f 23
Jadon Morgan
|
7 | 3 | 1 | 1 | 86 |
|
rw
- Yellow card 82:10
30
Benjamin Cracknell
|
2 | 1 | 0 | 0 | 33 |
|
cb 31
Callum Miller
|
0 | 0 | 0 | 0 | 60 |
|
cb 39
Joshua Dunlop
|
0 | 0 | 0 | 0 | 6 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicol�s Almenda�o (L, 0-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Hogan (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton (Rochester)
2nd
|
72:15 | Jadon Morgan (unassisted) - * | 0 - 1 |
|
Bryant & Stratton (Rochester)
2nd
|
81:23 | Aidan Marshall King (Jadon Morgan) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton (Rochester)
1st
|
35:57 | Yellow card - Tobias Alvez |
|
Bryant & Stratton (Rochester)
2nd
|
57:58 | Yellow card - Aidan Marshall King |
|
Bryant & Stratton (Rochester)
2nd
|
80:41 | Yellow card - Joseph Elliott |
|
Bryant & Stratton (Rochester)
2nd
|
81:45 | Yellow card - Manuel Velasco |
|
Bryant & Stratton (Rochester)
2nd
|
82:10 | Yellow card - Benjamin Cracknell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantis University | 3 | 7 | 10 |
| Bryant & Stratton (Rochester) | 4 | 17 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantis University | 0 | 8 | 8 |
| Bryant & Stratton (Rochester) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantis University | 4 | 4 | 8 |
| Bryant & Stratton (Rochester) | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantis University | 8 | 8 | 16 |
| Bryant & Stratton (Rochester) | 3 | 6 | 9 |
| Date/Time | November 19, 2023 - 2:00 PM |
|---|---|
| Location | Pittsburgh, Pa. |
| Stadium | Highmark Stadium |
| Game length | 2:08 |
| Attendance | 106 |
| Referee: | Greg Day |
| Asst. Referee: | Jeff Nartowicz |
| : | Justin Parnicza |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Nicolas Almendano at goalie for Atlantis University. | ||
| 0:00 | James Hogan at goalie for Bryant & Stratton (Rochester). | ||
| 3:37 | Shot by Atlantis University Lucas Texeira, Wide. | ||
| 4:33 | Shot by Bryant & Stratton (Rochester) Jadon Morgan, Hit Crossbar. | ||
| 4:56 | Corner kick by Bryant & Stratton (Rochester) Aidan Marshall King [4:56]. | ||
| Foul on Atlantis University. | |||
| 7:36 | Header Shot by Bryant & Stratton (Rochester) Kai Butterworth, Wide. | ||
| Foul on Atlantis University. | |||
| 11:20 | Corner kick by Bryant & Stratton (Rochester) Issac Bourne [11:20]. | ||
| Foul on Atlantis University. | |||
| 15:41 | Offside against Bryant & Stratton (Rochester). | ||
| 16:28 | Substitution!Atlantis University substitution: Jose Jimenez for Ulises Majluf. | ||
| 17:54 | Corner kick by Bryant & Stratton (Rochester) Aidan Marshall King [17:54]. | ||
| 18:34 | Header Shot by Bryant & Stratton (Rochester) Jamie Ward, Wide. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 20:48 | Shot by Atlantis University Sergio Medina, Blocked. | ||
| 21:03 | Corner kick by Atlantis University Sergio Medina [21:03]. | ||
| 21:29 | Corner kick by Atlantis University Luis Guerra [21:29]. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 23:49 | Corner kick by Bryant & Stratton (Rochester) Aidan Marshall King [23:49]. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 26:07 | Substitution!Atlantis University substitution: Lucas Labat for Lucas Texeira. | ||
| 26:23 | Corner kick by Atlantis University Luis Guerra [26:23]. | ||
| 26:32 | Shot by Atlantis University Rashid Cure, Save (by goalie) James Hogan. | ||
| 28:12 | Offside against Atlantis University. | ||
| 28:43 | Shot by Bryant & Stratton (Rochester) Jadon Morgan, Wide. | ||
| 29:28 | Offside against Bryant & Stratton (Rochester). | ||
| Foul on Atlantis University. | |||
| Foul on Atlantis University. | |||
| Foul on Atlantis University. | |||
| 35:57 | Yellow card on Atlantis University Tobias Alvez. | ||
| Foul on Atlantis University. | |||
| 37:35 | Substitution!Bryant & Stratton (Rochester) substitution: Benjamin Cracknell for Mauro Micha Casado. | ||
| 37:35 | Substitution!Bryant & Stratton (Rochester) substitution: Keigan Young for Kai Butterworth. | ||
| 40:35 | Corner kick by Bryant & Stratton (Rochester) Issac Bourne [40:35]. | ||
| 41:20 | Substitution!Atlantis University substitution: Alejandro Herrera for Manuel Velasco. | ||
| 43:52 | Corner kick by Atlantis University Luis Guerra [43:52]. | ||
| Foul on Atlantis University. | |||
| 44:37 | Corner kick by Bryant & Stratton (Rochester) Issac Bourne [44:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Atlantis University: #1 Nicolas Almendano, #2 Mauricio Canete, #5 Tobias Alvez, #6 Alejandro Garcia, #9 Lucas Labat, #10 Sergio Medina, #12 Rashid Cure, #13 Stevenson Barrios, #15 Jose Jimenez, #19 Luis Guerra, #22 Ulises Majluf. | ||
| 45:00 | For Bryant & Stratton (Rochester): #1 James Hogan, #4 Jamie Ward, #6 Paul Ogunboye, #7 Aidan Marshall King, #9 Keigan Young, #10 Joseph Elliott, #16 Issac Bourne, #17 Adam Boor, #23 Jadon Morgan, #30 Benjamin Cracknell, #31 Callum Miller. | ||
| 46:28 | Shot by Bryant & Stratton (Rochester) Jadon Morgan, Save (by goalie) Nicolas Almendano. | ||
| Foul on Atlantis University. | |||
| 50:42 | Shot by Atlantis University Rashid Cure, Wide. | ||
| 51:13 | Shot by Atlantis University Sergio Medina, Save (by goalie) James Hogan. | ||
| 53:10 | Shot by Bryant & Stratton (Rochester) Jadon Morgan, Save (by goalie) Nicolas Almendano. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 54:48 | Shot by Atlantis University Tobias Alvez, Wide. | ||
| Foul on Atlantis University. | |||
| 55:58 | Header Shot by Bryant & Stratton (Rochester) Keigan Young, Save (by goalie) Nicolas Almendano. | ||
| Foul on Atlantis University. | |||
| 57:58 | Yellow card on Bryant & Stratton (Rochester) Aidan Marshall King. | ||
| 59:44 | Shot by Bryant & Stratton (Rochester) Aidan Marshall King, Save (by goalie) Nicolas Almendano. | ||
| 59:47 | Shot by Bryant & Stratton (Rochester) Aidan Marshall King, Blocked. | ||
| 60:00 | Substitution!Bryant & Stratton (Rochester) substitution: Kai Butterworth for Callum Miller. | ||
| 60:00 | Substitution!Bryant & Stratton (Rochester) substitution: Leo Taylor for Keigan Young. | ||
| 60:00 | Substitution!Bryant & Stratton (Rochester) substitution: Mauro Micha Casado for Benjamin Cracknell. | ||
| Foul on Atlantis University. | |||
| 62:13 | Offside against Bryant & Stratton (Rochester). | ||
| 64:06 | Corner kick by Atlantis University Sergio Medina [64:06]. | ||
| 64:47 | Corner kick by Atlantis University Luis Guerra [64:47]. | ||
| 66:59 | Shot by Bryant & Stratton (Rochester) Issac Bourne, Save (by goalie) Nicolas Almendano. | ||
| 67:20 | Corner kick by Bryant & Stratton (Rochester) Issac Bourne [67:20]. | ||
| 67:40 | Shot by Bryant & Stratton (Rochester) Joshua Murphy, Blocked. | ||
| Foul on Atlantis University. | |||
| 68:41 | Substitution!Atlantis University substitution: Lucas Texeira for Lucas Labat. | ||
| 69:58 | Offside against Bryant & Stratton (Rochester). | ||
| 71:09 | Corner kick by Bryant & Stratton (Rochester) Issac Bourne [71:09]. | ||
| 72:15 | Goal!GOAL by Bryant & Stratton (Rochester) Jadon Morgan (FIRST GOAL) * ( 0 - 1 ) |
||
| GK came out too far, got past def. | |||
| Foul on Atlantis University. | |||
| 73:21 | Shot by Bryant & Stratton (Rochester) Jadon Morgan, Wide. | ||
| 74:18 | Corner kick by Bryant & Stratton (Rochester) Aidan Marshall King [74:18]. | ||
| 74:34 | Shot by Bryant & Stratton (Rochester) Jadon Morgan, Blocked. | ||
| 74:37 | Shot by Bryant & Stratton (Rochester) Kai Butterworth, Wide. | ||
| 76:23 | Shot by Atlantis University Sergio Medina, Save (by goalie) James Hogan. | ||
| 76:45 | Offside against Bryant & Stratton (Rochester). | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 77:41 | Shot by Bryant & Stratton (Rochester) Leo Taylor, Save (by goalie) Nicolas Almendano. | ||
| 77:43 | Shot by Bryant & Stratton (Rochester) Leo Taylor, High. | ||
| 77:55 | Substitution!Bryant & Stratton (Rochester) substitution: Benjamin Cracknell for Leo Taylor. | ||
| 78:13 | Shot by Atlantis University Sergio Medina, Blocked. | ||
| Foul on Atlantis University. | |||
| 80:18 | Shot by Bryant & Stratton (Rochester) Benjamin Cracknell, Wide. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 80:41 | Yellow card on Bryant & Stratton (Rochester) Joseph Elliott. | ||
| 81:01 | Corner kick by Atlantis University Luis Guerra [81:01]. | ||
| 81:23 | Goal!GOAL by Bryant & Stratton (Rochester) Aidan Marshall King, Assist by Jadon Morgan * ( 0 - 2 ) |
||
| got past def., nice centering pass 23 to 7 | |||
| 81:45 | Yellow card on Atlantis University Manuel Velasco. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 82:10 | Yellow card on Bryant & Stratton (Rochester) Benjamin Cracknell. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 83:54 | Shot by Atlantis University Luis Guerra, Save (by goalie) James Hogan. | ||
| 84:23 | Substitution!Bryant & Stratton (Rochester) substitution: Joshua Dunlop for Benjamin Cracknell. | ||
| Foul on Bryant & Stratton (Rochester). | |||
| 85:58 | Substitution!Bryant & Stratton (Rochester) substitution: Benjamin Cracknell for Jadon Morgan. | ||
| 86:24 | Shot by Bryant & Stratton (Rochester) Aidan Marshall King, Save (by goalie) Nicolas Almendano. | ||
| 86:45 | Corner kick by Bryant & Stratton (Rochester) Aidan Marshall King [86:45]. | ||
| 87:12 | Shot by Bryant & Stratton (Rochester) Benjamin Cracknell, Save (by goalie) Nicolas Almendano. | ||
| 87:21 | Corner kick by Bryant & Stratton (Rochester) Issac Bourne [87:21]. | ||
| 89:01 | Shot by Atlantis University Rashid Cure, Save (by goalie) James Hogan. | ||
| 89:19 | Corner kick by Atlantis University Sergio Medina [89:19]. | ||
| Foul on Atlantis University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


