Atlantis University at Me.-Fort Kent November 18, 2023
Box Score
Atlantis University
Me.-Fort Kent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 2 | 1 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 62 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 46:01
6
Roualdo Wong
|
2 | 0 | 0 | 0 | 62 |
|
- Yellow card 42:37
7
Ajay Chin
|
1 | 0 | 0 | 0 | 90 |
|
8
Tieriese Studdart
|
0 | 0 | 0 | 0 | 30 |
|
9
Michael German
|
2 | 1 | 0 | 0 | 76 |
|
10
Jahmal Pusey
|
1 | 0 | 0 | 0 | 90 |
|
11
Rohane Brown
|
0 | 0 | 0 | 0 | 9 |
|
17
Deandre Smith
|
1 | 1 | 0 | 0 | 90 |
|
19
Cheva Denton
|
0 | 0 | 0 | 0 | 90 |
|
24
Hector Bustamante
|
1 | 0 | 0 | 0 | 64 |
|
- Yellow card 31:45
25
Jahmaly Lewis
|
0 | 0 | 0 | 0 | 90 |
|
26
Javel Barnes
|
0 | 0 | 0 | 0 | 90 |
|
31
Javel Clarke
|
1 | 0 | 0 | 0 | 90 |
|
32
Jaheim McIntosh
|
1 | 1 | 0 | 0 | 29 |
|
98
Romeo Daniels
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 19:28
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicol�s Almenda�o (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Romeo Daniels (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Atlantis University
1st
|
12:53 | Ulises Majluf (unassisted) - * | 1 - 0 |
|
Atlantis University
1st
|
42:57 | Lucas Texeira (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Atlantis University
1st
|
11:19 | Yellow card - Manuel Velasco |
|
Atlantis University
1st
|
19:28 | Yellow card - Team |
|
Atlantis University
1st
|
31:45 | Yellow card - Jahmaly Lewis |
|
Atlantis University
1st
|
42:37 | Yellow card - Ajay Chin |
|
Atlantis University
2nd
|
46:01 | Yellow card - Roualdo Wong |
|
Atlantis University
2nd
|
50:15 | Yellow card - Ulises Majluf |
|
Atlantis University
2nd
|
80:11 | Yellow card - Tobias Alvez |
|
Atlantis University
2nd
|
84:17 | Yellow card - Alejandro Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantis University | 9 | 2 | 11 |
| Me.-Fort Kent | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantis University | 1 | 2 | 3 |
| Me.-Fort Kent | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantis University | 1 | 0 | 1 |
| Me.-Fort Kent | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantis University | 11 | 11 | 22 |
| Me.-Fort Kent | 11 | 8 | 19 |
| Date/Time | November 18, 2023 - 10:00 AM |
|---|---|
| Location | Coraopolis, Pa. |
| Stadium | AHN Montour Junction |
| Game length | 2:07 |
| Attendance | 52 |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Nicolas Almendano at goalie for Atlantis University. | ||
| 0:00 | Romeo Daniels at goalie for Me.-Fort Kent. | ||
| Foul on Atlantis University. | |||
| Foul on Atlantis University. | |||
| 5:39 | Shot by Atlantis University Rashid Cure, Save (by goalie) Romeo Daniels. | ||
| Foul on Atlantis University. | |||
| Foul on Atlantis University. | |||
| Foul on Atlantis University. | |||
| 11:19 | Yellow card on Atlantis University Manuel Velasco. | ||
| 11:31 | Shot by Me.-Fort Kent Javel Clarke, Wide. | ||
| 11:58 | Shot by Atlantis University Ulises Majluf, Wide. | ||
| 12:53 | Goal!GOAL by Atlantis University Ulises Majluf (FIRST GOAL) * ( 1 - 0 ) |
||
| redirected off defender, inside 18 | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 16:50 | Shot by Atlantis University Lucas Texeira, Save (by goalie) Romeo Daniels. | ||
| Foul on Atlantis University. | |||
| 19:05 | Shot by Me.-Fort Kent Ajay Chin, Hit Crossbar. | ||
| 19:14 | Substitution!Me.-Fort Kent substitution: Rohane Brown for Tieriese Studdart. | ||
| 19:28 | Yellow card on Me.-Fort Kent Team. | ||
| Foul on Atlantis University. | |||
| Foul on Me.-Fort Kent. | |||
| 22:48 | Shot by Atlantis University Sergio Medina, High. | ||
| Foul on Atlantis University. | |||
| Foul on Atlantis University. | |||
| Foul on Me.-Fort Kent. | |||
| 28:08 | Shot by Me.-Fort Kent Michael German, Wide. | ||
| 28:15 | Substitution!Me.-Fort Kent substitution: Roualdo Wong for Rohane Brown. | ||
| 29:49 | Corner kick by Atlantis University Luis Guerra [29:49]. | ||
| 30:09 | Substitution!Me.-Fort Kent substitution: Jaheim McIntosh for Hector Bustamante. | ||
| Foul on Me.-Fort Kent. | |||
| 31:45 | Yellow card on Me.-Fort Kent Jahmaly Lewis. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 34:40 | Shot by Atlantis University Ulises Majluf, Save (by goalie) Romeo Daniels. | ||
| Foul on Me.-Fort Kent. | |||
| 35:41 | Shot by Atlantis University Luis Guerra, Save (by goalie) Romeo Daniels. | ||
| 37:04 | Corner kick by Me.-Fort Kent Deandre Smith [37:04]. | ||
| 37:24 | Shot by Me.-Fort Kent Roualdo Wong, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Atlantis University. | |||
| Foul on Atlantis University. | |||
| 41:45 | Shot by Me.-Fort Kent Jaheim McIntosh, Save (by goalie) Nicolas Almendano. | ||
| Foul on Me.-Fort Kent. | |||
| 42:37 | Yellow card on Me.-Fort Kent Ajay Chin. | ||
| 42:57 | Goal!GOAL by Atlantis University Lucas Texeira * ( 2 - 0 ) |
||
| commotion in front of net | |||
| 42:58 | Substitution!Atlantis University substitution: Lucas Labat for Lucas Texeira. | ||
| 44:17 | Shot by Atlantis University Ulises Majluf, Blocked. | ||
| Foul on Me.-Fort Kent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Atlantis University: #1 Nicolas Almendano, #2 Mauricio Canete, #5 Tobias Alvez, #6 Alejandro Garcia, #9 Lucas Labat, #10 Sergio Medina, #11 Manuel Velasco, #12 Rashid Cure, #15 Jose Jimenez, #19 Luis Guerra, #22 Ulises Majluf. | ||
| 45:00 | For Me.-Fort Kent: #6 Roualdo Wong, #7 Ajay Chin, #9 Michael German, #10 Jahmal Pusey, #17 Deandre Smith, #19 Cheva Denton, #24 Hector Bustamante, #25 Jahmaly Lewis, #26 Javel Barnes, #31 Javel Clarke, #98 Romeo Daniels. | ||
| Foul on Me.-Fort Kent. | |||
| 46:01 | Yellow card on Me.-Fort Kent Roualdo Wong. | ||
| Foul on Atlantis University. | |||
| 50:15 | Yellow card on Atlantis University Ulises Majluf. | ||
| 50:56 | Corner kick by Me.-Fort Kent Deandre Smith [50:56]. | ||
| 51:11 | Shot by Me.-Fort Kent Hector Bustamante, Blocked. | ||
| Foul on Me.-Fort Kent. | |||
| 52:07 | Header Shot by Atlantis University Manuel Velasco, Save (by goalie) Romeo Daniels. | ||
| 52:27 | Shot by Atlantis University Ulises Majluf, High. | ||
| 56:34 | Shot by Me.-Fort Kent Deandre Smith, Save (by goalie) Nicolas Almendano. | ||
| 57:02 | Substitution!Atlantis University substitution: Alejandro Herrera for Manuel Velasco. | ||
| Foul on Atlantis University. | |||
| Foul on Me.-Fort Kent. | |||
| 59:34 | Corner kick by Me.-Fort Kent Ajay Chin [59:34]. | ||
| 59:55 | Shot by Me.-Fort Kent Roualdo Wong, Blocked. | ||
| Foul on Atlantis University. | |||
| 63:21 | Corner kick by Me.-Fort Kent Ajay Chin [63:21]. | ||
| Foul on Atlantis University. | |||
| Foul on Atlantis University. | |||
| 70:40 | Substitution!Atlantis University substitution: Lucas Texeira for Lucas Labat. | ||
| 71:21 | Shot by Me.-Fort Kent Michael German, Save (by goalie) Nicolas Almendano. | ||
| 71:27 | Substitution!Me.-Fort Kent substitution: Jaheim McIntosh for Michael German. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Atlantis University. | |||
| Foul on Me.-Fort Kent. | |||
| 73:49 | Offside against Atlantis University. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Atlantis University. | |||
| 78:32 | Corner kick by Me.-Fort Kent Ajay Chin [78:32]. | ||
| 78:46 | Substitution!Me.-Fort Kent substitution: Tieriese Studdart for Hector Bustamante. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Atlantis University. | |||
| 80:11 | Yellow card on Atlantis University Tobias Alvez. | ||
| 80:48 | Substitution!Atlantis University substitution: Manuel Velasco for Alejandro Herrera. | ||
| Foul on Atlantis University. | |||
| Foul on Atlantis University. | |||
| 84:17 | Yellow card on Atlantis University Alejandro Garcia. | ||
| 84:28 | Corner kick by Me.-Fort Kent Tieriese Studdart [84:28]. | ||
| 85:24 | Shot by Me.-Fort Kent Jahmal Pusey, Wide. | ||
| 85:27 | Substitution!Me.-Fort Kent substitution: Michael German for Jaheim McIntosh. | ||
| Foul on Atlantis University. | |||
| Foul on Me.-Fort Kent. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


