2025-26 Basketball Statistics Atlantis University

  • Games
    25
  • Pts
    74.7
  • FG %
    43.6
  • 3PT %
    28.6
  • FT %
    67.1
  • Reb
    32.8
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2026 at SC Central L, 75-72
1/31/2026 vs. Apprentice -
2/1/2026 at Barber-Scotia -
2/6/2026 Trinity College of Florida W, 2-0
2/10/2026 Daytona Beach Christian College W, 88-84
2/12/2026 Millennia Atlantic University W, 89-68
2/20/2026 vs. South Carolina Central W, 74-58
2/21/2026 at Apprentice L, 68-57
3/3/2026 vs. Bloomfield L, 96-66
3/4/2026 vs. Bryant & Stratton (Ohio) W, 79-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 at Keiser University L, 88-58 18-45 40.0 5-16 31.3 17-29 58.6 58.0
Oct 31 at Warren Wilson W, 95-82 27-60 45.0 10-28 35.7 31-43 72.1 95.0
Nov 1 at Clinton College L, 79-76 29-61 47.5 9-24 37.5 9-15 60.0 76.0
Nov 6 # at Rollins University L, 83-70 - - - - - - -
Nov 7 at Trinity College of Florida W, 92-72 31-41 75.6 5-7 71.4 17-22 77.3 92.0
Nov 8 Southeast Christian College W, 71-66 26-57 45.6 6-13 46.2 13-23 56.5 71.0
Nov 10 # at Embry-Riddle Aeronautical University L, 85-60 21-61 34.4 6-18 33.3 12-14 85.7 60.0
Nov 13 at United International College W, 78-53 35-53 66.0 3-11 27.3 5-9 55.6 78.0
Nov 15 Beacon W, 80-66 28-68 41.2 11-29 37.9 13-15 86.7 80.0
Nov 21 at Bryant and Stratton (Rochester) W, 69-61 - - - - - - -
Nov 22 at Villa Maria W, 80-54 30-66 45.5 6-26 23.1 14-21 66.7 80.0
Nov 23 at Bryant & Stratton (Buffalo) L, 88-49 16-54 29.6 5-22 22.7 12-16 75.0 49.0
Dec 5 at Millennia Atlantic University W, 82-57 35-79 44.3 2-22 9.1 10-13 76.9 82.0
Dec 12 Lighthouse College W, 89-81 31-72 43.1 7-27 25.9 20-28 71.4 89.0
Dec 13 URBE L, 67-59 19-61 31.1 8-27 29.6 13-19 68.4 59.0
Dec 18 at Cincinnati-Clermont L, 103-76 30-85 35.3 4-23 17.4 12-22 54.5 76.0
Dec 19 at Miami-Middletown W, 74-73 24-56 42.9 4-18 22.2 22-31 71.0 74.0
Dec 20 vs. Southeastern Illinois College L, 117-71 23-61 37.7 5-13 38.5 20-31 64.5 71.0
Jan 14 at Palm Beach State College L, 89-56 24-55 43.6 3-16 18.8 5-11 45.5 56.0
Jan 17 at Southeast Christian College W, 81-77 - - - - - - -
Jan 18 at Beacon L, 78-75 30-70 42.9 4-23 17.4 11-14 78.6 75.0
Jan 23 at United International College W, 82-53 0-0 - 0-0 - 0-0 - 82.0
Jan 30 at SC Central L, 75-72 30-73 41.1 7-24 29.2 4-17 23.5 72.0
Jan 31 vs. Apprentice   - - - - - - -
Feb 1 at Barber-Scotia   - - - - - - -
Feb 6 Trinity College of Florida W, 2-0 - - - - - - -
Feb 10 Daytona Beach Christian College W, 88-84 36-69 52.2 7-23 30.4 9-17 52.9 88.0
Feb 12 Millennia Atlantic University W, 89-68 36-70 51.4 6-21 28.6 11-13 84.6 89.0
Feb 20 vs. South Carolina Central W, 74-58 24-61 39.3 9-20 45.0 17-23 73.9 74.0
Feb 21 at Apprentice L, 68-57 23-59 39.0 3-18 16.7 8-9 88.9 57.0
Mar 3 vs. Bloomfield L, 96-66 25-68 36.8 7-25 28.0 9-13 69.2 66.0
Mar 4 vs. Bryant & Stratton (Ohio) W, 79-65 29-66 43.9 5-17 29.4 16-20 80.0 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Keiser University L, 88-58 6 20 26 -18.0
Oct 31 at Warren Wilson W, 95-82 12 25 37 7.0
Nov 1 at Clinton College L, 79-76 6 18 24 -18.0
Nov 6 # at Rollins University L, 83-70 - - - -
Nov 7 at Trinity College of Florida W, 92-72 0 0 0 -4.0
Nov 8 Southeast Christian College W, 71-66 6 28 34 4.0
Nov 10 # at Embry-Riddle Aeronautical University L, 85-60 4 17 21 21.0
Nov 13 at United International College W, 78-53 6 20 26 7.0
Nov 15 Beacon W, 80-66 14 31 45 10.0
Nov 21 at Bryant and Stratton (Rochester) W, 69-61 - - - -
Nov 22 at Villa Maria W, 80-54 10 32 42 -2.0
Nov 23 at Bryant & Stratton (Buffalo) L, 88-49 5 19 24 -22.0
Dec 5 at Millennia Atlantic University W, 82-57 15 24 39 -7.0
Dec 12 Lighthouse College W, 89-81 16 35 51 21.0
Dec 13 URBE L, 67-59 6 17 23 -12.0
Dec 18 at Cincinnati-Clermont L, 103-76 19 28 47 -16.0
Dec 19 at Miami-Middletown W, 74-73 17 22 39 14.0
Dec 20 vs. Southeastern Illinois College L, 117-71 15 16 31 -5.0
Jan 14 at Palm Beach State College L, 89-56 13 13 26 26.0
Jan 17 at Southeast Christian College W, 81-77 - - - -
Jan 18 at Beacon L, 78-75 14 21 35 5.0
Jan 23 at United International College W, 82-53 0 0 0 -34.0
Jan 30 at SC Central L, 75-72 18 23 41 41.0
Jan 31 vs. Apprentice   - - - -
Feb 1 at Barber-Scotia   - - - -
Feb 6 Trinity College of Florida W, 2-0 - - - -
Feb 10 Daytona Beach Christian College W, 88-84 9 28 37 37.0
Feb 12 Millennia Atlantic University W, 89-68 8 26 34 34.0
Feb 20 vs. South Carolina Central W, 74-58 14 35 49 13.0
Feb 21 at Apprentice L, 68-57 11 21 32 -11.0
Mar 3 vs. Bloomfield L, 96-66 17 20 37 -2.0
Mar 4 vs. Bryant & Stratton (Ohio) W, 79-65 16 26 42 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Keiser University L, 88-58 15 8 2 9
Oct 31 at Warren Wilson W, 95-82 16 14 0 18
Nov 1 at Clinton College L, 79-76 13 7 0 20
Nov 6 # at Rollins University L, 83-70 - - - -
Nov 7 at Trinity College of Florida W, 92-72 0 0 0 0
Nov 8 Southeast Christian College W, 71-66 19 18 2 11
Nov 10 # at Embry-Riddle Aeronautical University L, 85-60 13 12 7 14
Nov 13 at United International College W, 78-53 10 10 2 22
Nov 15 Beacon W, 80-66 15 6 0 20
Nov 21 at Bryant and Stratton (Rochester) W, 69-61 - - - -
Nov 22 at Villa Maria W, 80-54 17 9 2 11
Nov 23 at Bryant & Stratton (Buffalo) L, 88-49 17 6 1 12
Dec 5 at Millennia Atlantic University W, 82-57 10 15 0 12
Dec 12 Lighthouse College W, 89-81 25 8 1 19
Dec 13 URBE L, 67-59 11 11 0 10
Dec 18 at Cincinnati-Clermont L, 103-76 16 10 3 12
Dec 19 at Miami-Middletown W, 74-73 15 12 0 10
Dec 20 vs. Southeastern Illinois College L, 117-71 13 4 0 5
Jan 14 at Palm Beach State College L, 89-56 15 8 0 8
Jan 17 at Southeast Christian College W, 81-77 - - - -
Jan 18 at Beacon L, 78-75 16 11 0 18
Jan 23 at United International College W, 82-53 0 0 0 0
Jan 30 at SC Central L, 75-72 12 10 0 16
Jan 31 vs. Apprentice   - - - -
Feb 1 at Barber-Scotia   - - - -
Feb 6 Trinity College of Florida W, 2-0 - - - -
Feb 10 Daytona Beach Christian College W, 88-84 4 11 0 3
Feb 12 Millennia Atlantic University W, 89-68 14 12 3 32
Feb 20 vs. South Carolina Central W, 74-58 16 6 1 16
Feb 21 at Apprentice L, 68-57 14 4 2 4
Mar 3 vs. Bloomfield L, 96-66 14 6 4 12
Mar 4 vs. Bryant & Stratton (Ohio) W, 79-65 11 13 0 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 at Keiser University L, 88-58 23 0.847 -0.376
Oct 31 at Warren Wilson W, 95-82 21 1.111 0.129
Nov 1 at Clinton College L, 79-76 17 1.007 -0.268
Nov 6 # at Rollins University L, 83-70 - - -
Nov 7 at Trinity College of Florida W, 92-72 16 1.769 -1.000
Nov 8 Southeast Christian College W, 71-66 20 0.871 0.104
Nov 10 # at Embry-Riddle Aeronautical University L, 85-60 19 0.779 0.779
Nov 13 at United International College W, 78-53 14 1.268 0.453
Nov 15 Beacon W, 80-66 15 1.046 0.166
Nov 21 at Bryant and Stratton (Rochester) W, 69-61 - - -
Nov 22 at Villa Maria W, 80-54 19 0.958 0.283
Nov 23 at Bryant & Stratton (Buffalo) L, 88-49 18 0.662 -0.552
Dec 5 at Millennia Atlantic University W, 82-57 13 1.019 0.302
Dec 12 Lighthouse College W, 89-81 17 0.937 0.011
Dec 13 URBE L, 67-59 16 0.781 -0.183
Dec 18 at Cincinnati-Clermont L, 103-76 17 0.817 -0.402
Dec 19 at Miami-Middletown W, 74-73 20 1.065 0.014
Dec 20 vs. Southeastern Illinois College L, 117-71 24 0.953 -0.557
Jan 14 at Palm Beach State College L, 89-56 12 0.896 0.896
Jan 17 at Southeast Christian College W, 81-77 - - -
Jan 18 at Beacon L, 78-75 32 0.949 -0.002
Jan 23 at United International College W, 82-53 0 - -0.981
Jan 30 at SC Central L, 75-72 22 0.954 0.954
Jan 31 vs. Apprentice   - - -
Feb 1 at Barber-Scotia   - - -
Feb 6 Trinity College of Florida W, 2-0 - - -
Feb 10 Daytona Beach Christian College W, 88-84 18 1.214 1.214
Feb 12 Millennia Atlantic University W, 89-68 22 1.079 1.079
Feb 20 vs. South Carolina Central W, 74-58 16 0.993 0.204
Feb 21 at Apprentice L, 68-57 18 0.857 -0.165
Mar 3 vs. Bloomfield L, 96-66 25 0.923 -0.420
Mar 4 vs. Bryant & Stratton (Ohio) W, 79-65 19 1.113 0.210
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 at Keiser University L, 88-58 32-61 52.5 4-18 22.2 88.0
Oct 31 at Warren Wilson W, 95-82 28-60 46.7 6-17 35.3 82.0
Nov 1 at Clinton College L, 79-76 28-69 40.6 10-32 31.3 79.0
Nov 6 # at Rollins University L, 83-70 - - - - -
Nov 7 at Trinity College of Florida W, 92-72 20-25 80.0 8-8 100.0 72.0
Nov 8 Southeast Christian College W, 71-66 27-65 41.5 4-18 22.2 66.0
Nov 10 # at Embry-Riddle Aeronautical University L, 85-60 0-0 - 0-0 - 85.0
Nov 13 at United International College W, 78-53 21-53 39.6 2-17 11.8 53.0
Nov 15 Beacon W, 80-66 25-64 39.1 6-24 25.0 66.0
Nov 21 at Bryant and Stratton (Rochester) W, 69-61 - - - - -
Nov 22 at Villa Maria W, 80-54 17-60 28.3 2-17 11.8 54.0
Nov 23 at Bryant & Stratton (Buffalo) L, 88-49 35-64 54.7 5-14 35.7 88.0
Dec 5 at Millennia Atlantic University W, 82-57 23-61 37.7 4-19 21.1 57.0
Dec 12 Lighthouse College W, 89-81 28-71 39.4 10-33 30.3 81.0
Dec 13 URBE L, 67-59 23-47 48.9 7-22 31.8 67.0
Dec 18 at Cincinnati-Clermont L, 103-76 37-70 52.9 9-25 36.0 103.0
Dec 19 at Miami-Middletown W, 74-73 25-49 51.0 9-17 52.9 73.0
Dec 20 vs. Southeastern Illinois College L, 117-71 41-60 68.3 10-17 58.8 117.0
Jan 14 at Palm Beach State College L, 89-56 0-0 - 0-0 - 89.0
Jan 17 at Southeast Christian College W, 81-77 - - - - -
Jan 18 at Beacon L, 78-75 25-56 44.6 5-23 21.7 78.0
Jan 23 at United International College W, 82-53 20-57 35.1 2-17 11.8 53.0
Jan 30 at SC Central L, 75-72 0-0 - 0-0 - 75.0
Jan 31 vs. Apprentice   - - - - -
Feb 1 at Barber-Scotia   - - - - -
Feb 6 Trinity College of Florida W, 2-0 - - - - -
Feb 10 Daytona Beach Christian College W, 88-84 0-0 - 0-0 - 84.0
Feb 12 Millennia Atlantic University W, 89-68 0-0 - 0-0 - 68.0
Feb 20 vs. South Carolina Central W, 74-58 25-69 36.2 5-35 14.3 58.0
Feb 21 at Apprentice L, 68-57 27-60 45.0 2-14 14.3 68.0
Mar 3 vs. Bloomfield L, 96-66 30-59 50.8 7-18 38.9 96.0
Mar 4 vs. Bryant & Stratton (Ohio) W, 79-65 21-55 38.2 11-31 35.5 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Keiser University L, 88-58 17.0 27.0 44.0 -18.0
Oct 31 at Warren Wilson W, 95-82 9.0 21.0 30.0 7.0
Nov 1 at Clinton College L, 79-76 17.0 25.0 42.0 -18.0
Nov 6 # at Rollins University L, 83-70 - - - -
Nov 7 at Trinity College of Florida W, 92-72 4.0 0.0 4.0 -4.0
Nov 8 Southeast Christian College W, 71-66 6.0 24.0 30.0 4.0
Nov 10 # at Embry-Riddle Aeronautical University L, 85-60 0.0 0.0 0.0 21.0
Nov 13 at United International College W, 78-53 9.0 10.0 19.0 7.0
Nov 15 Beacon W, 80-66 11.0 24.0 35.0 10.0
Nov 21 at Bryant and Stratton (Rochester) W, 69-61 - - - -
Nov 22 at Villa Maria W, 80-54 15.0 29.0 44.0 -2.0
Nov 23 at Bryant & Stratton (Buffalo) L, 88-49 12.0 34.0 46.0 -22.0
Dec 5 at Millennia Atlantic University W, 82-57 18.0 28.0 46.0 -7.0
Dec 12 Lighthouse College W, 89-81 6.0 24.0 30.0 21.0
Dec 13 URBE L, 67-59 4.0 31.0 35.0 -12.0
Dec 18 at Cincinnati-Clermont L, 103-76 15.0 48.0 63.0 -16.0
Dec 19 at Miami-Middletown W, 74-73 6.0 19.0 25.0 14.0
Dec 20 vs. Southeastern Illinois College L, 117-71 7.0 29.0 36.0 -5.0
Jan 14 at Palm Beach State College L, 89-56 0.0 0.0 0.0 26.0
Jan 17 at Southeast Christian College W, 81-77 - - - -
Jan 18 at Beacon L, 78-75 11.0 19.0 30.0 5.0
Jan 23 at United International College W, 82-53 11.0 23.0 34.0 -34.0
Jan 30 at SC Central L, 75-72 0.0 0.0 0.0 41.0
Jan 31 vs. Apprentice   - - - -
Feb 1 at Barber-Scotia   - - - -
Feb 6 Trinity College of Florida W, 2-0 - - - -
Feb 10 Daytona Beach Christian College W, 88-84 0.0 0.0 0.0 37.0
Feb 12 Millennia Atlantic University W, 89-68 0.0 0.0 0.0 34.0
Feb 20 vs. South Carolina Central W, 74-58 13.0 23.0 36.0 13.0
Feb 21 at Apprentice L, 68-57 16.0 27.0 43.0 -11.0
Mar 3 vs. Bloomfield L, 96-66 12.0 27.0 39.0 -2.0
Mar 4 vs. Bryant & Stratton (Ohio) W, 79-65 11.0 24.0 35.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Keiser University L, 88-58 12.0 12.0 4.0 19.0
Oct 31 at Warren Wilson W, 95-82 21.0 6.0 6.0 14.0
Nov 1 at Clinton College L, 79-76 0.0 7.0 1.0 15.0
Nov 6 # at Rollins University L, 83-70 - - - -
Nov 7 at Trinity College of Florida W, 92-72 0.0 0.0 0.0 0.0
Nov 8 Southeast Christian College W, 71-66 19.0 10.0 4.0 13.0
Nov 10 # at Embry-Riddle Aeronautical University L, 85-60 0.0 0.0 0.0 0.0
Nov 13 at United International College W, 78-53 15.0 5.0 0.0 4.0
Nov 15 Beacon W, 80-66 12.0 7.0 4.0 12.0
Nov 21 at Bryant and Stratton (Rochester) W, 69-61 - - - -
Nov 22 at Villa Maria W, 80-54 24.0 9.0 1.0 7.0
Nov 23 at Bryant & Stratton (Buffalo) L, 88-49 13.0 8.0 6.0 22.0
Dec 5 at Millennia Atlantic University W, 82-57 27.0 3.0 2.0 6.0
Dec 12 Lighthouse College W, 89-81 11.0 13.0 1.0 11.0
Dec 13 URBE L, 67-59 17.0 3.0 1.0 9.0
Dec 18 at Cincinnati-Clermont L, 103-76 17.0 7.0 15.0 31.0
Dec 19 at Miami-Middletown W, 74-73 17.0 8.0 2.0 19.0
Dec 20 vs. Southeastern Illinois College L, 117-71 9.0 7.0 1.0 19.0
Jan 14 at Palm Beach State College L, 89-56 0.0 0.0 0.0 0.0
Jan 17 at Southeast Christian College W, 81-77 - - - -
Jan 18 at Beacon L, 78-75 19.0 5.0 3.0 16.0
Jan 23 at United International College W, 82-53 0.0 9.0 1.0 15.0
Jan 30 at SC Central L, 75-72 0.0 0.0 0.0 0.0
Jan 31 vs. Apprentice   - - - -
Feb 1 at Barber-Scotia   - - - -
Feb 6 Trinity College of Florida W, 2-0 - - - -
Feb 10 Daytona Beach Christian College W, 88-84 0.0 0.0 0.0 0.0
Feb 12 Millennia Atlantic University W, 89-68 0.0 0.0 0.0 0.0
Feb 20 vs. South Carolina Central W, 74-58 12.0 7.0 2.0 9.0
Feb 21 at Apprentice L, 68-57 11.0 8.0 3.0 11.0
Mar 3 vs. Bloomfield L, 96-66 7.0 9.0 2.0 18.0
Mar 4 vs. Bryant & Stratton (Ohio) W, 79-65 17.0 6.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 at Keiser University L, 88-58 21.0 1.222 -0.376
Oct 31 at Warren Wilson W, 95-82 27.0 0.982 0.129
Nov 1 at Clinton College L, 79-76 15.0 1.274 -0.268
Nov 6 # at Rollins University L, 83-70 - - -
Nov 7 at Trinity College of Florida W, 92-72 0.0 2.769 -1.000
Nov 8 Southeast Christian College W, 71-66 15.0 0.767 0.104
Nov 10 # at Embry-Riddle Aeronautical University L, 85-60 0.0 - 0.779
Nov 13 at United International College W, 78-53 11.0 0.815 0.453
Nov 15 Beacon W, 80-66 13.0 0.880 0.166
Nov 21 at Bryant and Stratton (Rochester) W, 69-61 - - -
Nov 22 at Villa Maria W, 80-54 13.0 0.675 0.283
Nov 23 at Bryant & Stratton (Buffalo) L, 88-49 13.0 1.214 -0.552
Dec 5 at Millennia Atlantic University W, 82-57 12.0 0.717 0.302
Dec 12 Lighthouse College W, 89-81 19.0 0.926 0.011
Dec 13 URBE L, 67-59 15.0 0.964 -0.183
Dec 18 at Cincinnati-Clermont L, 103-76 18.0 1.219 -0.402
Dec 19 at Miami-Middletown W, 74-73 22.0 1.050 0.014
Dec 20 vs. Southeastern Illinois College L, 117-71 21.0 1.510 -0.557
Jan 14 at Palm Beach State College L, 89-56 0.0 - 0.896
Jan 17 at Southeast Christian College W, 81-77 - - -
Jan 18 at Beacon L, 78-75 14.0 0.951 -0.002
Jan 23 at United International College W, 82-53 0.0 0.981 -0.981
Jan 30 at SC Central L, 75-72 0.0 - 0.954
Jan 31 vs. Apprentice   - - -
Feb 1 at Barber-Scotia   - - -
Feb 6 Trinity College of Florida W, 2-0 - - -
Feb 10 Daytona Beach Christian College W, 88-84 0.0 - 1.214
Feb 12 Millennia Atlantic University W, 89-68 0.0 - 1.079
Feb 20 vs. South Carolina Central W, 74-58 17.0 0.789 0.204
Feb 21 at Apprentice L, 68-57 11.0 1.023 -0.165
Mar 3 vs. Bloomfield L, 96-66 12.0 1.343 -0.420
Mar 4 vs. Bryant & Stratton (Ohio) W, 79-65 19.0 0.903 0.210
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 659-1510 43.6 141-493 28.6 318-474 67.1 74.7
Conference 8 241-538 44.8 46-176 26.1 101-150 67.3 79.6
Exhibition 1 21-61 34.4 6-18 33.3 12-14 85.7 60.0
 
Home 6 176-397 44.3 45-140 32.1 79-115 68.7 79.3
Away 15 382-857 44.6 70-278 25.2 177-272 65.1 73.5
Neutral 4 101-256 39.5 26-75 34.7 62-87 71.3 72.5
 
Wins 14 392-818 47.9 81-262 30.9 198-278 71.2 82.4
Losses 11 267-692 38.6 60-231 26.0 120-196 61.2 65.0
 
October 2 45-105 42.9 15-44 34.1 48-72 66.7 76.5
November 7 195-400 48.8 45-132 34.1 83-121 68.6 75.1
December 6 162-414 39.1 30-130 23.1 97-144 67.4 75.2
January 4 84-198 42.4 14-63 22.2 20-42 47.6 71.3
February 4 119-259 45.9 25-82 30.5 45-62 72.6 77.0
March 2 54-134 40.3 12-42 28.6 25-33 75.8 72.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.9 21.9 32.8 3.0
Conference 8 10.6 21.4 32.0 0.8
Exhibition 1 4.0 17.0 21.0 21.0
 
Home 6 9.8 27.5 37.3 15.7
Away 15 10.1 19.1 29.2 -2.1
Neutral 4 15.5 24.3 39.8 3.3
 
Wins 14 10.2 23.7 33.9 7.6
Losses 11 11.8 19.6 31.5 -2.9
 
October 2 9.0 22.5 31.5 -5.5
November 7 6.7 21.1 27.9 -3.6
December 6 14.7 23.7 38.3 -0.8
January 4 11.3 14.3 25.5 9.5
February 4 10.5 27.5 38.0 18.3
March 2 16.5 23.0 39.5 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.1 6.0 2.4 12.6
Conference 8 11.9 4.8 2.9 11.8
Exhibition 1 13.0 0.0 0.0 14.0
 
Home 6 14.7 5.5 1.7 15.8
Away 15 12.4 5.8 2.9 11.5
Neutral 4 13.5 7.3 1.8 11.8
 
Wins 14 12.3 5.9 1.8 13.4
Losses 11 14.2 6.0 3.3 11.5
 
October 2 15.5 9.0 5.0 13.5
November 7 13.0 6.6 2.3 13.7
December 6 15.0 6.8 3.7 11.3
January 4 10.8 3.5 1.0 10.5
February 4 12.0 3.8 1.3 13.8
March 2 12.5 7.5 2.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.2 1.037 -0.209
Conference 8 18.3 1.022 -0.242
Exhibition 1 19.0 0.779 0.779
 
Home 6 18.0 0.984 -0.374
Away 15 17.5 1.073 -0.167
Neutral 4 21.0 0.995 -0.146
 
Wins 14 16.4 1.169 0.075
Losses 11 20.4 0.876 -0.565
 
October 2 22.0 0.994 -0.100
November 7 17.0 1.043 0.018
December 6 17.8 0.924 -0.140
January 4 16.5 1.313 -0.856
February 4 18.5 1.041 -0.945
March 2 22.0 1.018 -0.104
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 558-1235 45.2 128-436 29.4 75.2
Conference 8 184-399 46.1 53-162 32.7 77.6
Exhibition 1 0-0 - 0-0 - 85.0
 
Home 6 103-247 41.7 27-97 27.8 72.0
Away 15 338-745 45.4 68-238 28.6 74.1
Neutral 4 117-243 48.1 33-101 32.7 84.0
 
Wins 14 280-689 40.6 69-253 27.3 66.6
Losses 11 278-546 50.9 59-183 32.2 86.2
 
October 2 60-121 49.6 10-35 28.6 85.0
November 7 173-400 43.3 37-130 28.5 68.3
December 6 177-358 49.4 49-133 36.8 83.0
January 4 45-113 39.8 7-40 17.5 73.8
February 4 52-129 40.3 7-49 14.3 69.5
March 2 51-114 44.7 18-49 36.7 80.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.2 20.6 29.8 3.0
Conference 8 9.4 21.9 31.3 0.8
Exhibition 1 0.0 0.0 0.0 21.0
 
Home 6 4.5 17.2 21.7 15.7
Away 15 10.7 20.7 31.3 -2.1
Neutral 4 10.8 25.8 36.5 3.3
 
Wins 14 8.5 17.8 26.3 7.6
Losses 11 10.1 24.3 34.4 -2.9
 
October 2 13.0 24.0 37.0 -5.5
November 7 10.6 20.9 31.4 -3.6
December 6 9.3 29.8 39.2 -0.8
January 4 5.5 10.5 16.0 9.5
February 4 7.3 12.5 19.8 18.3
March 2 11.5 25.5 37.0 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 11.2 8.8 0.9 11.4
Conference 8 11.4 9.1 0.5 11.0
Exhibition 1 0.0 12.0 7.0 0.0
 
Home 6 9.8 11.0 1.0 7.5
Away 15 11.7 8.3 0.8 11.9
Neutral 4 11.3 7.3 1.3 15.0
 
Wins 14 12.5 9.6 0.8 8.9
Losses 11 9.5 7.7 1.1 14.5
 
October 2 16.5 11.0 1.0 16.5
November 7 11.9 8.0 1.0 10.4
December 6 16.3 10.0 0.7 15.8
January 4 4.8 7.3 0.0 7.8
February 4 5.8 8.3 1.5 5.0
March 2 12.0 9.5 2.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 12.3 1.245 -0.209
Conference 8 11.6 1.265 -0.242
Exhibition 1 0.0 - 0.779
 
Home 6 10.3 1.358 -0.374
Away 15 11.8 1.240 -0.167
Neutral 4 17.3 1.141 -0.146
 
Wins 14 12.0 1.095 0.075
Losses 11 12.7 1.441 -0.565
 
October 2 24.0 1.093 -0.100
November 7 11.4 1.025 0.018
December 6 17.8 1.064 -0.140
January 4 3.5 2.169 -0.856
February 4 7.0 1.986 -0.945
March 2 15.5 1.122 -0.104
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Keiser University L, 88-58 0
Oct 31 at Warren Wilson W, 95-82 -
Nov 1 at Clinton College L, 79-76 0
Nov 6 at Rollins University 70-83 Loss -
Nov 7 at Trinity College of Florida W, 92-72 0
Nov 8 Southeast Christian College W, 71-66 0
Nov 10 at Embry-Riddle Aeronautical University L, 85-60 0
Nov 13 at United International College W, 78-53 0
Nov 15 Beacon W, 80-66 0
Nov 21 at Bryant and Stratton (Rochester) 69-61 Win -
Nov 22 at Villa Maria W, 80-54 91
Nov 23 at Bryant & Stratton (Buffalo) L, 88-49 43
Dec 5 at Millennia Atlantic University W, 82-57 0
Dec 12 Lighthouse College W, 89-81 0
Dec 13 URBE L, 67-59 0
Dec 18 at Cincinnati-Clermont L, 103-76 0
Dec 19 at Miami-Middletown W, 74-73 -
Dec 20 vs. Southeastern Illinois College L, 117-71 50
Jan 14 at Palm Beach State College L, 89-56 0
Jan 17 at Southeast Christian College 81-77 Win -
Jan 18 at Beacon L, 78-75 0
Jan 23 at United International College W, 82-53 0
Jan 30 at SC Central L, 75-72 0
Jan 31 vs. Apprentice   -
Feb 1 at Barber-Scotia   -
Feb 6 Trinity College of Florida 2-0 Win -
Feb 10 Daytona Beach Christian College W, 88-84 0
Feb 12 Millennia Atlantic University W, 89-68 0
Feb 20 vs. South Carolina Central W, 74-58 50
Feb 21 at Apprentice L, 68-57 123
Mar 3 vs. Bloomfield L, 96-66 0
Mar 4 vs. Bryant & Stratton (Ohio) W, 79-65 0