Vaughn Brown
gp
7
pts/g
3.9
fg %
39.3
3pt %
0.0
ft %
71.4
reb/g
1.4
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 0 | - |
| Minutes | 101 | 60 |
| Minutes per game | 14.4 | 12.0 |
| FG | 11-28 | 5-16 |
| FG Pct | 39.3 | 31.3 |
| 3PT | 0-5 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 5-7 | 1-2 |
| FT Pct | 71.4 | 50.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 8 | 6 |
| Total rebounds | 10 | 7 |
| Rebounds per game | 1.4 | 1.4 |
| Personal fouls | 9 | 8 |
| Disqualifications | - | - |
| Assists | 7 | 4 |
| Turnovers | 6 | 4 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 5 | 1 |
| Blocks | 0 | 0 |
| Points | 27 | 11 |
| Points per game | 3.9 | 2.2 |
| Points per 40 min | 10.7 | 7.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Lighthouse | L, 83-78 |
| Feb 9 | at John Melvin Christian College | L, 112-89 |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 |
| Feb 14 | at United International College | W, 83-59 |
| Feb 21 | Trinity College of Florida | W, 86-68 |
| Feb 28 | at John Melvin Christian College | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | 0 | 17 | 3-3 | 100.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 24 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 15 | at United International College | W, 72-57 | - | 12 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Beacon | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at United International College | W, 100-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lighthouse | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | at John Melvin | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 24 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Nov 15 | at United International College | W, 72-57 | - | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 12 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Dec 6 | at Beacon | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at United International College | W, 100-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lighthouse | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | at John Melvin | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | 0 | 0 | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 1 | - | 0.0 |
| Nov 15 | at United International College | W, 72-57 | - | 2 | - | 0.0 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 2 | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 3 | - | 1.0 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 1 | - | 1.0 |
| Dec 6 | at Beacon | L, 99-91 | - | - | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | - | - | - | - |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | - | - | - | - |
| Jan 15 | at United International College | W, 100-49 | - | - | - | - |
| Jan 25 | at Lighthouse | L, 87-73 | - | - | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | - | - | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 0 | - | - |
| Feb 7 | at John Melvin | W, 93-65 | - | - | - | - |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | - | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 14.4 | 1.6-4.0 | 0.0-0.7 | 0.7-1.0 | 3.9 |
| Conference | 5 | 12.0 | 1.0-3.2 | 0.0-0.6 | 0.2-0.4 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 17.0 | 3.0-3.0 | 0.0-0.0 | 3.0-3.0 | 9.0 |
| Away | 6 | 14.0 | 1.3-4.2 | 0.0-0.8 | 0.3-0.7 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 17.7 | 2.7-6.0 | 0.0-0.7 | 1.3-1.7 | 6.7 |
| Losses | 4 | 12.0 | 0.8-2.5 | 0.0-0.8 | 0.2-0.5 | 1.8 |
| November | 6 | 16.2 | 1.8-4.7 | 0.0-0.8 | 0.7-0.8 | 4.3 |
| February | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 101 | 11-28 | 39.3 | 0-5 | 0.0 | 5-7 | 71.4 | 27 |
| Conference | 5 | - | 60 | 5-16 | 31.3 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 17 | 3-3 | 100.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Away | 6 | 0 | 84 | 8-25 | 32.0 | 0-5 | 0.0 | 2-4 | 50.0 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 0 | 53 | 8-18 | 44.4 | 0-2 | 0.0 | 4-5 | 80.0 | 20 |
| Losses | 4 | - | 48 | 3-10 | 30.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| November | 6 | 0 | 97 | 11-28 | 39.3 | 0-5 | 0.0 | 4-5 | 80.0 | 26 |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 60 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 84 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 53 | 17.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 1.1 | 1.4 | 1.0 | 0.9 | 0.7 | 0.0 |
| Conference | 5 | 0.2 | 1.2 | 1.4 | 0.8 | 0.8 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 |
| Away | 6 | 0.3 | 1.3 | 1.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 0.7 | 1.3 | 1.0 | 1.0 | 1.7 | 0.0 |
| Losses | 4 | 0.0 | 1.5 | 1.5 | 1.0 | 0.8 | 0.0 | 0.0 |
| November | 6 | 0.3 | 1.2 | 1.5 | 1.0 | 1.0 | 0.8 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 8 | 10 | 7 | 6 | 5 | 0 |
| Conference | 5 | - | 1 | 6 | 7 | 4 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Away | 6 | 0 | 2 | 8 | 10 | 4 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 2 | 2 | 4 | 3 | 3 | 5 | 0 |
| Losses | 4 | - | 0 | 6 | 6 | 4 | 3 | 0 | 0 |
| November | 6 | 0 | 2 | 7 | 9 | 6 | 6 | 5 | 0 |
| February | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
