Samuel Jimenez
gp
21
pts/g
4.1
fg %
38.8
3pt %
32.8
ft %
28.6
reb/g
1.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 7 | 3 |
| Minutes | 229 | 90 |
| Minutes per game | 10.9 | 10.0 |
| FG | 33-85 | 7-29 |
| FG Pct | 38.8 | 24.1 |
| 3PT | 19-58 | 7-24 |
| 3PT Pct | 32.8 | 29.2 |
| FT | 2-7 | 0-1 |
| FT Pct | 28.6 | 0.0 |
| Off rebounds | 2 | 0 |
| Def rebounds | 25 | 13 |
| Total rebounds | 27 | 13 |
| Rebounds per game | 1.3 | 1.4 |
| Personal fouls | 11 | 2 |
| Disqualifications | - | - |
| Assists | 16 | 3 |
| Turnovers | 12 | 5 |
| Assist to turnover ratio | 1.3 | 0.6 |
| Steals | 12 | 4 |
| Blocks | 0 | 0 |
| Points | 87 | 21 |
| Points per game | 4.1 | 2.3 |
| Points per 40 min | 15.2 | 9.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | 1 | 9 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 1 | 13 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 15 | at United International College | W, 72-57 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 12 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 6 | at Beacon | L, 99-91 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 25 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 14 | Beacon | W, 68-63 | 0 | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 21 | Apprentice | L, 76-74 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 20 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 15 | at United International College | W, 100-49 | 0 | 20 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 1 | 12 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | 1 | 1 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | - | 15 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | 1 | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at John Melvin | W, 93-65 | 1 | 21 | 3-10 | 30.0 | 3-8 | 37.5 | 0-1 | 0.0 | 9 |
| Feb 8 | at Lighthouse | L, 83-78 | 0 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | 5 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 1 | 13 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 15 | at United International College | W, 72-57 | 1 | 20 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 6 | at Beacon | L, 99-91 | - | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 14 | Beacon | W, 68-63 | 0 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 21 | Apprentice | L, 76-74 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 20 | 0 | 5 | 5 | 4 | 1 | 2 | 0 |
| Jan 15 | at United International College | W, 100-49 | 0 | 20 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 1 | 12 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | 1 | 13 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 7 | at John Melvin | W, 93-65 | 1 | 21 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Feb 8 | at Lighthouse | L, 83-78 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 1 | - | 1.0 |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | 1 | 0 | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 1 | 0 | - | 2.0 |
| Nov 15 | at United International College | W, 72-57 | 1 | 0 | - | 0.0 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 0 | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 0 | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 1 | - | - |
| Dec 6 | at Beacon | L, 99-91 | - | 1 | - | 0.5 |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 1 | - | - |
| Dec 14 | Beacon | W, 68-63 | 0 | 1 | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | 0 | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 0 | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 1 | - | 4.0 |
| Jan 15 | at United International College | W, 100-49 | 0 | 2 | - | 0.0 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 0 | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 1 | 1 | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | 1 | 1 | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | 1 | 0 | - | 1.0 |
| Feb 7 | at John Melvin | W, 93-65 | 1 | 1 | - | 0.5 |
| Feb 8 | at Lighthouse | L, 83-78 | 0 | 0 | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | 0 | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 10.9 | 1.6-4.0 | 0.9-2.8 | 0.1-0.3 | 4.1 |
| Conference | 9 | 10.0 | 0.8-3.2 | 0.8-2.7 | 0.0-0.1 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 9.2 | 1.2-3.2 | 0.8-2.4 | 0.4-0.8 | 3.6 |
| Away | 16 | 11.4 | 1.7-4.3 | 0.9-2.9 | 0.0-0.2 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 16.5 | 2.4-5.8 | 1.4-4.1 | 0.2-0.6 | 6.4 |
| Losses | 13 | 7.5 | 1.1-3.0 | 0.6-1.9 | 0.0-0.2 | 2.8 |
| November | 7 | 9.9 | 1.0-3.3 | 0.9-2.7 | 0.0-0.0 | 2.9 |
| December | 5 | 12.0 | 1.2-2.4 | 0.4-1.2 | 0.2-0.8 | 3.0 |
| January | 4 | 13.8 | 2.5-4.5 | 1.0-2.5 | 0.2-0.5 | 6.3 |
| February | 5 | 9.0 | 2.0-6.4 | 1.4-4.6 | 0.0-0.2 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 229 | 33-85 | 38.8 | 19-58 | 32.8 | 2-7 | 28.6 | 87 |
| Conference | 9 | 3 | 90 | 7-29 | 24.1 | 7-24 | 29.2 | 0-1 | 0.0 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 2 | 46 | 6-16 | 37.5 | 4-12 | 33.3 | 2-4 | 50.0 | 18 |
| Away | 16 | 5 | 183 | 27-69 | 39.1 | 15-46 | 32.6 | 0-3 | 0.0 | 69 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 5 | 132 | 19-46 | 41.3 | 11-33 | 33.3 | 2-5 | 40.0 | 51 |
| Losses | 13 | 2 | 97 | 14-39 | 35.9 | 8-25 | 32.0 | 0-2 | 0.0 | 36 |
| November | 7 | 3 | 69 | 7-23 | 30.4 | 6-19 | 31.6 | 0-0 | - | 20 |
| December | 5 | 0 | 60 | 6-12 | 50.0 | 2-6 | 33.3 | 1-4 | 25.0 | 15 |
| January | 4 | 1 | 55 | 10-18 | 55.6 | 4-10 | 40.0 | 1-2 | 50.0 | 25 |
| February | 5 | 3 | 45 | 10-32 | 31.3 | 7-23 | 30.4 | 0-1 | 0.0 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 229 | 10.9 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Conference | 9 | 90 | 10.0 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 16 | 183 | 11.4 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 132 | 16.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 97 | 7.5 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| November | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| December | 5 | 60 | 12.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.1 | 1.2 | 1.3 | 0.8 | 0.6 | 0.6 | 0.0 |
| Conference | 9 | 0.0 | 1.4 | 1.4 | 0.3 | 0.6 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 1.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.3 | 2.6 | 2.9 | 1.3 | 1.0 | 0.6 | 0.0 |
| Losses | 13 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.0 |
| November | 7 | 0.0 | 1.1 | 1.1 | 0.6 | 0.6 | 0.6 | 0.0 |
| December | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.4 | 0.2 | 0.0 |
| January | 4 | 0.3 | 2.5 | 2.8 | 1.8 | 0.8 | 0.8 | 0.0 |
| February | 5 | 0.0 | 1.0 | 1.0 | 0.6 | 0.6 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 2 | 25 | 27 | 16 | 12 | 12 | 0 |
| Conference | 9 | 3 | 0 | 13 | 13 | 3 | 5 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 |
| Away | 16 | 5 | 0 | 20 | 20 | 13 | 12 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 5 | 2 | 21 | 23 | 10 | 8 | 5 | 0 |
| Losses | 13 | 2 | 0 | 4 | 4 | 6 | 4 | 7 | 0 |
| November | 7 | 3 | 0 | 8 | 8 | 4 | 4 | 4 | 0 |
| December | 5 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| January | 4 | 1 | 1 | 10 | 11 | 7 | 3 | 3 | 0 |
| February | 5 | 3 | 0 | 5 | 5 | 3 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
