Kaysoun Rivers
gp
5
pts/g
2.2
fg %
33.3
3pt %
0.0
ft %
75.0
reb/g
1.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 0 | 0 |
| Minutes | 36 | 9 |
| Minutes per game | 7.2 | 9.0 |
| FG | 4-12 | 0-6 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 0-4 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 3 | 2 |
| Def rebounds | 2 | 1 |
| Total rebounds | 5 | 3 |
| Rebounds per game | 1.0 | 3.0 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 10 | 2 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 10.0 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 11 | 0 |
| Points per game | 2.2 | 0.0 |
| Points per 40 min | 12.2 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Lighthouse | L, 83-78 |
| Feb 9 | at John Melvin Christian College | L, 112-89 |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 |
| Feb 14 | at United International College | W, 83-59 |
| Feb 21 | Trinity College of Florida | W, 86-68 |
| Feb 28 | at John Melvin Christian College | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at United International College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Beacon | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at United International College | W, 100-49 | 0 | 12 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 9 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at United International College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Beacon | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 15 | at United International College | W, 100-49 | 0 | 12 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | - | - | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | - | - | - | - |
| Nov 15 | at United International College | W, 72-57 | - | - | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | - | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | - | - | - |
| Dec 6 | at Beacon | L, 99-91 | - | - | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | - | - | - | - |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 0 | - | - |
| Jan 15 | at United International College | W, 100-49 | 0 | 1 | - | - |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 0 | - | 0.0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 0 | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | - | - | - |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 1 | - | - |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | - | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.2 | 0.8-2.4 | 0.0-0.8 | 0.6-0.8 | 2.2 |
| Conference | 1 | 9.0 | 0.0-6.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 10.0 | 0.0-2.0 | 0.0-2.0 | 1.0-2.0 | 1.0 |
| Away | 4 | 6.5 | 1.0-2.5 | 0.0-0.5 | 0.5-0.5 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 7.8 | 1.0-3.0 | 0.0-1.0 | 0.8-1.0 | 2.8 |
| Losses | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 6.8 | 1.0-1.5 | 0.0-0.5 | 0.8-1.0 | 2.8 |
| February | 1 | 9.0 | 0.0-6.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 36 | 4-12 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Conference | 1 | 0 | 9 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 4 | 0 | 26 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 31 | 4-12 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Losses | 1 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | 0 | 27 | 4-6 | 66.7 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| February | 1 | 0 | 9 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 0.4 | 1.0 | 2.0 | 0.2 | 0.4 | 0.0 |
| Conference | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.8 | 0.5 | 1.3 | 1.5 | 0.3 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.8 | 0.5 | 1.3 | 2.5 | 0.0 | 0.5 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.3 | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| February | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 3 | 2 | 5 | 10 | 1 | 2 | 0 |
| Conference | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Away | 4 | 0 | 3 | 2 | 5 | 6 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 3 | 2 | 5 | 10 | 0 | 2 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 4 | 0 | 1 | 1 | 2 | 8 | 1 | 2 | 0 |
| February | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
