Jermaine Suazo
gp
2
pts/g
4.0
fg %
60.0
3pt %
100.0
ft %
-
reb/g
2.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 16 | 5 |
| Minutes per game | 8.0 | 5.0 |
| FG | 3-5 | 2-2 |
| FG Pct | 60.0 | 100.0 |
| 3PT | 2-2 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 5 | 3 |
| Total rebounds | 5 | 3 |
| Rebounds per game | 2.5 | 3.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 5 |
| Points per game | 4.0 | 5.0 |
| Points per 40 min | 20.0 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Lighthouse | L, 83-78 |
| Feb 9 | at John Melvin Christian College | L, 112-89 |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 |
| Feb 14 | at United International College | W, 83-59 |
| Feb 21 | Trinity College of Florida | W, 86-68 |
| Feb 28 | at John Melvin Christian College | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at United International College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Beacon | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at United International College | W, 100-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lighthouse | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at United International College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Beacon | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at United International College | W, 100-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lighthouse | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | - | - | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | - | - | - | - |
| Nov 15 | at United International College | W, 72-57 | - | - | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | - | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | - | - | - |
| Dec 6 | at Beacon | L, 99-91 | - | - | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | - | - | - | - |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | - | - | - | - |
| Jan 15 | at United International College | W, 100-49 | - | - | - | - |
| Jan 25 | at Lighthouse | L, 87-73 | - | - | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | - | - | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | - | - | - |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 1 | - | - |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | 0 | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 8.0 | 1.5-2.5 | 1.0-1.0 | 0.0-0.0 | 4.0 |
| Conference | 1 | 5.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 8.0 | 1.5-2.5 | 1.0-1.0 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 5.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| Losses | 1 | 11.0 | 1.0-3.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| February | 2 | 8.0 | 1.5-2.5 | 1.0-1.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 16 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Conference | 1 | 0 | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 0 | 16 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Losses | 1 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| February | 2 | 0 | 16 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| February | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
