Folayemi Salako
gp
22
pts/g
6.1
fg %
45.7
3pt %
37.5
ft %
61.0
reb/g
5.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 20 | 9 |
| Minutes | 392 | 192 |
| Minutes per game | 17.8 | 19.2 |
| FG | 53-116 | 23-60 |
| FG Pct | 45.7 | 38.3 |
| 3PT | 3-8 | 1-4 |
| 3PT Pct | 37.5 | 25.0 |
| FT | 25-41 | 14-23 |
| FT Pct | 61.0 | 60.9 |
| Off rebounds | 33 | 19 |
| Def rebounds | 82 | 33 |
| Total rebounds | 115 | 52 |
| Rebounds per game | 5.2 | 5.2 |
| Personal fouls | 55 | 31 |
| Disqualifications | 2 | 1 |
| Assists | 9 | 6 |
| Turnovers | 23 | 10 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 13 | 5 |
| Blocks | 16 | 6 |
| Points | 134 | 61 |
| Points per game | 6.1 | 6.1 |
| Points per 40 min | 13.7 | 12.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 1 | - | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 2 | at Warren Wilson | W, 84-80 | 1 | 36 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 9 | Southeast College | W, 98-51 | 1 | 15 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 15 | at United International College | W, 72-57 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 4-5 | 80.0 | 10 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Beacon | L, 99-91 | 1 | 30 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Beacon | W, 68-63 | 0 | 29 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 21 | Apprentice | L, 76-74 | 1 | 16 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 1 | 23 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Jan 15 | at United International College | W, 100-49 | 1 | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Lighthouse | L, 87-73 | 1 | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 1 | 11 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 17 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 7 | at John Melvin | W, 93-65 | 1 | 16 | 2-9 | 22.2 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 8 | at Lighthouse | L, 83-78 | 1 | 8 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 1 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | 1 | 17 | 1 | 8 | 9 | 0 | 2 | 1 | 2 |
| Nov 2 | at Warren Wilson | W, 84-80 | 1 | 36 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Nov 9 | Southeast College | W, 98-51 | 1 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 1 | 19 | 3 | 4 | 7 | 0 | 4 | 0 | 2 |
| Nov 15 | at United International College | W, 72-57 | 1 | 16 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | 1 | 27 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | 1 | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | 1 | 19 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Dec 6 | at Beacon | L, 99-91 | 1 | 30 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 14 | Beacon | W, 68-63 | 0 | 29 | 2 | 8 | 10 | 0 | 0 | 1 | 0 |
| Dec 21 | Apprentice | L, 76-74 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 1 | 23 | 3 | 7 | 10 | 0 | 1 | 0 | 1 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 1 | 16 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Jan 15 | at United International College | W, 100-49 | 1 | 11 | 2 | 3 | 5 | 0 | 3 | 0 | 1 |
| Jan 25 | at Lighthouse | L, 87-73 | 1 | 25 | 1 | 5 | 6 | 1 | 1 | 4 | 1 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 1 | 11 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 17 | 3 | 5 | 8 | 0 | 2 | 2 | 2 |
| Feb 7 | at John Melvin | W, 93-65 | 1 | 16 | 3 | 5 | 8 | 1 | 1 | 0 | 1 |
| Feb 8 | at Lighthouse | L, 83-78 | 1 | 8 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | 1 | 20 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 1 | 2 | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | 1 | 5 | 1 | 0.0 |
| Nov 2 | at Warren Wilson | W, 84-80 | 1 | 3 | 0 | 1.0 |
| Nov 9 | Southeast College | W, 98-51 | 1 | 0 | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 1 | 2 | - | 0.0 |
| Nov 15 | at United International College | W, 72-57 | 1 | 2 | - | 0.5 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | 1 | 2 | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | 1 | 5 | 1 | 0.0 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | 1 | 3 | - | - |
| Dec 6 | at Beacon | L, 99-91 | 1 | 3 | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 1 | 3 | - | 0.0 |
| Dec 14 | Beacon | W, 68-63 | 0 | 4 | - | - |
| Dec 21 | Apprentice | L, 76-74 | 1 | 4 | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 1 | 3 | - | 0.0 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 1 | 2 | - | - |
| Jan 15 | at United International College | W, 100-49 | 1 | 0 | - | 0.0 |
| Jan 25 | at Lighthouse | L, 87-73 | 1 | 0 | - | 1.0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 1 | 1 | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | 1 | 4 | - | 0.0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 3 | - | 0.0 |
| Feb 7 | at John Melvin | W, 93-65 | 1 | 3 | - | 1.0 |
| Feb 8 | at Lighthouse | L, 83-78 | 1 | 3 | - | 0.5 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | 1 | 0 | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 17.8 | 2.4-5.3 | 0.1-0.4 | 1.1-1.9 | 6.1 |
| Conference | 10 | 19.2 | 2.3-6.0 | 0.1-0.4 | 1.4-2.3 | 6.1 |
| Exhibition | 1 | - | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Home | 5 | 18.8 | 4.0-7.6 | 0.4-0.6 | 0.4-1.0 | 8.8 |
| Away | 17 | 17.5 | 1.9-4.6 | 0.1-0.3 | 1.4-2.1 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 18.8 | 2.4-5.4 | 0.1-0.2 | 1.0-2.1 | 6.0 |
| Losses | 13 | 17.2 | 2.4-5.2 | 0.2-0.5 | 1.2-1.7 | 6.2 |
| November | 8 | 20.4 | 1.9-4.1 | 0.1-0.1 | 1.1-2.1 | 5.0 |
| December | 5 | 20.8 | 3.0-5.6 | 0.4-0.6 | 0.4-0.8 | 6.8 |
| January | 4 | 15.8 | 3.0-6.2 | 0.0-0.5 | 0.8-2.0 | 6.8 |
| February | 5 | 12.4 | 2.2-6.0 | 0.0-0.4 | 2.2-2.4 | 6.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 392 | 53-116 | 45.7 | 3-8 | 37.5 | 25-41 | 61.0 | 134 |
| Conference | 10 | 9 | 192 | 23-60 | 38.3 | 1-4 | 25.0 | 14-23 | 60.9 | 61 |
| Exhibition | 1 | 1 | - | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Home | 5 | 4 | 94 | 20-38 | 52.6 | 2-3 | 66.7 | 2-5 | 40.0 | 44 |
| Away | 17 | 16 | 298 | 33-78 | 42.3 | 1-5 | 20.0 | 23-36 | 63.9 | 90 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 8 | 169 | 22-49 | 44.9 | 1-2 | 50.0 | 9-19 | 47.4 | 54 |
| Losses | 13 | 12 | 223 | 31-67 | 46.3 | 2-6 | 33.3 | 16-22 | 72.7 | 80 |
| November | 8 | 8 | 163 | 15-33 | 45.5 | 1-1 | 100.0 | 9-17 | 52.9 | 40 |
| December | 5 | 4 | 104 | 15-28 | 53.6 | 2-3 | 66.7 | 2-4 | 50.0 | 34 |
| January | 4 | 4 | 63 | 12-25 | 48.0 | 0-2 | 0.0 | 3-8 | 37.5 | 27 |
| February | 5 | 4 | 62 | 11-30 | 36.7 | 0-2 | 0.0 | 11-12 | 91.7 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 392 | 17.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 10 | 192 | 19.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 94 | 18.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 17 | 298 | 17.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 169 | 18.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 223 | 17.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 163 | 20.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 5 | 104 | 20.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.5 | 3.7 | 5.2 | 0.4 | 1.0 | 0.6 | 0.7 |
| Conference | 10 | 1.9 | 3.3 | 5.2 | 0.6 | 1.0 | 0.5 | 0.6 |
| Exhibition | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 1.0 | 5.6 | 6.6 | 0.0 | 0.2 | 0.2 | 0.4 |
| Away | 17 | 1.6 | 3.2 | 4.8 | 0.5 | 1.3 | 0.7 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 2.0 | 4.1 | 6.1 | 0.3 | 1.2 | 0.4 | 0.4 |
| Losses | 13 | 1.2 | 3.5 | 4.6 | 0.5 | 0.9 | 0.7 | 0.9 |
| November | 8 | 1.5 | 3.4 | 4.9 | 0.5 | 1.3 | 0.4 | 0.6 |
| December | 5 | 1.4 | 4.2 | 5.6 | 0.2 | 0.4 | 0.4 | 0.6 |
| January | 4 | 1.5 | 4.5 | 6.0 | 0.3 | 1.0 | 1.3 | 0.5 |
| February | 5 | 1.6 | 3.2 | 4.8 | 0.6 | 1.4 | 0.6 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 33 | 82 | 115 | 9 | 23 | 13 | 16 |
| Conference | 10 | 9 | 19 | 33 | 52 | 6 | 10 | 5 | 6 |
| Exhibition | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Home | 5 | 4 | 5 | 28 | 33 | 0 | 1 | 1 | 2 |
| Away | 17 | 16 | 28 | 54 | 82 | 9 | 22 | 12 | 14 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 18 | 37 | 55 | 3 | 11 | 4 | 4 |
| Losses | 13 | 12 | 15 | 45 | 60 | 6 | 12 | 9 | 12 |
| November | 8 | 8 | 12 | 27 | 39 | 4 | 10 | 3 | 5 |
| December | 5 | 4 | 7 | 21 | 28 | 1 | 2 | 2 | 3 |
| January | 4 | 4 | 6 | 18 | 24 | 1 | 4 | 5 | 2 |
| February | 5 | 4 | 8 | 16 | 24 | 3 | 7 | 3 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
