Dennis Marrero
gp
15
pts/g
6.5
fg %
50.0
3pt %
44.4
ft %
69.2
reb/g
1.7
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 3 | 0 |
| Minutes | 152 | 65 |
| Minutes per game | 10.1 | 10.8 |
| FG | 38-76 | 17-29 |
| FG Pct | 50.0 | 58.6 |
| 3PT | 12-27 | 5-10 |
| 3PT Pct | 44.4 | 50.0 |
| FT | 9-13 | 0-0 |
| FT Pct | 69.2 | - |
| Off rebounds | 5 | 1 |
| Def rebounds | 21 | 6 |
| Total rebounds | 26 | 7 |
| Rebounds per game | 1.7 | 1.2 |
| Personal fouls | 28 | 11 |
| Disqualifications | - | - |
| Assists | 26 | 7 |
| Turnovers | 17 | 5 |
| Assist to turnover ratio | 1.5 | 1.4 |
| Steals | 9 | 0 |
| Blocks | 2 | 0 |
| Points | 97 | 39 |
| Points per game | 6.5 | 6.5 |
| Points per 40 min | 25.5 | 24.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at United International College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Beacon | L, 99-91 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Southeast Christian College | W, 63-56 | 1 | - | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 13 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 20 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 1 | - | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Jan 15 | at United International College | W, 100-49 | 1 | 14 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 16 | 5-9 | 55.6 | 2-2 | 100.0 | 2-5 | 40.0 | 14 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 18 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 10 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 8 | at Lighthouse | L, 83-78 | 0 | 11 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at United International College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Beacon | L, 99-91 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Southeast Christian College | W, 63-56 | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 20 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 1 | - | 0 | 3 | 3 | 6 | 1 | 1 | 0 |
| Jan 15 | at United International College | W, 100-49 | 1 | 14 | 0 | 7 | 7 | 3 | 2 | 0 | 0 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 16 | 0 | 2 | 2 | 5 | 3 | 2 | 2 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 10 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 8 | at Lighthouse | L, 83-78 | 0 | 11 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | 13 | 2 | 2 | 4 | 1 | 0 | 3 | 0 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | - | - | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | - | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | - | - | - | - |
| Nov 9 | Southeast College | W, 98-51 | - | - | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | - | - | - | - |
| Nov 15 | at United International College | W, 72-57 | - | - | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 0 | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 2 | - | - |
| Dec 6 | at Beacon | L, 99-91 | - | 0 | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | 1 | 5 | - | 0.0 |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 2 | - | 1.0 |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 1 | - | 0.5 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 1 | 1 | - | 6.0 |
| Jan 15 | at United International College | W, 100-49 | 1 | 2 | - | 1.5 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 0 | - | 1.0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 1 | - | 1.7 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | 4 | - | 1.0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 2 | - | - |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 3 | - | 2.0 |
| Feb 8 | at Lighthouse | L, 83-78 | 0 | 3 | - | 1.5 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | 2 | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 10.1 | 2.5-5.1 | 0.8-1.8 | 0.6-0.9 | 6.5 |
| Conference | 6 | 10.8 | 2.8-4.8 | 0.8-1.7 | 0.0-0.0 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 18.0 | 5.0-9.0 | 2.5-3.5 | 1.0-2.5 | 13.5 |
| Away | 13 | 8.9 | 2.2-4.5 | 0.5-1.5 | 0.5-0.6 | 5.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 8.0 | 3.0-6.6 | 1.2-2.4 | 1.0-1.8 | 8.2 |
| Losses | 10 | 11.2 | 2.3-4.3 | 0.6-1.5 | 0.4-0.4 | 5.6 |
| November | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 4 | 10.8 | 2.2-4.2 | 0.8-1.8 | 0.5-0.5 | 5.8 |
| January | 4 | 12.5 | 3.0-7.0 | 1.2-2.5 | 1.2-2.2 | 8.5 |
| February | 5 | 10.6 | 3.2-6.0 | 0.8-2.0 | 0.4-0.4 | 7.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 152 | 38-76 | 50.0 | 12-27 | 44.4 | 9-13 | 69.2 | 97 |
| Conference | 6 | 0 | 65 | 17-29 | 58.6 | 5-10 | 50.0 | 0-0 | - | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 0 | 36 | 10-18 | 55.6 | 5-7 | 71.4 | 2-5 | 40.0 | 27 |
| Away | 13 | 3 | 116 | 28-58 | 48.3 | 7-20 | 35.0 | 7-8 | 87.5 | 70 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 3 | 40 | 15-33 | 45.5 | 6-12 | 50.0 | 5-9 | 55.6 | 41 |
| Losses | 10 | 0 | 112 | 23-43 | 53.5 | 6-15 | 40.0 | 4-4 | 100.0 | 56 |
| November | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 4 | 1 | 43 | 9-17 | 52.9 | 3-7 | 42.9 | 2-2 | 100.0 | 23 |
| January | 4 | 2 | 50 | 12-28 | 42.9 | 5-10 | 50.0 | 5-9 | 55.6 | 34 |
| February | 5 | 0 | 53 | 16-30 | 53.3 | 4-10 | 40.0 | 2-2 | 100.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 152 | 10.1 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Conference | 6 | 65 | 10.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 |
| Away | 13 | 116 | 8.9 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 112 | 11.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 5 | 53 | 10.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 1.4 | 1.7 | 1.7 | 1.1 | 0.6 | 0.1 |
| Conference | 6 | 0.2 | 1.0 | 1.2 | 1.2 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.0 | 2.0 | 3.0 | 2.5 | 1.0 | 1.0 |
| Away | 13 | 0.4 | 1.3 | 1.7 | 1.5 | 0.9 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 2.6 | 3.0 | 3.2 | 1.8 | 0.6 | 0.4 |
| Losses | 10 | 0.3 | 0.8 | 1.1 | 1.0 | 0.8 | 0.6 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.3 | 0.5 | 0.8 | 0.8 | 1.5 | 0.0 | 0.0 |
| January | 4 | 0.0 | 3.0 | 3.0 | 3.8 | 1.8 | 1.0 | 0.5 |
| February | 5 | 0.8 | 1.4 | 2.2 | 1.6 | 0.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 5 | 21 | 26 | 26 | 17 | 9 | 2 |
| Conference | 6 | 0 | 1 | 6 | 7 | 7 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 4 | 4 | 6 | 5 | 2 | 2 |
| Away | 13 | 3 | 5 | 17 | 22 | 20 | 12 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 2 | 13 | 15 | 16 | 9 | 3 | 2 |
| Losses | 10 | 0 | 3 | 8 | 11 | 10 | 8 | 6 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 |
| January | 4 | 2 | 0 | 12 | 12 | 15 | 7 | 4 | 2 |
| February | 5 | 0 | 4 | 7 | 11 | 8 | 4 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
