Oscar Caicedo
gp
28
avg
.388
hr
0
rbi
17
r
29
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Plate appearances | 108 | 48 |
| At Bats | 80 | 37 |
| Runs | 29 | 10 |
| Hits | 31 | 12 |
| Doubles | 6 | 2 |
| Triples | 2 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 17 | 9 |
| Total bases | 41 | 16 |
| Walks | 14 | 4 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 4 |
| Caught Stealing | 3 | 0 |
| Batting Average | .388 | .324 |
| On Base Percentage | .515 | .435 |
| Slugging Percentage | .512 | .432 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Palm Beach State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Palm Beach State College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 8 | at Palm Beach State College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 8 | at Palm Beach State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at John Melvin Christian College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | L, 5-4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lighthouse College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lighthouse College | W, 20-0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 22 | at Lighthouse College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Miami Dade College | L, 10-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 26 # | at STU Bobcats | L, 8-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 1 | at Bryant & Stratton (Albany) | W, 11-0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 1 | vs. United International College | L, 7-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | vs. United International College | W, 4-3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | Bryant & Stratton (Albany) | W, 5-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 5 | Miami Hamilton | W, 14-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 9 | Penn State Fayette | W, 16-5 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | at Penn State Fayette | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Miami Dade College | L, 23-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 14 | at Millennia Atlantic University | W, 16-0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 15 | at Millennia Atlantic University | W, 14-13 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at Millennia Atlantic University | W, 14-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | United International College | W, 5-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | United International College | L, 5-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 26 # | at STU Bobcats | W, 14-0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | John Melvin Christian College | W, 11-10 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | John Melvin Christian College | W, 18-14 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .600 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 29 | John Melvin Christian College | W, 3-2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .600 | .000 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Trinity Baptist College | W, 5-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Trinity Baptist College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 12 | at Trinity Baptist College | L, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Millennia Atlantic University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | W, 14-4 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | at United International College | W, 6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 25 | at United International College | W, 13-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 29 | at United International College | W, 13-10 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 29 | at United International College | L, 6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Palm Beach State College | W, 6-3 | - | - | - | - | - |
| Feb 1 | at Palm Beach State College | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Palm Beach State College | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Palm Beach State College | L, 11-2 | - | - | - | - | - |
| Feb 14 | at John Melvin Christian College | L, 6-5 | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | W, 7-5 | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Florida Memorial | - | - | - | - | - | |
| Feb 18 | at Florida Memorial | - | - | - | - | - | |
| Feb 21 | at Lighthouse College | W, 6-5 | - | - | - | - | - |
| Feb 21 | at Lighthouse College | W, 20-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | at Lighthouse College | L, 12-5 | - | - | - | - | - |
| Feb 25 | at Miami Dade College | L, 10-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 # | at STU Bobcats | L, 8-6 | 1 | 2 | 3 | 1 | 0 |
| Mar 1 | at Bryant & Stratton (Albany) | W, 11-0 | 1 | 2 | 2 | 1 | 0 |
| Mar 1 | vs. United International College | L, 7-2 | 1 | 0 | 2 | 1 | 0 |
| Mar 2 | vs. United International College | W, 4-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 2 | Bryant & Stratton (Albany) | W, 5-2 | 1 | 1 | 0 | 2 | 0 |
| Mar 5 | Miami Hamilton | W, 14-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 9 | Penn State Fayette | W, 16-5 | 1 | 3 | 5 | 1 | 0 |
| Mar 9 | at Penn State Fayette | W, 5-0 | - | - | - | - | - |
| Mar 11 | at Miami Dade College | L, 23-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | W, 16-0 | 1 | 2 | 2 | 2 | 0 |
| Mar 15 | at Millennia Atlantic University | W, 14-13 | 1 | 2 | 4 | 1 | 1 |
| Mar 15 | at Millennia Atlantic University | W, 14-2 | 1 | 1 | 1 | 0 | 1 |
| Mar 21 | United International College | W, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | United International College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 # | at STU Bobcats | W, 14-0 | 1 | 3 | 2 | 0 | 0 |
| Mar 28 | John Melvin Christian College | W, 11-10 | 1 | 2 | 1 | 0 | 0 |
| Mar 28 | John Melvin Christian College | W, 18-14 | 1 | 1 | 5 | 0 | 0 |
| Mar 29 | John Melvin Christian College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Trinity Baptist College | W, 5-3 | 1 | 1 | 4 | - | 1 |
| Apr 12 | at Trinity Baptist College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Trinity Baptist College | L, 7-4 | 1 | 1 | 0 | - | - |
| Apr 17 | Millennia Atlantic University | L, 10-9 | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | W, 14-4 | 1 | 3 | 5 | 0 | 0 |
| Apr 25 | at United International College | W, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 25 | at United International College | W, 13-1 | 1 | 1 | 1 | - | - |
| Apr 29 | at United International College | W, 13-10 | 1 | 2 | 1 | 1 | 0 |
| Apr 29 | at United International College | L, 6-5 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Palm Beach State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Palm Beach State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Palm Beach State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Palm Beach State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at John Melvin Christian College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lighthouse College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lighthouse College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Lighthouse College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Miami Dade College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 # | at STU Bobcats | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Bryant & Stratton (Albany) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. United International College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. United International College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Bryant & Stratton (Albany) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Miami Hamilton | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Penn State Fayette | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Penn State Fayette | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Miami Dade College | L, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Millennia Atlantic University | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Millennia Atlantic University | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | United International College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | United International College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 # | at STU Bobcats | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | John Melvin Christian College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | John Melvin Christian College | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | John Melvin Christian College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Trinity Baptist College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Trinity Baptist College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Trinity Baptist College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Millennia Atlantic University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at United International College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at United International College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at United International College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at United International College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Palm Beach State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Palm Beach State College | W, 7-6 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 8 | at Palm Beach State College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 8 | at Palm Beach State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at John Melvin Christian College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Melvin Christian College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lighthouse College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lighthouse College | W, 20-0 | 1 | 6 | 4 | 1 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Lighthouse College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Miami Dade College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 # | at STU Bobcats | L, 8-6 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Bryant & Stratton (Albany) | W, 11-0 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 1 | vs. United International College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | vs. United International College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 2 | Bryant & Stratton (Albany) | W, 5-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | Miami Hamilton | W, 14-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Penn State Fayette | W, 16-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Penn State Fayette | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Miami Dade College | L, 23-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Millennia Atlantic University | W, 16-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Millennia Atlantic University | W, 14-13 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Millennia Atlantic University | W, 14-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | United International College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 21 | United International College | L, 5-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 # | at STU Bobcats | W, 14-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | John Melvin Christian College | W, 11-10 | 1 | 4 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 | - | 0 |
| Mar 28 | John Melvin Christian College | W, 18-14 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Mar 29 | John Melvin Christian College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Trinity Baptist College | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Trinity Baptist College | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Millennia Atlantic University | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | at United International College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at United International College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at United International College | W, 13-10 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 29 | at United International College | L, 6-5 | 1 | 5 | 0 | 5 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 31 | 17 | 14 | 6 | 2 | 0 | 8 | 15 | .388 | .515 | .512 | 8 | 1 | 5 | - | 3 | 2 | 1.50 | 108 |
| Conference | 12 | 37 | 12 | 9 | 4 | 2 | 1 | 0 | 3 | 8 | .324 | .435 | .432 | 4 | 1 | 2 | - | 0 | 1 | 0.00 | 48 |
| Exhibition | 2 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .556 | .600 | .556 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| Home | 9 | 31 | 12 | 10 | 3 | 2 | 2 | 0 | 4 | 5 | .387 | .474 | .581 | 3 | 1 | 1 | - | 0 | - | - | 39 |
| Away | 17 | 43 | 15 | 7 | 11 | 3 | 0 | 0 | 3 | 9 | .349 | .525 | .419 | 5 | 0 | 4 | - | 3 | 2 | 1.50 | 63 |
| Neutral | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | .833 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Wins | 19 | 64 | 27 | 15 | 10 | 6 | 2 | 0 | 8 | 10 | .422 | .531 | .578 | 6 | 1 | 2 | - | 0 | 2 | 0.00 | 83 |
| Losses | 9 | 16 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | .250 | .455 | .250 | 2 | 0 | 3 | - | 3 | - | - | 25 |
| February | 5 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .143 | .400 | .143 | 0 | 0 | 1 | - | 0 | - | - | 11 |
| March | 15 | 49 | 19 | 10 | 5 | 4 | 2 | 0 | 6 | 8 | .388 | .492 | .551 | 6 | 1 | 2 | - | 0 | - | - | 63 |
| April | 8 | 24 | 11 | 4 | 6 | 2 | 0 | 0 | 2 | 5 | .458 | .594 | .542 | 2 | 0 | 2 | - | 3 | 2 | 1.50 | 34 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 29 | 41 | 9 | 3 |
| Conference | 12 | 10 | 16 | 4 | 0 |
| Exhibition | 2 | 5 | 5 | 1 | 0 |
| Home | 9 | 12 | 18 | 3 | 0 |
| Away | 17 | 16 | 18 | 5 | 3 |
| Neutral | 2 | 1 | 5 | 1 | 0 |
| Wins | 19 | 26 | 37 | 8 | 3 |
| Losses | 9 | 3 | 4 | 1 | 0 |
| February | 5 | 1 | 1 | 0 | 0 |
| March | 15 | 18 | 27 | 8 | 2 |
| April | 8 | 10 | 13 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 61 | 40 | 13 | 8 | 0 | .869 | 6 | 0 | 0 | - | 0 |
| Conference | 12 | 27 | 20 | 2 | 5 | 0 | .815 | 2 | 0 | 0 | - | 0 |
| Exhibition | 2 | 7 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Home | 9 | 18 | 12 | 2 | 4 | 0 | .778 | 2 | 0 | 0 | - | 0 |
