Atlantis University
22

Gianni Rodriguez

gp
37
avg
.323
hr
2
rbi
26
r
32
sb
2
Player Stats
  Overall Conference
Games 37 6
Plate appearances 161 26
At Bats 127 22
Runs 32 5
Hits 41 9
Doubles 10 2
Triples 0 0
Home Runs 2 0
Runs Batted In 26 4
Total bases 57 11
Walks 27 4
Hit by pitch 6 0
Strikeouts 27 4
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 2 0
Caught Stealing 2 1
Batting Average .323 .409
On Base Percentage .460 .500
Slugging Percentage .449 .500
Recent Results
Date Opponent Result
Apr 18 at United International College W, 9-3
Apr 26 at United International College W, 2-0
Apr 26 at United International College W, 8-4
May 13 vs. Apprentice W, 11-8
May 14 vs. Penn State Du Bois L, 6-5
May 15 vs. Florida National L, 10-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 20 at Ave Maria University L, 13-2 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Jan 21 at Ave Maria University L, 10-1 1 3 1 0 0 1 0 0 1 2 .333 .333 .667 0 0 0 - 0 - - 3
Jan 26 at Florida Memorial University L, 7-0 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Jan 30 at Palm Beach State L, 15-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Feb 3 at Eastern Florida State College L, 4-1 - - - - - - - - - - - - - - - - - - - - -
Feb 6 at Palm Beach State L, 13-4 1 4 1 1 0 1 0 0 1 2 .250 .250 .500 0 0 0 - 0 - - 4
Feb 8 Ohio Christian University W, 6-5 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Feb 8 Ohio Christian University W, 18-10 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Feb 9 Ohio Christian University W, 14-11 1 5 1 2 1 1 0 0 1 0 .200 .333 .400 0 0 0 - 0 - - 6
Feb 13 at Miami Dade College L, 15-1 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Feb 16 at Trinity Baptist College W, 8-2 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Feb 17 at Trinity Baptist College L, 6-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Feb 17 at Trinity Baptist College   - - - - - - - - - - - - - - - - - - - - -
Feb 23 at Lighthouse College W, 9-3 1 4 1 3 0 0 0 1 1 2 .250 .250 1.000 0 0 0 - 0 - - 4
Feb 23 at Lighthouse College W, 7-1 1 2 1 0 2 1 0 0 1 1 .500 .750 1.000 0 0 0 - 0 - - 4
Feb 24 at Lighthouse College W, 13-1 1 3 0 0 2 0 0 0 0 2 .000 .500 .000 1 0 0 - 0 - - 6
Mar 1 New College of Florida L, 12-9 1 4 0 1 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
Mar 2 New College of Florida L, 14-4 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 2 New College of Florida L, 3-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - - - - - - - - - - - - - - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 1 5 1 0 0 0 0 0 0 2 .200 .200 .200 0 0 0 - 0 - - 5
Mar 13 Mid Atlantic Christian W, 15-14 1 5 3 3 0 1 0 0 1 1 .600 .600 .800 0 0 0 - 0 - - 5
Mar 16 Lighthouse College W, 15-11 1 4 3 2 0 2 0 0 2 1 .750 .600 1.250 0 1 0 - 0 - - 5
Mar 16 Lighthouse College W, 31-5 1 4 2 1 1 0 0 0 0 1 .500 .600 .500 0 0 0 - 0 - - 5
Mar 21 United International College W, 4-1 1 1 1 0 3 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 26 at Miami Dade College W, 14-8 1 4 0 0 2 0 0 0 0 2 .000 .333 .000 0 0 0 - 0 - - 6
Mar 29 at Morris College   - - - - - - - - - - - - - - - - - - - - -
Mar 29 at Morris College   - - - - - - - - - - - - - - - - - - - - -
Mar 30 at Morris College   - - - - - - - - - - - - - - - - - - - - -
Apr 2 United International College L, 15-11 - - - - - - - - - - - - - - - - - - - - -
Apr 6 at New College of Florida W, 9-1 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 - 0 - - 4
Apr 6 at New College of Florida W, 9-7 1 3 2 0 2 0 0 0 0 1 .667 .800 .667 0 0 0 - 0 - - 5
Apr 7 at New College of Florida W, 8-7 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 5
Apr 9 at United International College L, 3-0 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 12 at Trinity Baptist College W, 19-15 1 5 0 0 1 0 0 0 0 1 .000 .167 .000 0 0 0 - 0 - - 6
Apr 13 at Trinity Baptist College W, 7-3 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 - 0 - - 4
Apr 13 at Trinity Baptist College W, 17-13 1 2 1 0 1 0 0 0 0 0 .500 .800 .500 2 0 0 - 0 - - 5
Apr 18 at United International College L, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 at United International College W, 9-3 1 5 4 1 0 1 0 0 1 0 .800 .800 1.000 0 0 0 - 0 - - 5
Apr 26 at United International College W, 2-0 1 2 1 1 0 1 0 0 1 1 .500 .667 1.000 1 0 0 - 0 - - 3
Apr 26 at United International College W, 8-4 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
May 13 vs. Apprentice W, 11-8 1 4 3 5 1 - - 1 1 - .750 .800 1.500 - - - - - 1 - 5
May 14 vs. Penn State Du Bois L, 6-5 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 1 1 1.00 4
May 15 vs. Florida National L, 10-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Jan 20 at Ave Maria University L, 13-2 1 0 1 0 0
Jan 21 at Ave Maria University L, 10-1 1 0 2 0 0
Jan 26 at Florida Memorial University L, 7-0 1 0 1 0 0
Jan 30 at Palm Beach State L, 15-3 1 1 1 0 0
Feb 3 at Eastern Florida State College L, 4-1 - - - - -
Feb 6 at Palm Beach State L, 13-4 1 0 2 0 0
Feb 8 Ohio Christian University W, 6-5 1 0 1 0 0
Feb 8 Ohio Christian University W, 18-10 1 2 1 0 0
Feb 9 Ohio Christian University W, 14-11 1 2 2 0 0
Feb 13 at Miami Dade College L, 15-1 1 1 1 0 0
Feb 16 at Trinity Baptist College W, 8-2 1 1 2 - -
Feb 17 at Trinity Baptist College L, 6-5 1 0 1 - -
Feb 17 at Trinity Baptist College   - - - - -
Feb 23 at Lighthouse College W, 9-3 1 1 4 0 0
Feb 23 at Lighthouse College W, 7-1 1 2 2 0 0
Feb 24 at Lighthouse College W, 13-1 1 3 0 0 0
Mar 1 New College of Florida L, 12-9 1 0 0 0 0
Mar 2 New College of Florida L, 14-4 1 0 1 1 0
Mar 2 New College of Florida L, 3-1 1 0 1 0 0
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 1 2 1 0 0
Mar 13 Mid Atlantic Christian W, 15-14 1 1 4 0 0
Mar 16 Lighthouse College W, 15-11 1 1 5 0 0
Mar 16 Lighthouse College W, 31-5 1 2 2 0 0
Mar 21 United International College W, 4-1 1 1 1 0 1
Mar 26 at Miami Dade College W, 14-8 1 2 0 0 0
Mar 29 at Morris College   - - - - -
Mar 29 at Morris College   - - - - -
Mar 30 at Morris College   - - - - -
Apr 2 United International College L, 15-11 - - - - -
Apr 6 at New College of Florida W, 9-1 1 0 0 0 0
Apr 6 at New College of Florida W, 9-7 1 0 2 0 0
Apr 7 at New College of Florida W, 8-7 1 0 0 0 0
Apr 9 at United International College L, 3-0 1 0 0 0 0
Apr 12 at Trinity Baptist College W, 19-15 1 0 0 0 0
Apr 13 at Trinity Baptist College W, 7-3 1 1 2 1 0
Apr 13 at Trinity Baptist College W, 17-13 1 2 1 0 1
Apr 18 at United International College L, 3-2 1 0 0 0 0
Apr 18 at United International College W, 9-3 1 1 5 0 0
Apr 26 at United International College W, 2-0 1 0 2 0 0
Apr 26 at United International College W, 8-4 1 3 2 0 0
May 13 vs. Apprentice W, 11-8 1 2 6 - -
May 14 vs. Penn State Du Bois L, 6-5 1 0 0 - -
May 15 vs. Florida National L, 10-4 1 1 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 20 at Ave Maria University L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 21 at Ave Maria University L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 26 at Florida Memorial University L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Palm Beach State L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Eastern Florida State College L, 4-1 - - - - - - - - - - -
Feb 6 at Palm Beach State L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Ohio Christian University W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Ohio Christian University W, 18-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Ohio Christian University W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Miami Dade College L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Trinity Baptist College W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Trinity Baptist College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Trinity Baptist College   - - - - - - - - - - -
Feb 23 at Lighthouse College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Lighthouse College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Lighthouse College W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 New College of Florida L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 New College of Florida L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 New College of Florida L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - - - - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Mid Atlantic Christian W, 15-14 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Lighthouse College W, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Lighthouse College W, 31-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 United International College W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Miami Dade College W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Morris College   - - - - - - - - - - -
Mar 29 at Morris College   - - - - - - - - - - -
Mar 30 at Morris College   - - - - - - - - - - -
Apr 2 United International College L, 15-11 - - - - - - - - - - -
Apr 6 at New College of Florida W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at New College of Florida W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at New College of Florida W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at United International College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Trinity Baptist College W, 19-15 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Trinity Baptist College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Trinity Baptist College W, 17-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at United International College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at United International College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at United International College W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at United International College W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Apprentice W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Penn State Du Bois L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Florida National L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 20 at Ave Maria University L, 13-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Jan 21 at Ave Maria University L, 10-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Jan 26 at Florida Memorial University L, 7-0 1 4 3 1 0 0 1.000 0 0 0 - 0
Jan 30 at Palm Beach State L, 15-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 3 at Eastern Florida State College L, 4-1 - - - - - - - - - - - -
Feb 6 at Palm Beach State L, 13-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 8 Ohio Christian University W, 6-5 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 8 Ohio Christian University W, 18-10 1 2 0 0 2 0 .000 0 0 0 - 0
Feb 9 Ohio Christian University W, 14-11 1 6 3 3 0 0 1.000 0 0 0 - 0
Feb 13 at Miami Dade College L, 15-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 16 at Trinity Baptist College W, 8-2 1 3 0 3 0 - 1.000 - - - - -
Feb 17 at Trinity Baptist College L, 6-5 1 1 1 0 0 - 1.000 - - - - -
Feb 17 at Trinity Baptist College   - - - - - - - - - - - -
Feb 23 at Lighthouse College W, 9-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 23 at Lighthouse College W, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 24 at Lighthouse College W, 13-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 1 New College of Florida L, 12-9 1 4 1 3 0 0 1.000 1 0 0 - 0
Mar 2 New College of Florida L, 14-4 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 2 New College of Florida L, 3-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - - - - - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 13 Mid Atlantic Christian W, 15-14 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 16 Lighthouse College W, 15-11 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 16 Lighthouse College W, 31-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 United International College W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 at Miami Dade College W, 14-8 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 29 at Morris College   - - - - - - - - - - - -
Mar 29 at Morris College   - - - - - - - - - - - -
Mar 30 at Morris College   - - - - - - - - - - - -
Apr 2 United International College L, 15-11 - - - - - - - - - - - -
Apr 6 at New College of Florida W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at New College of Florida W, 9-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 7 at New College of Florida W, 8-7 1 5 3 0 2 0 .600 0 0 0 - 0
Apr 9 at United International College L, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 at Trinity Baptist College W, 19-15 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 13 at Trinity Baptist College W, 7-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 at Trinity Baptist College W, 17-13 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 at United International College L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 at United International College W, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 at United International College W, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 at United International College W, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
May 13 vs. Apprentice W, 11-8 1 2 1 1 0 - 1.000 - - - - -
May 14 vs. Penn State Du Bois L, 6-5 1 1 0 1 0 - 1.000 - - - - -
May 15 vs. Florida National L, 10-4 1 3 0 2 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 37 127 41 26 27 10 0 2 12 27 .323 .460 .449 6 1 0 - 4 2 2.00 161
2024-25 35 106 42 31 25 6 0 4 10 17 .396 .522 .566 5 2 0 1 4 2 2.00 138
Total 72 233 83 57 52 16 0 6 22 44 .356 .488 .502 11 3 0 1 8 4 2.00 299
  gp r tb sb cs
2023-24 37 32 57 2 2
2024-25 35 25 60 4 0
Total 72 57 117 6 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 37 70 33 30 7 0 .900 1 0 0 - 0
2024-25 35 28 20 2 6 0 .786 3 0 0 - 0
Total 72 98 53 32 13 0 .867 4 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 127 41 26 27 10 0 2 12 27 .323 .460 .449 6 1 0 - 4 2 2.00 161
Conference 6 22 9 4 4 2 0 0 2 4 .409 .500 .500 0 0 0 - 0 - - 26
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 42 15 11 8 4 0 0 4 6 .357 .451 .452 0 1 0 - 0 - - 51
Away 23 75 22 10 18 6 0 1 7 19 .293 .459 .413 5 0 0 - 2 - - 98
Neutral 3 10 4 5 1 - - 1 1 2 .400 .500 .700 1 - - - 2 2 1.00 12
                                           
Wins 23 83 31 22 20 8 0 2 10 17 .373 .514 .542 5 1 0 - 1 1 1.00 109
Losses 14 44 10 4 7 2 0 0 2 10 .227 .346 .273 1 0 0 - 3 1 3.00 52
                                           
January 4 11 4 1 3 1 0 0 1 3 .364 .500 .455 0 0 0 - 0 - - 14
February 10 34 10 9 10 3 0 1 4 8 .294 .467 .471 1 0 0 - 2 - - 45
March 9 34 12 8 7 3 0 0 3 8 .353 .452 .441 0 1 0 - 0 - - 42
April 11 38 11 3 6 3 0 0 3 6 .289 .438 .368 4 0 0 - 0 - - 48
May 3 10 4 5 1 - - 1 1 2 .400 .500 .700 1 - - - 2 2 1.00 12
  gp r tb sb cs
Total 37 32 57 2 2
Conference 6 5 11 0 1
Exhibition - - 0 - -
           
Home 11 11 19 1 1
Away 23 18 31 1 1
Neutral 3 3 7 - -
           
Wins 23 29 45 1 2
Losses 14 3 12 1 0
           
January 4 1 5 0 0
February 10 12 16 0 0
March 9 9 15 1 1
April 11 7 14 1 1
May 3 3 7 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 70 33 30 7 0 .900 1 0 0 - 0
Conference 6 4 2 2 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 27 11 13 3 0 .889 1 0 0 - 0
Away 23 37 21 13 3 0 .919 0 0 0 - 0
Neutral 3 6 1 4 1 - .833 - - - - -
                         
Wins 23 42 20 17 5 0 .881 0 0 0 - 0
Losses 14 28 13 13 2 0 .929 1 0 0 - 0
                         
January 4 8 4 4 0 0 1.000 0 0 0 - 0
February 10 24 11 11 2 0 .917 0 0 0 - 0
March 9 19 8 10 1 0 .947 1 0 0 - 0
April 11 13 9 1 3 0 .769 0 0 0 - 0
May 3 6 1 4 1 - .833 - - - - -