Official Basketball Box Score

Millennia Atlantic University vs. Atlantis University

2/21/2026 at 12:00 PM — Apprentice Athletic Center

Officials: Stephen Peay, Michael Welch, Jaelyn WashingtonAttendance: 40

Team 1 2 3 4 Total
Millennia Atlantic University 14 14 17 21 - 66
Atlantis University 11 12 11 12 - 46
Millennia Atlantic University   Atlantis University
33.8% Total FG% 29.7%
27.3% 3-Pt. FG% 16.0%
38.5% Free Throw% 36.4%
None Technical Fouls None
28 Points in the Paint 12
17 Points off Turnovers 10
11 2nd Chance Points 3
10 Fast Break Points 2
14 Bench Points 14
Millennia Atlantic University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 40.0% 40.0% 42.1% 33.8%
3-Pt. FG% 28.6% 25.0% 0% 37.5% 27.3%
Free Throw% 28.6% 50.0% 50.0% 28.6% 38.5%
Atlantis University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 26.3% 27.8% 35.7% 29.7%
3-Pt. FG% 16.7% 25.0% 0% 16.7% 16.0%
Free Throw% 66.7% 0% 20.0% 33.3% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jada Sinclair* 1-4 1-2 0-1 2 0 2 0 3 2 1 0 0 13
#01 Angina Martin* 6-14 2-4 2-6 0 7 7 2 16 8 5 0 0 40
#02 Desiree Michel* 4-16 1-7 1-2 0 7 7 2 10 1 1 0 3 25
#03 Abigail Thoephile* 5-13 0-1 3-6 8 12 20 2 13 1 7 1 1 39
#05 Haile Falcon* 4-13 0-0 2-3 7 5 12 2 10 0 5 1 0 39
#04 Yvonne Jebian 0-0 0-0 0-4 0 0 0 0 0 0 0 0 1 1
#08 Taylor Ravello 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#10 Jaede Leo 1-4 0-3 0-0 1 0 1 0 2 0 1 0 0 4
#15 Amanda Montufar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Keomi Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kaci Marson 4-8 2-4 2-4 1 6 7 4 12 0 2 0 3 32
#24 Alexis Cutler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 25-74 6-22 10-26 23 39 62 13 66 12 22 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rosmery Franco* 4-14 1-6 4-8 1 7 8 5 13 1 3 0 2 36
#03 Amaris Ramos* 2-10 0-0 0-3 3 3 6 5 4 0 1 0 2 31
#05 Yenisse Martin* 1-1 1-1 0-0 0 1 1 2 3 0 2 1 0 12
#10 Naia Beltran* 2-5 0-3 0-0 1 4 5 3 4 2 5 0 0 21
#11 Maria Jose Quiroga* 3-14 2-6 0-0 0 4 4 3 8 4 5 0 0 31
#00 Destini Hill 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 6
#04 Rhianna Hodge 2-6 0-3 0-0 0 2 2 2 4 0 3 0 2 32
#15 Delores Charlton 2-5 0-2 0-0 0 3 3 0 4 0 0 1 1 16
#30 Rosa Bello 3-8 0-3 0-0 0 0 0 1 6 1 2 0 1 15
#TM Team 0-0 0-0 0-0 4 7 11 0 1
Totals 19-64 4-25 4-11 9 32 41 21 46 8 24 2 8 200
* = Starter