Official Basketball Box Score

Atlanteans vs. Trinity College of Florid

2025-11-07 at 16:00:00 — Tampa, F

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Atlantis University 14 7 24 12 - 57
Trinity College of Florida 17 21 9 16 - 63
Atlantis University   Trinity College of Florida
42.3% Total FG% 32.8%
16.7% 3-Pt. FG% 28.0%
55.6% Free Throw% 52.6%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
3 Bench Points 19
Atlantis University
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 16.7%
Free Throw% 55.6%
Trinity College of Florida
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 28.0%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Rosmery Franco* 5-9 1-2 7-10 2 4 6 0 18 4 3 0 1 34
#11 Maria Jose Quiroga* 7-12 0-2 0-0 1 2 3 2 14 4 2 0 2 38
#13 Amaris Ramos* 4-14 2-8 1-4 1 5 6 3 11 0 2 0 1 33
#23 Naia Beltran* 1-5 0-2 1-2 2 6 8 0 3 1 6 0 0 31
#24 Naire Lucas* 4-7 0-0 0-0 2 7 9 5 8 2 4 1 0 21
# 0 Destini Hill 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 9
# 1 Rhianna Hodge 0-1 0-1 1-2 0 5 5 0 1 1 3 0 1 22
# 5 Yenisse Martin 0-2 0-2 0-0 0 0 0 4 0 0 2 1 1 12
#10 Shavares IA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Delores Charlton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 22-52 3-18 10-18 8 30 38 15 57 12 22 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 0 Skylar Alexander* 2-8 1-5 0-0 1 1 2 1 5 1 1 0 4 30
# 3 Treniti Fluker* 5-12 0-3 0-0 1 1 2 4 10 2 4 1 1 35
#11 Ava Graham* 1-16 1-8 5-8 0 3 3 2 8 1 1 0 1 29
#13 Lauren Sadowski* 5-12 2-6 3-7 5 7 12 3 15 1 5 3 0 35
#33 Taylor Blunden* 2-3 0-0 0-0 4 3 7 0 4 3 0 0 2 27
# 4 Natalya Perez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#14 Laney Pearson 1-2 1-1 0-0 0 2 2 1 3 1 0 0 1 13
#15 Brynn Stambaugh 4-8 2-2 0-0 2 1 3 4 10 3 2 1 0 15
#24 Bianca Berbick 2-6 0-0 2-4 1 3 4 2 6 1 0 0 2 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 22-67 7-25 10-19 14 22 36 17 61 13 13 5 12 201
* = Starter