Martin Torres
-
- Height:
- 5'8
-
- Weight:
- 150
-
- Position:
- Midfield
-
- Year:
- Junior
-
- City:
- Santiago
-
- State:
- International
-
- Country:
- Chile
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Plans After Graduation: I aspire to launch my own sports business.
My Most Memorable Moments in Sports are training with the first team of a professional soccer club in Chile and competing in the Nationals 2023 with Atlantis.
Awards: The ultimate reward is my joy in the sport I love.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 4 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | - | - | - | - | - |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | - | - | - | - | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at University of Bahamas | T, 3-3 | - | - | - | - | - |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Florida National JV | W, 4-3 | - | - | - | - | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Southeastern College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at STU Bobcats JV | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at University of Bahamas | T, 3-3 | - | - | - | - | - |
| Sep 20 | University of Bahamas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Florida National JV | W, 4-3 | - | - | - | - | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .14 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .20 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .20 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 3 | .00 | - | .33 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 1 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 1 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 1 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 3 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
News mentions
Atlantis University earned a decisive 2 0 victory over the University of Bahamas on September 20, 2025, at KSP. The Atlanteans controlled the pace from the opening whistle and capitalized on their opportunities while maintaining a clean sheet. The match marked another positive step in the growth of the program under its current direction. Atlantis produced 17 total shots while the visitors failed to register a single attempt on target, highlighting the one-sided nature of the contest.
