Matheus Soares
53 Matheus Soares
-
- Position:
- Right Back
-
- Year:
- Senior
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 |
| Oct 10 | at Florida National JV | L, 2-0 |
| Oct 15 | at Southeastern College | W, 7-0 |
| Oct 22 | United International College | W, 2-1 |
| Nov 12 | Southeast Christian College | W, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | - | - | - | - | - |
| Sep 10 | Southeastern College | W, 5-2 | - | - | - | - | - |
| Sep 12 | at STU Bobcats JV | L, 3-0 | - | - | - | - | - |
| Sep 18 | at University of Bahamas | T, 3-3 | - | - | - | - | - |
| Sep 20 | University of Bahamas | W, 2-0 | - | - | - | - | - |
| Sep 24 | Florida National JV | W, 4-3 | - | - | - | - | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | - | - | - | - | - |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | - | - | - | - | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | - | - | - | - | - |
| Sep 10 | Southeastern College | W, 5-2 | - | - | - | - | - |
| Sep 12 | at STU Bobcats JV | L, 3-0 | - | - | - | - | - |
| Sep 18 | at University of Bahamas | T, 3-3 | - | - | - | - | - |
| Sep 20 | University of Bahamas | W, 2-0 | - | - | - | - | - |
| Sep 24 | Florida National JV | W, 4-3 | - | - | - | - | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | - | - | - | - | - |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | - | - | - | - | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | United International College | L, 2-1 | - | - | - | - | - |
| Sep 10 | Southeastern College | W, 5-2 | - | - | - | - | - |
| Sep 12 | at STU Bobcats JV | L, 3-0 | - | - | - | - | - |
| Sep 18 | at University of Bahamas | T, 3-3 | - | - | - | - | - |
| Sep 20 | University of Bahamas | W, 2-0 | - | - | - | - | - |
| Sep 24 | Florida National JV | W, 4-3 | - | - | - | - | - |
| Sep 26 | Trinity College of Florida | - | - | - | - | - | |
| Oct 1 | STU Bobcats | W, 1-0 | - | - | - | - | - |
| Oct 3 | John Melvin Christian College CWFL- Winter Park | W, 4-1 | - | - | - | - | - |
| Oct 4 | at John Melvin - Pensacola | W, 2-1 | - | - | - | - | - |
| Oct 10 | at Florida National JV | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Southeastern College | W, 7-0 | - | - | - | - | - |
| Oct 22 | United International College | W, 2-1 | - | - | - | - | - |
| Nov 12 | Southeast Christian College | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
