<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.10.0.0" generated="10/11/2024" xmlversion="1" oc="0" of="0" oe="1" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid="1" visid="UB" visname="Mingoes" homeid="AU" homename="Atlantis University" date="2024-09-19" location="Miami, F" start="10:30:00" end="12:50:00" duration="02:20" attend="0" leaguegame="N" neutralgame="N" postseason="N" leagueid="0">
		<officials>
			<official title="" name=" "/>
			<official title="" name=" "/>
			<official title="" name=" "/>
		</officials>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="N" period=" " clock="00:00" running=""/>
	<team vh="V" id="UB" name="Mingoes" code=" " record=" " leagueid="0">
		<linescore line="2,0" score="2" shotline="0,0" shots="0">
			<lineprd prd="1" score="0" shots="0" saves="0" fouls="0" corners="0" offsides="0"/>
			<lineprd prd="2" score="0" shots="0" saves="0" fouls="0" corners="0" offsides="0"/>
		</linescore>
		<totals>
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie minutes="00:00" ga="0" saves="0" savebyprd="0,0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
	</team>
	<team vh="H" id="AU" name="Atlantis University" code=" " record="0-0-1" leagueid="0">
		<linescore line="1,1" score="2" shotline="9,10" shots="19">
			<lineprd prd="1" score="1" shots="9" saves="4" fouls="0" corners="0" offsides="0"/>
			<lineprd prd="2" score="1" shots="10" saves="5" fouls="0" corners="0" offsides="0"/>
		</linescore>
		<totals>
			<shots g="2" a="1" sh="19" sog="7" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="2" fouls="0"/>
			<misc minutes="3195"/>
			<goalie minutes="90:00" ga="2" saves="9" savebyprd="4,5">
				<savesbyprd prd="1" saves="4"/>
				<savesbyprd prd="2" saves="5"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code="AU1" name="Rodrigo Macalupu" checkname="MACALUPU,RODRIGO" gp="1" gs="1" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="2" saves="9" savesbyprd="4,5" win="0" loss="0" tie="1">
				<savesbyprd prd="1" saves="4"/>
				<savesbyprd prd="2" saves="5"/>
			</goalie>
		</player>
		<player uni=" 2" code="AU2" name="Victor San Agustin" checkname="SANAGUSTIN,VICTOR" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="1" a="0" sh="4" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="45"/>
		</player>
		<player uni=" 3" code="AU3" name="Sebastian Surmont" checkname="SURMONT,SEBASTIAN" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 4" code="AU4" name="Daniel Echeverry" checkname="ECHEVERRY,DANIEL" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 5" code="AU5" name="Santiago Trotta" checkname="TROTTA,SANTIAGO" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="40"/>
		</player>
		<player uni=" 6" code="AU6" name="Mauricio Canete" checkname="CANETE,MAURICIO" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 7" code="AU7" name="Lucas Texeira" checkname="TEXEIRA,LUCAS" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 8" code="AU8" name="Sebastian Bedoya" checkname="BEDOYA,SEBASTIAN" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 9" code="AU9" name="Ulises Majluf" checkname="MAJLUF,ULISES" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="1" a="0" sh="6" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="70"/>
		</player>
		<player uni="10" code="AU10" name="Manuel Velazco" checkname="VELAZCO,MANUEL" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="3" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="45"/>
		</player>
		<player uni="11" code="AU11" name="Francisco Ramos" checkname="RAMOS,FRANCISCO" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="2540"/>
		</player>
		<player uni="12" code="AU12" name="Miguel Valencia" checkname="VALENCIA,MIGUEL" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="13" code="AU13" name="Matheus Soares" checkname="SOARES,MATHEUS" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="14" code="AU14" name="Juan Giraldo" checkname="GIRALDO,JUAN" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="20"/>
		</player>
		<player uni="15" code="AU15" name="Jose Jimenez" checkname="JIMENEZ,JOSE" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="16" code="AU16" name="Martin Torres" checkname="TORRES,MARTIN" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="1" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="20"/>
		</player>
		<player uni="17" code="AU17" name="Alex Marquez" checkname="MARQUEZ,ALEX" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="25"/>
		</player>
		<player uni="18" code="AU18" name="Jose Serrada" checkname="SERRADA,JOSE" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="19" code="AU19" name="Luis Guerra" checkname="GUERRA,LUIS" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="21" code="AU21" name="Juan Zapata" checkname="ZAPATA,JUAN" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="3" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="70"/>
		</player>
		<player uni="22" code="AU22" name="Vito Lisi" checkname="LISI,VITO" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="20"/>
		</player>
		<player uni="23" code="AU23" name="Simon Sarni" checkname="SARNI,SIMON" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="25"/>
		</player>
		<player uni="25" code="AU25" name="Kevin Naindouba" checkname="NAINDOUBA,KEVIN" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="10"/>
		</player>
		<player uni="26" code="AU26" name="Jaime Richard" checkname="RICHARD,JAIME" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="40"/>
		</player>
		<player uni="27" code="AU27" name="Jose Ponce de Leon" checkname="PONCEDELEON,JOSE" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="29" code="AU29" name="Roberto Lopez-Vivar" checkname="LOPEZ-VIVAR,ROBERTO" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="25"/>
		</player>
		<player uni="30" code="AU30" name="Youssef Gaith" checkname="GAITH,YOUSSEF" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="20"/>
		</player>
	</team>
	<scores>
		<score vh="H" id="AU" prd="1" time=" 09:00" uni=" 9" name="Ulises Majluf" assist1="Torres,Martin" assist2="" desc="Kicker Goal"/>
		<score vh="H" id="AU" prd="2" time=" 35:00" uni=" 2" name="Victor San Agustin" assist1="" assist2="" desc="Kicker goal from outside the keeper area"/>
	</scores>
	<penalties>
		<pen vh="H" id="AU" prd="1" time="32:00" type="&#xA;                YELLOW&#xA;              " uni="15" name="Jimenez"/>
		<pen vh="H" id="AU" prd="2" time="15:00" type="&#xA;                YELLOW&#xA;              " uni="10" name="Velazco"/>
	</penalties>
	<shootouts></shootouts>
	<plays format="summary"></plays>
</sogame>
