Alijah Hicks
gp
10
pts/g
0.4
fg %
10.0
3pt %
0.0
ft %
100.0
reb/g
1.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 0 | 0 |
| Minutes | 46 | 7 |
| Minutes per game | 4.6 | 3.5 |
| FG | 1-10 | 1-2 |
| FG Pct | 10.0 | 50.0 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 6 | 0 |
| Total rebounds | 10 | 0 |
| Rebounds per game | 1.0 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | 0 | - |
| Assists | 2 | 0 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 4 |
| Points per game | 0.4 | 2.0 |
| Points per 40.0 min | 3.5 | 22.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Daytona Beach Christian College | W, 88-84 |
| Feb 12 | Millennia Atlantic University | W, 89-68 |
| Feb 20 | vs. South Carolina Central | W, 74-58 |
| Feb 21 | at Apprentice | L, 68-57 |
| Mar 3 | vs. Bloomfield | L, 96-66 |
| Mar 4 | vs. Bryant & Stratton (Ohio) | W, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Keiser University | L, 88-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | at Warren Wilson | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Rollins University | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Trinity College of Florida | W, 92-72 | 0 | - | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 8 | Southeast Christian College | W, 71-66 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 # | at Embry-Riddle Aeronautical University | L, 85-60 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at United International College | W, 78-53 | 0 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Beacon | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bryant and Stratton (Rochester) | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Villa Maria | W, 80-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Bryant & Stratton (Buffalo) | L, 88-49 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Millennia Atlantic University | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lighthouse College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | URBE | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Cincinnati-Clermont | L, 103-76 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Miami-Middletown | W, 74-73 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | vs. Southeastern Illinois College | L, 117-71 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Palm Beach State College | L, 89-56 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Southeast Christian College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Beacon | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at United International College | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at SC Central | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Apprentice | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Barber-Scotia | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Trinity College of Florida | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Daytona Beach Christian College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Millennia Atlantic University | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. South Carolina Central | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Apprentice | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bloomfield | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (Ohio) | W, 79-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Keiser University | L, 88-58 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct 31 | at Warren Wilson | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Rollins University | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Trinity College of Florida | W, 92-72 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Southeast Christian College | W, 71-66 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 10 # | at Embry-Riddle Aeronautical University | L, 85-60 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 13 | at United International College | W, 78-53 | 0 | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 15 | Beacon | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bryant and Stratton (Rochester) | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Villa Maria | W, 80-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Bryant & Stratton (Buffalo) | L, 88-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Millennia Atlantic University | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lighthouse College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | URBE | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Cincinnati-Clermont | L, 103-76 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | at Miami-Middletown | W, 74-73 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | vs. Southeastern Illinois College | L, 117-71 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | at Palm Beach State College | L, 89-56 | 0 | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 17 | at Southeast Christian College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Beacon | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at United International College | W, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at SC Central | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Apprentice | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Barber-Scotia | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Trinity College of Florida | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Daytona Beach Christian College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Millennia Atlantic University | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. South Carolina Central | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Apprentice | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bloomfield | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (Ohio) | W, 79-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | at Keiser University | L, 88-58 | - | 0 | 0 | 0.0 |
| Oct 31 | at Warren Wilson | W, 95-82 | - | - | - | - |
| Nov 1 | at Clinton College | L, 79-76 | - | - | - | - |
| Nov 6 # | at Rollins University | L, 83-70 | - | - | - | - |
| Nov 7 | at Trinity College of Florida | W, 92-72 | 0 | 0 | - | - |
| Nov 8 | Southeast Christian College | W, 71-66 | 0 | 0 | - | - |
| Nov 10 # | at Embry-Riddle Aeronautical University | L, 85-60 | 0 | 0 | - | 0.0 |
| Nov 13 | at United International College | W, 78-53 | 0 | 0 | - | 2.0 |
| Nov 15 | Beacon | W, 80-66 | - | - | - | - |
| Nov 21 | at Bryant and Stratton (Rochester) | W, 69-61 | - | - | - | - |
| Nov 22 | at Villa Maria | W, 80-54 | - | 0 | - | - |
| Nov 23 | at Bryant & Stratton (Buffalo) | L, 88-49 | - | 0 | - | - |
| Dec 5 | at Millennia Atlantic University | W, 82-57 | - | - | - | - |
| Dec 12 | Lighthouse College | W, 89-81 | - | - | - | - |
| Dec 13 | URBE | L, 67-59 | - | - | - | - |
| Dec 18 | at Cincinnati-Clermont | L, 103-76 | - | 0 | - | - |
| Dec 19 | at Miami-Middletown | W, 74-73 | - | 0 | - | - |
| Dec 20 | vs. Southeastern Illinois College | L, 117-71 | - | 1 | - | - |
| Jan 14 | at Palm Beach State College | L, 89-56 | 0 | 0 | - | 0.0 |
| Jan 17 | at Southeast Christian College | W, 81-77 | - | - | - | - |
| Jan 18 | at Beacon | L, 78-75 | - | - | - | - |
| Jan 23 | at United International College | W, 82-53 | - | - | - | - |
| Jan 30 | at SC Central | L, 75-72 | - | - | - | - |
| Jan 31 | vs. Apprentice | - | - | - | - | |
| Feb 1 | at Barber-Scotia | - | - | - | - | |
| Feb 6 | Trinity College of Florida | W, 2-0 | - | - | - | - |
| Feb 10 | Daytona Beach Christian College | W, 88-84 | - | - | - | - |
| Feb 12 | Millennia Atlantic University | W, 89-68 | - | - | - | - |
| Feb 20 | vs. South Carolina Central | W, 74-58 | - | - | - | - |
| Feb 21 | at Apprentice | L, 68-57 | - | - | - | - |
| Mar 3 | vs. Bloomfield | L, 96-66 | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (Ohio) | W, 79-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 4.6 | 0.1-1.0 | 0.0-0.2 | 0.2-0.2 | 0.4 |
| Total | 10 | 4.6 | 0.1-1.0 | 0.0-0.2 | 0.2-0.2 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 46 | 1-10 | 10.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Total | 10 | 0 | 46 | 1-10 | 10.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 46 | 4.6 | 0.9-8.7 | 0.0-1.7 | 0.0 | 1.7-1.7 | 3.5 |
| Total | 10 | 46 | 4.6 | 0.9-8.7 | 0.0-1.7 | 0.0 | 1.7-1.7 | 3.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.4 | 0.6 | 1.0 | 0.2 | 0.4 | 0.1 | 0.0 |
| Total | 10 | 0.4 | 0.6 | 1.0 | 0.2 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 4 | 6 | 10 | 2 | 4 | 1 | 0 |
| Total | 10 | 0 | 4 | 6 | 10 | 2 | 4 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3.5 | 5.2 | 8.7 | 1.7 | 3.5 | 0.9 | 0.0 |
| Total | 10 | 3.5 | 5.2 | 8.7 | 1.7 | 3.5 | 0.9 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.6 | 0.1-1.0 | 0.0-0.2 | 0.2-0.2 | 0.4 |
| Conference | 2 | 3.5 | 0.5-1.0 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Exhibition | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 4.5 | 0.1-1.0 | 0.0-0.2 | 0.2-0.2 | 0.5 |
| Neutral | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 3.4 | 0.2-1.0 | 0.0-0.4 | 0.4-0.4 | 0.8 |
| Losses | 5 | 5.8 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 2.8 | 0.2-1.0 | 0.0-0.2 | 0.4-0.4 | 0.8 |
| December | 3 | 6.7 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 1 | 9.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 46 | 1-10 | 10.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | 2 | 0 | 7 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Exhibition | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 8 | 0 | 36 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 0 | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Losses | 5 | 0 | 29 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 0 | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| December | 3 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 46 | 4.6 | 0.9-8.7 | 0.0-1.7 | 0.0 | 1.7-1.7 | 3.5 |
| Conference | 2 | 7 | 3.5 | 5.7-11.4 | 0.0-0.0 | - | 11.4-11.4 | 22.9 |
| Exhibition | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 36 | 4.5 | 1.1-8.9 | 0.0-2.2 | 0.0 | 2.2-2.2 | 4.4 |
| Neutral | 1 | 7 | 7.0 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 17 | 3.4 | 2.4-11.8 | 0.0-4.7 | 0.0 | 4.7-4.7 | 9.4 |
| Losses | 5 | 29 | 5.8 | 0.0-6.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 14 | 2.8 | 2.9-14.3 | 0.0-2.9 | 0.0 | 5.7-5.7 | 11.4 |
| December | 3 | 20 | 6.7 | 0.0-6.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 9 | 9.0 | 0.0-4.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 0.6 | 1.0 | 0.2 | 0.4 | 0.1 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Away | 8 | 0.3 | 0.6 | 0.9 | 0.3 | 0.5 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.2 | 0.8 | 1.0 | 0.4 | 0.2 | 0.2 | 0.0 |
| Losses | 5 | 0.6 | 0.4 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.8 | 1.0 | 0.4 | 0.2 | 0.2 | 0.0 |
| December | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 4 | 6 | 10 | 2 | 4 | 1 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Home | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Away | 8 | 0 | 2 | 5 | 7 | 2 | 4 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Losses | 5 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| November | 5 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| December | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3.5 | 5.2 | 8.7 | 1.7 | 3.5 | 0.9 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 26.7 | 0.0 | 0.0 |
| Home | 1 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 13.3 | 0.0 |
| Away | 8 | 2.2 | 5.6 | 7.8 | 2.2 | 4.4 | 0.0 | 0.0 |
| Neutral | 1 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 2.4 | 9.4 | 11.8 | 4.7 | 2.4 | 2.4 | 0.0 |
| Losses | 5 | 4.1 | 2.8 | 6.9 | 0.0 | 4.1 | 0.0 | 0.0 |
| October | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 26.7 | 0.0 | 0.0 |
| November | 5 | 2.9 | 11.4 | 14.3 | 5.7 | 2.9 | 2.9 | 0.0 |
| December | 3 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 8.9 | 4.4 | 13.3 | 0.0 | 4.4 | 0.0 | 0.0 |
