Official Basketball Box Score

Atlantis University vs. Bryant & Stratton (Ohio)

3/4/2026 at 1:30 PM — 21 Oak St, Buffalo, NY 14203, Buffalo, NY, 14203

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantis University 45 34 - 79
Bryant & Stratton (Ohio) 36 29 - 65
Atlantis University   Bryant & Stratton (Ohio)
43.9% Total FG% 38.2%
29.4% 3-Pt. FG% 35.5%
80.0% Free Throw% 54.5%
1 Technical Fouls 1
40 Points in the Paint 16
28 Points off Turnovers 5
15 2nd Chance Points 14
6 Fast Break Points 0
16 Bench Points 31
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 46.2% 43.9%
3-Pt. FG% 23.1% 50.0% 29.4%
Free Throw% 88.9% 72.7% 80.0%
Bryant & Stratton (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 31.3% 38.2%
3-Pt. FG% 53.3% 18.8% 35.5%
Free Throw% 54.5% 54.5% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nikko Landon* 2-8 2-3 6-6 0 2 2 0 12 4 1 0 2 28
#05 Ornie Brooks* 3-6 0-1 2-2 0 3 3 1 8 1 1 0 4 27
#10 Santiago Insaurralde* 10-16 0-2 1-2 3 9 12 1 21 2 1 0 4 39
#11 Folayemi Salako* 5-10 0-2 5-8 6 5 11 4 15 3 0 0 1 27
#15 Artem Sorokin* 3-11 1-4 0-0 4 1 5 1 7 2 0 0 1 26
#03 Samuel Jimenez 2-4 1-1 2-2 0 1 1 1 7 2 4 0 1 25
#04 Kaysoun Rivers 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#12 Dennis Marrero 0-2 0-2 0-0 0 0 0 5 0 0 0 0 0 4
#21 Joel Mora 3-4 0-0 0-0 0 2 2 3 6 0 2 0 0 12
#30 Elijah Gayle 1-3 1-2 0-0 0 1 1 2 3 0 1 0 0 7
#55 Younes Kouis 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-66 5-17 16-20 16 26 42 19 79 14 11 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Detric Hearst* 7-15 5-10 2-6 0 6 6 2 21 4 4 0 1 37
#04 Phillip Byrd* 1-2 0-0 1-2 0 2 2 4 3 1 1 0 0 14
#05 Jayden Jones* 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 12
#13 Greg Thurman* 2-7 2-5 1-2 0 1 1 2 7 1 1 0 0 23
#34 Adeboye Akinode* 1-1 0-0 1-2 1 2 3 4 3 0 1 0 0 16
#10 Kenji Ward-Sims 4-11 2-6 2-2 2 1 3 1 12 1 1 2 1 19
#11 Dondi Harper 2-7 2-6 3-5 1 2 3 2 9 4 5 0 3 22
#12 Alexander Page 1-1 0-0 2-3 1 1 2 0 4 0 1 0 0 7
#15 Mack Pampley 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 3
#22 Johnson Irabor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#24 Sam Whitaker III 1-2 0-0 0-0 1 0 1 3 2 2 1 0 0 18
#25 Brian Gillespie 2-4 0-0 0-0 3 2 5 1 4 0 1 0 0 14
#32 Curtis Jackson 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 21-55 11-31 12-22 11 24 35 19 65 14 17 2 6 200
* = Starter