Official Basketball Box Score

Atlantis University vs. Apprentice

2/21/2026 at 5:00 PM — Apprentice Athletic Center

Officials: Todd Murray, Chris Moore, Reginald Cain Sr.Attendance: 123

Team 1 2 Total
Atlantis University 29 28 - 57
Apprentice 31 37 - 68
Atlantis University   Apprentice
39.0% Total FG% 45.0%
16.7% 3-Pt. FG% 14.3%
88.9% Free Throw% 52.2%
None Technical Fouls None
40 Points in the Paint 42
10 Points off Turnovers 10
11 2nd Chance Points 14
6 Fast Break Points 2
26 Bench Points 19
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 29.0% 39.0%
3-Pt. FG% 12.5% 20.0% 16.7%
Free Throw% 0% 100.0% 88.9%
Apprentice
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 51.9% 45.0%
3-Pt. FG% 18.2% 0% 14.3%
Free Throw% 33.3% 64.3% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nikko Landon* 5-13 1-3 4-5 3 3 6 3 15 0 3 0 1 33
#03 Samuel Jimenez* 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 14
#05 Ornie Brooks* 4-14 1-6 0-0 3 3 6 5 9 3 5 0 3 37
#11 Folayemi Salako* 3-7 0-1 1-1 3 6 9 2 7 0 1 1 0 33
#15 Artem Sorokin* 0-6 0-5 0-0 0 1 1 2 0 0 2 0 0 28
#04 Kaysoun Rivers 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#10 Santiago Insaurralde 7-10 0-1 2-2 1 0 1 1 16 1 0 1 0 20
#20 Jermaine Suazo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Joel Mora 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 8
#30 Elijah Gayle 4-7 1-1 1-1 1 1 2 1 10 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 23-59 3-18 8-9 11 21 32 18 57 4 14 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wayne Hedgepeth* 3-7 0-1 0-2 3 2 5 1 6 1 1 0 1 27
#02 Jabari Brackett* 6-12 1-3 1-1 2 0 2 0 14 3 2 1 0 27
#03 Ahmiir Colpetro* 2-4 0-0 1-2 1 2 3 2 5 0 1 0 2 22
#23 Devon Brown* 5-10 0-0 0-2 4 7 11 1 10 1 1 0 0 32
#32 Jahlil Hope* 6-14 1-5 1-2 1 4 5 2 14 4 0 0 2 35
#01 Donovan Means 3-5 0-2 2-2 0 6 6 3 8 1 3 0 1 21
#04 Shamon Rosser 2-5 0-0 6-8 3 3 6 1 10 1 0 1 0 24
#05 Khamari Faulks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Monte Rudolph 0-3 0-3 1-4 0 0 0 1 1 0 0 1 2 10
#TM Team 0-0 0-0 0-0 2 3 5 0 3
Totals 27-60 2-14 12-23 16 27 43 11 68 11 11 3 8 200
* = Starter