Official Basketball Box Score

Daytona Beach CU vs. Atlantis University

2026-02-10 at 16:00:00 — Miami, F

Officials: , , Attendance: 0

Team 1 2 Total
Daytona Beach Christian College 35 49 - 84
Atlantis University 44 44 - 88
Daytona Beach Christian College   Atlantis University
0% Total FG% 52.2%
0% 3-Pt. FG% 30.4%
0% Free Throw% 52.9%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 19
Daytona Beach Christian College
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Atlantis University
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 30.4%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 0 Brubaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 1 Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Arringdale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Lumiva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Josific 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Mullins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Nikko Landon* 8-13 0-0 2-5 2 4 6 4 18 2 2 0 1 36
# 5 Ornie Brooks* 3-10 0-2 3-5 0 2 2 2 9 0 0 0 2 36
#10 Santiago Insaurralde* 5-8 0-2 4-6 0 5 5 3 14 0 0 0 0 23
#15 Artem Sorokin* 7-15 4-9 0-1 1 9 10 0 18 0 0 0 6 35
#21 Joel Mora* 5-8 0-1 0-0 1 2 3 4 10 0 0 0 0 27
# 0 Daniel Carter 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 4
# 1 Sonny Matos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Samuel Jimenez 4-4 0-0 0-0 4 3 7 2 8 0 0 0 1 19
# 4 Kaysoun Rivers 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#11 Folayemi Salako 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Dennis Marrero 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 9
#13 Nathaniel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Jermaine Suazo 4-5 3-4 0-0 0 0 0 1 11 0 0 0 0 14
#30 Elijah Gayle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
#55 Younes Kouis 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 36-69 7-23 9-17 9 28 37 18 88 3 4 0 11 215
* = Starter