Official Basketball Box Score

Atlantis University Atlanteans vs. Miami-Middletown ThunderHawks

12/19/2025 at 7:00 PM — Bennett Center - Middletown, OH

Officials: Unknown

Team 1 2 Total
Atlantis University 31 43 - 74
Miami-Middletown 42 31 - 73
Atlantis University   Miami-Middletown
42.9% Total FG% 51.0%
22.2% 3-Pt. FG% 52.9%
71.0% Free Throw% 73.7%
None Technical Fouls None
17 Points off Turnovers 20
24 2nd Chance Points 7
23 Bench Points 10
Atlantis University
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 22.2%
Free Throw% 71.0%
Miami-Middletown
Shooting % Game
Total FG% 51.0%
3-Pt. FG% 52.9%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sonny Matos* 0-5 0-3 1-2 0 0 0 2 1 1 1 0 0 20
#5 Ornie Brooks* 4-6 0-1 1-2 1 2 3 3 9 3 3 0 2 37
#10 Santiago Insaurralde* 7-14 0-1 8-8 7 6 13 4 22 1 3 0 3 28
#15 Artem Sorokin* 4-12 2-8 3-4 0 1 1 0 13 1 1 0 1 33
#21 Joel Mora* 2-2 1-1 1-2 2 2 4 3 6 2 2 0 3 20
#0 Daniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Nikko Landon 1-4 0-1 1-2 0 3 3 4 3 1 0 0 1 24
#3 Samuel Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#4 Kaysoun Rivers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Folayemi Salako 5-10 0-0 7-11 5 4 9 2 17 1 2 0 1 19
#12 Dennis Marrero 1-2 1-2 0-0 0 1 1 2 3 0 2 0 1 5
#13 Nathaniel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Jermaine Suazo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Alijah Hicks 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#55 Younes Kouis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-56 4-18 22-31 17 22 39 20 74 10 15 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kadar Gardner* 4-9 3-5 4-6 1 1 2 2 15 1 3 0 3 33
#12 Jakari Parker* 2-4 1-2 0-0 0 2 2 2 5 2 4 0 2 35
#23 Jamison Rountree* 9-14 5-7 2-3 2 5 7 4 25 3 3 0 0 35
#32 Tyler Weathington* 3-7 0-0 1-1 2 2 4 5 7 6 2 0 2 36
#33 Alex Mullins* 4-6 0-0 3-4 0 1 1 5 11 2 2 2 0 28
#3 Jaylen Razor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Ramy Ahmed 2-5 0-2 3-3 0 4 4 1 7 3 1 0 1 18
#20 Dominick Gramaglia 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 7
#42 Quinten Elrod 1-2 0-0 1-2 0 0 0 3 3 1 1 0 0 9
Totals 25-49 9-17 14-19 6 19 25 22 73 19 17 2 8 200
* = Starter