Official Basketball Box Score

Atlantis University vs. Cincinnati-Clermont

12/18/2025 at 6:00 PM — Cougardome

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantis University 36 40 - 76
Cincinnati-Clermont 56 47 - 103
Atlantis University   Cincinnati-Clermont
35.3% Total FG% 52.9%
17.4% 3-Pt. FG% 36.0%
54.5% Free Throw% 80.0%
4 Technical Fouls None
Atlantis University
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 17.4%
Free Throw% 54.5%
Cincinnati-Clermont
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 36.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nikko Landon* 3-10 1-2 1-3 1 2 3 2 8 1 0 0 1 20
#5 Ornie Brooks* 2-6 0-3 0-1 0 4 4 4 4 0 3 0 2 27
#10 Santiago Insaurralde* 13-26 0-2 2-4 6 2 8 0 28 4 2 0 3 28
#11 Folayemi Salako* 1-5 0-0 2-4 4 6 10 0 4 2 2 2 1 22
#15 Artem Sorokin* 1-4 0-3 0-0 0 1 1 1 2 0 0 0 0 14
#0 Daniel Carter 1-3 0-0 0-0 1 2 3 0 2 1 1 0 0 7
#1 Sonny Matos 4-8 3-7 1-2 1 1 2 0 12 1 0 1 1 13
#3 Samuel Jimenez 1-4 0-1 0-0 0 2 2 0 2 1 0 0 0 17
#4 Kaysoun Rivers 0-1 0-0 0-1 1 1 2 4 0 1 3 0 1 8
#12 Dennis Marrero 1-9 0-3 2-3 3 3 6 2 4 1 4 0 0 20
#13 Nathaniel Williams 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#20 Jermaine Suazo 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
#21 Joel Mora 2-5 0-0 4-4 1 0 1 2 8 0 1 0 1 9
#30 Alijah Hicks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#55 Younes Kouis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-85 4-23 12-22 19 28 47 17 76 12 16 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Landon Naylor* 6-9 0-1 0-1 4 5 9 0 12 6 1 1 0 28
#2 Isaiah Tyson* 3-10 0-2 0-1 0 2 2 2 6 13 4 0 1 40
#4 Kenyon Gardner* 10-12 1-2 2-2 2 8 10 1 23 2 3 11 1 24
#12 Luke Kirklin* 1-4 0-1 0-0 1 1 2 4 2 2 2 1 1 17
#14 Jack Kronauge* 4-6 2-4 3-3 1 1 2 3 13 1 1 0 2 12
#0 Caden Zeinner 6-10 4-7 11-12 0 0 0 1 27 3 2 0 2 26
#10 Robbie Johnson 3-8 2-7 1-2 2 6 8 0 9 3 2 1 0 18
#15 Jonah Dunham 1-2 0-0 2-2 0 4 4 0 4 0 1 0 0 5
#23 AJ Austin Robinson 1-3 0-0 0-0 3 4 7 4 2 0 1 1 0 11
#24 Ian Carmical 0-2 0-1 1-2 0 2 2 2 1 0 0 0 0 6
#32 Colton Smith 2-4 0-0 0-0 2 2 4 1 4 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 13 13 0 0
Totals 37-70 9-25 20-25 15 48 63 18 103 31 17 15 7 200
* = Starter