Official Basketball Box Score

Atlantis University vs. Bryant & Stratton (Buffalo)

11/23/2025 at 12:00 PM — Burt Flickinger Center

Officials: Donald Goller, Patrick Cullinam, Christopher WeberAttendance: 43

Team 1 2 Total
Atlantis University 26 23 - 49
Bryant & Stratton (Buffalo) 40 48 - 88
Atlantis University   Bryant & Stratton (Buffalo)
29.6% Total FG% 54.7%
22.7% 3-Pt. FG% 35.7%
75.0% Free Throw% 86.7%
None Technical Fouls 1
22 Points in the Paint 46
12 Points off Turnovers 26
3 2nd Chance Points 11
14 Fast Break Points 26
4 Bench Points 39
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 29.6% 29.6%
3-Pt. FG% 21.4% 25.0% 22.7%
Free Throw% 87.5% 62.5% 75.0%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 62.5% 54.7%
3-Pt. FG% 22.2% 60.0% 35.7%
Free Throw% 88.9% 83.3% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nikko Landon* 2-5 0-1 5-6 0 4 4 0 9 4 4 1 0 25
#5 Ornie Brooks* 4-8 1-3 1-1 0 0 0 3 10 3 2 0 2 30
#10 Santiago Insaurralde* 3-11 0-2 5-6 4 4 8 2 11 0 1 0 0 25
#15 Artem Sorokin* 4-8 4-7 0-0 0 0 0 1 12 1 2 0 0 26
#21 Joel Mora* 1-5 0-1 1-2 1 4 5 4 3 1 1 0 3 24
#0 Daniel Carter 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 10
#1 Sonny Matos 0-3 0-3 0-1 0 2 2 1 0 3 0 0 1 20
#3 Samuel Jimenez 1-7 0-3 0-0 0 3 3 1 2 0 0 0 0 12
#4 Kaysoun Rivers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 Dennis Marrero 0-0 0-0 0-0 0 0 0 3 0 0 3 0 0 4
#13 Nathaniel Williams 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#20 Jermaine Suazo 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 7
#30 Alijah Hicks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#56 Younes Kouis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 16-54 5-22 12-16 5 19 24 18 49 12 17 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galen Waters* 3-8 0-5 0-0 1 4 5 1 6 0 1 0 0 24
#2 Phil Jones Jr.* 3-8 0-0 2-2 1 1 2 1 8 6 2 0 1 29
#10 Terrian Wester* 0-2 0-1 2-2 2 7 9 1 2 1 2 0 0 26
#11 Nahshon Sylvester* 8-12 2-2 2-2 3 1 4 0 20 4 0 0 5 25
#24 Massai Graham* 5-7 0-1 3-4 2 6 8 2 13 5 1 2 2 19
#1 Zachariah Mianab 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 8
#3 Arthur Dukes 2-6 0-1 2-2 0 2 2 0 6 0 0 0 0 12
#4 JaVan Hill 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#12 TaRon Benton 8-14 3-4 2-2 0 2 2 0 21 2 1 4 0 22
#13 Keiyan Clarke 2-2 0-0 0-0 0 0 0 1 4 0 2 0 0 9
#15 Justin Reed-Fouche 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 4
#23 Staz Chiddick 3-4 0-0 0-0 2 1 3 1 6 0 0 0 0 8
#33 Traveon Orr 0-0 0-0 0-0 0 7 7 3 0 3 1 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 35-64 5-14 13-15 12 34 46 13 88 22 13 6 8 200
* = Starter