Official Basketball Box Score

Atlantis University vs. Villa Maria College

11/22/1963 at 2:00 PM — Buffalo, NY

Officials: J.Carter,A.Sischo,T.FettesAttendance: 91

Team 1 2 Total
Atlantis University 45 35 - 80
Villa Maria 29 25 - 54
Atlantis University   Villa Maria
45.5% Total FG% 28.3%
23.1% 3-Pt. FG% 11.8%
66.7% Free Throw% 81.8%
2 Technical Fouls None
34 Points in the Paint 26
27 Points off Turnovers 8
10 2nd Chance Points 8
0 Fast Break Points 0
28 Bench Points 2
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.3% 45.5%
3-Pt. FG% 20.0% 27.3% 23.1%
Free Throw% 50.0% 76.9% 66.7%
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 27.6% 28.3%
3-Pt. FG% 18.2% 0% 11.8%
Free Throw% 81.8% 81.8% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nikko Landon* 4-9 0-2 3-3 2 3 5 0 11 0 1 0 2 21
#05 Ornie Brooks* 0-2 0-1 0-2 0 1 1 0 0 2 0 0 0 17
#10 Santiago Insaurralde* 9-14 0-1 0-0 3 6 9 0 18 3 3 0 1 19
#15 Artem Sorokin* 7-9 5-7 2-2 0 2 2 3 21 0 0 0 0 18
#21 Joel Mora* 1-4 0-1 0-0 2 2 4 4 2 1 1 0 1 21
#00 Daniel Carter 1-4 0-1 0-0 0 1 1 1 2 0 0 0 0 12
#01 Sonny Matos 0-1 0-1 0-0 1 7 8 3 0 2 4 0 1 24
#03 Samuel Jimenez 0-4 0-3 0-0 0 0 0 2 0 0 1 0 1 11
#04 Kaysoun Rivers 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 5
#11 Folayemi Salako 1-4 0-1 1-2 1 3 4 3 3 1 1 1 0 13
#12 Dennis Marrero 3-6 1-3 3-5 0 2 2 2 10 0 2 1 3 13
#13 Nathaniel Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Jermaine Suazo 2-6 0-4 4-5 1 1 2 0 8 2 1 0 0 18
#30 Alijah Hicks 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#55 Younes Kouis 2-2 0-0 1-2 0 0 0 1 5 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 30-66 6-26 14-21 10 32 42 19 80 11 17 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryan Adams* 5-18 0-4 17-18 2 8 10 2 27 1 4 0 1 32
#04 Jaylin Gadley* 2-7 1-4 0-0 0 3 3 2 5 1 7 0 0 34
#10 Leonte Jones* 3-9 1-3 0-2 0 2 2 3 7 0 1 0 2 29
#32 Jeremiah Clarke* 4-10 0-0 1-2 5 3 8 0 9 2 3 1 2 24
#35 Maurice Woods* 2-5 0-0 0-0 2 5 7 5 4 0 0 0 1 28
#01 Jaquan Rosenthal 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#02 Tyeon Sanford 0-7 0-5 0-0 1 1 2 1 0 2 4 0 2 26
#21 Ruben Noris 1-4 0-1 0-0 0 1 1 0 2 0 1 0 1 27
#TM TEAM 0-0 0-0 0-0 5 6 11 0 4
Totals 17-60 2-17 18-22 15 29 44 13 54 7 24 1 9 200
* = Starter