Official Basketball Box Score

Atlantis vs. Keiser

10/23/25 at 6:00 PM — West Palm Beach, Fla. (SLC)

Attendance: 0

Team 1 2 Total
Atlantis University 28 30 - 58
Keiser University 48 40 - 88
Atlantis University   Keiser University
40.0% Total FG% 52.5%
31.3% 3-Pt. FG% 22.2%
58.6% Free Throw% 62.5%
1 Technical Fouls None
14 Points off Turnovers 24
3 2nd Chance Points 23
24 Bench Points 32
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 40.9% 40.0%
3-Pt. FG% 33.3% 30.0% 31.3%
Free Throw% 53.3% 64.3% 58.6%
Keiser University
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 48.4% 52.5%
3-Pt. FG% 37.5% 10.0% 22.2%
Free Throw% 64.7% 60.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Folayemi Salako* 3-7 0-0 3-6 2 6 8 4 9 1 2 1 0 24
#05 Ornie Brooks* 0-1 0-0 0-0 1 0 1 3 0 2 2 0 1 20
#10 Santiago Insaurralde* 7-12 3-6 4-6 1 5 6 3 21 2 2 0 3 24
#15 Artem Sorokin* 1-4 0-2 0-0 0 0 0 2 2 0 1 0 2 16
#04 Kaysoun Rivers* 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 20
#01 Sonny Matos 4-11 1-4 1-3 0 1 1 4 10 1 2 0 1 23
#21 Joel Mora 1-2 0-0 2-5 0 1 1 2 4 0 0 0 0 12
#55 Younes Kouis 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1 4
#20 Jermaine Suazo 0-3 0-3 2-3 0 2 2 1 2 0 0 0 0 13
#12 Dennis Marrero 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#03 Samuel Jimenez 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 11
#30 Alijah Hicks 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#13 Nathaniel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Nikko Landon 1-2 0-0 2-2 1 2 3 0 4 2 2 1 0 13
#00 Daniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 1 1
Totals 18-45 5-16 17-29 6 20 26 23 58 9 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Cameron Baldwin* 4-4 0-0 2-4 4 6 10 3 10 3 0 3 2 22
#01 Loghan Downie* 7-10 1-2 2-2 1 2 3 3 17 0 1 0 3 22
#04 Jackson Slater* 3-5 2-4 6-6 0 3 3 2 14 3 1 0 1 25
#11 Santiago Henriquez* 0-2 0-2 1-2 0 0 0 2 1 2 2 0 1 15
#10 Camerin James* 5-8 0-0 4-9 3 3 6 1 14 3 0 0 0 27
#13 Jonathan Paul 1-3 0-1 0-0 1 2 3 4 2 1 1 0 0 10
#03 Jaylen Lee 2-5 0-1 1-2 1 2 3 2 5 2 1 0 1 22
#25 Braylen Meredith 3-5 0-1 2-4 1 5 6 2 8 2 2 1 2 17
#15 Angel Lara 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#05 Nadir Myers 3-8 1-5 2-2 0 0 0 1 9 1 1 0 1 19
#22 Jackson Kennedy 2-5 0-0 0-1 3 1 4 0 4 1 1 0 0 10
#21 Derek Lomicky 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#14 Anthony Ross 2-4 0-1 0-0 3 0 3 0 4 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 32-61 4-18 20-32 17 27 44 21 88 19 12 4 12 200
* = Starter