Jatez Ward
gp
22
pts/g
6.7
fg %
45.6
3pt %
30.3
ft %
62.3
reb/g
2.9
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 4 | 1 |
| Minutes | 441 | 243 |
| Minutes per game | 20.0 | 24.3 |
| FG | 52-114 | 24-55 |
| FG Pct | 45.6 | 43.6 |
| 3PT | 10-33 | 6-20 |
| 3PT Pct | 30.3 | 30.0 |
| FT | 33-53 | 20-30 |
| FT Pct | 62.3 | 66.7 |
| Off rebounds | 20 | 12 |
| Def rebounds | 43 | 23 |
| Total rebounds | 63 | 35 |
| Rebounds per game | 2.9 | 3.5 |
| Personal fouls | 43 | 23 |
| Disqualifications | 1 | 0 |
| Assists | 58 | 29 |
| Turnovers | 41 | 23 |
| Assist to turnover ratio | 1.4 | 1.3 |
| Steals | 35 | 21 |
| Blocks | 1 | 1 |
| Points | 147 | 74 |
| Points per game | 6.7 | 7.4 |
| Points per 40 min | 13.3 | 12.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 0 | - | 5-7 | 71.4 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 14 | 2-4 | 50.0 | 1-1 | 100.0 | 3-5 | 60.0 | 8 |
| Nov 2 | at Warren Wilson | W, 84-80 | 0 | 36 | 3-8 | 37.5 | 0-2 | 0.0 | 6-10 | 60.0 | 12 |
| Nov 9 | Southeast College | W, 98-51 | 0 | 15 | 4-4 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at United International College | W, 72-57 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 26 | 4-6 | 66.7 | 0-0 | - | 4-8 | 50.0 | 12 |
| Dec 6 | at Beacon | L, 99-91 | 1 | 10 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 1 | 23 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 14 | Beacon | W, 68-63 | 0 | 20 | 2-2 | 100.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 21 | Apprentice | L, 76-74 | - | 26 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 23 | 4-7 | 57.1 | 0-3 | 0.0 | 5-6 | 83.3 | 13 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 14 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 15 | at United International College | W, 100-49 | 0 | 23 | 5-8 | 62.5 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 29 | 6-10 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | 1 | 36 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 20 | 3-6 | 50.0 | 3-5 | 60.0 | 3-4 | 75.0 | 12 |
| Feb 8 | at Lighthouse | L, 83-78 | 0 | 30 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | 1 | 25 | 2-10 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 0 | - | 3 | 1 | 4 | 1 | 4 | 2 | 1 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 14 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nov 2 | at Warren Wilson | W, 84-80 | 0 | 36 | 6 | 3 | 9 | 2 | 4 | 3 | 0 |
| Nov 9 | Southeast College | W, 98-51 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 11 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 15 | at United International College | W, 72-57 | - | 17 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 26 | 0 | 4 | 4 | 2 | 5 | 2 | 0 |
| Dec 6 | at Beacon | L, 99-91 | 1 | 10 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 1 | 23 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 14 | Beacon | W, 68-63 | 0 | 20 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Dec 21 | Apprentice | L, 76-74 | - | 26 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 23 | 0 | 1 | 1 | 3 | 1 | 4 | 0 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 14 | 0 | 1 | 1 | 2 | 5 | 3 | 0 |
| Jan 15 | at United International College | W, 100-49 | 0 | 23 | 0 | 2 | 2 | 3 | 3 | 4 | 0 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 13 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 29 | 4 | 4 | 8 | 6 | 1 | 2 | 0 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | 1 | 36 | 0 | 1 | 1 | 6 | 2 | 5 | 0 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 20 | 2 | 5 | 7 | 9 | 3 | 3 | 1 |
| Feb 8 | at Lighthouse | L, 83-78 | 0 | 30 | 2 | 4 | 6 | 5 | 2 | 2 | 0 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | 1 | 25 | 0 | 3 | 3 | 6 | 1 | 3 | 0 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 0 | 0 | - | 0.3 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 5 | 1 | - |
| Nov 2 | at Warren Wilson | W, 84-80 | 0 | 3 | 0 | 0.5 |
| Nov 9 | Southeast College | W, 98-51 | 0 | 0 | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 0 | - | 0.5 |
| Nov 15 | at United International College | W, 72-57 | - | 1 | - | 0.5 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 2 | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 1 | - | 0.0 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 1 | - | 0.4 |
| Dec 6 | at Beacon | L, 99-91 | 1 | 3 | - | 0.0 |
| Dec 7 | at Southeast Christian College | W, 63-56 | - | - | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 1 | 0 | - | - |
| Dec 14 | Beacon | W, 68-63 | 0 | 0 | - | 1.0 |
| Dec 21 | Apprentice | L, 76-74 | - | 4 | - | 0.0 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 3 | - | 3.0 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 2 | - | 0.4 |
| Jan 15 | at United International College | W, 100-49 | 0 | 5 | - | 1.0 |
| Jan 25 | at Lighthouse | L, 87-73 | 0 | 0 | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 1 | - | 6.0 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | 1 | - | 1.0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | 1 | 1 | - | 3.0 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 4 | - | 3.0 |
| Feb 8 | at Lighthouse | L, 83-78 | 0 | 3 | - | 2.5 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | 1 | 3 | - | 6.0 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 22 | 20.0 | 2.4-5.2 | 0.5-1.5 | 1.5-2.4 | 6.7 |
| Total | 22 | 20.0 | 2.4-5.2 | 0.5-1.5 | 1.5-2.4 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 4 | 441 | 52-114 | 45.6 | 10-33 | 30.3 | 33-53 | 62.3 | 147 |
| Total | 22 | 4 | 441 | 52-114 | 45.6 | 10-33 | 30.3 | 33-53 | 62.3 | 147 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 441 | 20.0 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Total | 22 | 441 | 20.0 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 0.9 | 2.0 | 2.9 | 2.6 | 1.9 | 1.6 | 0.0 |
| Total | 22 | 0.9 | 2.0 | 2.9 | 2.6 | 1.9 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 4 | 20 | 43 | 63 | 58 | 41 | 35 | 1 |
| Total | 22 | 4 | 20 | 43 | 63 | 58 | 41 | 35 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 20.0 | 2.4-5.2 | 0.5-1.5 | 1.5-2.4 | 6.7 |
| Conference | 10 | 24.3 | 2.4-5.5 | 0.6-2.0 | 2.0-3.0 | 7.4 |
| Exhibition | 1 | - | 5.0-7.0 | 0.0-1.0 | 1.0-2.0 | 11.0 |
| Home | 5 | 22.6 | 3.4-5.8 | 0.4-2.0 | 1.8-2.6 | 9.0 |
| Away | 17 | 19.3 | 2.1-5.0 | 0.5-1.4 | 1.4-2.4 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 20.6 | 3.1-5.2 | 0.7-1.9 | 1.8-2.9 | 8.7 |
| Losses | 13 | 19.7 | 1.8-5.2 | 0.3-1.2 | 1.3-2.1 | 5.3 |
| November | 8 | 18.5 | 2.2-4.0 | 0.4-0.9 | 2.0-3.4 | 6.9 |
| December | 5 | 20.4 | 2.0-5.2 | 0.0-1.6 | 1.4-2.2 | 5.4 |
| January | 4 | 19.8 | 3.5-6.0 | 0.2-1.5 | 1.0-1.5 | 8.3 |
| February | 5 | 22.4 | 2.0-6.4 | 1.2-2.4 | 1.2-1.8 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 441 | 52-114 | 45.6 | 10-33 | 30.3 | 33-53 | 62.3 | 147 |
| Conference | 10 | 1 | 243 | 24-55 | 43.6 | 6-20 | 30.0 | 20-30 | 66.7 | 74 |
| Exhibition | 1 | 0 | - | 5-7 | 71.4 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Home | 5 | 0 | 113 | 17-29 | 58.6 | 2-10 | 20.0 | 9-13 | 69.2 | 45 |
| Away | 17 | 4 | 328 | 35-85 | 41.2 | 8-23 | 34.8 | 24-40 | 60.0 | 102 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 0 | 185 | 28-47 | 59.6 | 6-17 | 35.3 | 16-26 | 61.5 | 78 |
| Losses | 13 | 4 | 256 | 24-67 | 35.8 | 4-16 | 25.0 | 17-27 | 63.0 | 69 |
| November | 8 | 0 | 148 | 18-32 | 56.3 | 3-7 | 42.9 | 16-27 | 59.3 | 55 |
| December | 5 | 2 | 102 | 10-26 | 38.5 | 0-8 | 0.0 | 7-11 | 63.6 | 27 |
| January | 4 | 0 | 79 | 14-24 | 58.3 | 1-6 | 16.7 | 4-6 | 66.7 | 33 |
| February | 5 | 2 | 112 | 10-32 | 31.3 | 6-12 | 50.0 | 6-9 | 66.7 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 441 | 20.0 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 243 | 24.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| Home | 5 | 113 | 22.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 17 | 328 | 19.3 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 185 | 20.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 256 | 19.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 148 | 18.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 79 | 19.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 5 | 112 | 22.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.9 | 2.0 | 2.9 | 2.6 | 1.9 | 1.6 | 0.0 |
| Conference | 10 | 1.2 | 2.3 | 3.5 | 2.9 | 2.3 | 2.1 | 0.1 |
| Exhibition | 1 | 3.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 |
| Home | 5 | 1.4 | 1.6 | 3.0 | 2.2 | 1.0 | 1.6 | 0.0 |
| Away | 17 | 0.8 | 2.1 | 2.8 | 2.8 | 2.1 | 1.6 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.8 | 2.1 | 3.9 | 3.0 | 2.7 | 1.9 | 0.1 |
| Losses | 13 | 0.3 | 1.8 | 2.2 | 2.4 | 1.3 | 1.4 | 0.0 |
| November | 8 | 1.1 | 1.8 | 2.9 | 1.3 | 2.0 | 0.8 | 0.0 |
| December | 5 | 0.6 | 1.4 | 2.0 | 1.4 | 1.4 | 1.4 | 0.0 |
| January | 4 | 1.0 | 2.3 | 3.3 | 3.5 | 2.3 | 2.3 | 0.0 |
| February | 5 | 0.8 | 2.6 | 3.4 | 5.4 | 1.8 | 2.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 20 | 43 | 63 | 58 | 41 | 35 | 1 |
| Conference | 10 | 1 | 12 | 23 | 35 | 29 | 23 | 21 | 1 |
| Exhibition | 1 | 0 | 3 | 1 | 4 | 1 | 4 | 2 | 1 |
| Home | 5 | 0 | 7 | 8 | 15 | 11 | 5 | 8 | 0 |
| Away | 17 | 4 | 13 | 35 | 48 | 47 | 36 | 27 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 0 | 16 | 19 | 35 | 27 | 24 | 17 | 1 |
| Losses | 13 | 4 | 4 | 24 | 28 | 31 | 17 | 18 | 0 |
| November | 8 | 0 | 9 | 14 | 23 | 10 | 16 | 6 | 0 |
| December | 5 | 2 | 3 | 7 | 10 | 7 | 7 | 7 | 0 |
| January | 4 | 0 | 4 | 9 | 13 | 14 | 9 | 9 | 0 |
| February | 5 | 2 | 4 | 13 | 17 | 27 | 9 | 13 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
