Artem Sorokin
gp
23
pts/g
6.3
fg %
35.9
3pt %
28.6
ft %
70.6
reb/g
2.8
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 8 | 1 |
| Minutes | 413 | 204 |
| Minutes per game | 18.0 | 20.4 |
| FG | 51-142 | 25-67 |
| FG Pct | 35.9 | 37.3 |
| 3PT | 18-63 | 4-25 |
| 3PT Pct | 28.6 | 16.0 |
| FT | 24-34 | 14-17 |
| FT Pct | 70.6 | 82.4 |
| Off rebounds | 20 | 5 |
| Def rebounds | 45 | 23 |
| Total rebounds | 65 | 28 |
| Rebounds per game | 2.8 | 2.8 |
| Personal fouls | 28 | 15 |
| Disqualifications | 1 | 0 |
| Assists | 34 | 10 |
| Turnovers | 30 | 14 |
| Assist to turnover ratio | 1.1 | 0.7 |
| Steals | 15 | 7 |
| Blocks | 2 | 1 |
| Points | 144 | 68 |
| Points per game | 6.3 | 6.8 |
| Points per 40 min | 13.9 | 13.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 1 | - | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 19 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 2 | at Warren Wilson | W, 84-80 | 0 | 26 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 9 | Southeast College | W, 98-51 | 0 | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 23 | 3-11 | 27.3 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Nov 15 | at United International College | W, 72-57 | - | 15 | 3-8 | 37.5 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 21 | 4-13 | 30.8 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 6 | at Beacon | L, 99-91 | 1 | 30 | 7-14 | 50.0 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Dec 7 | at Southeast Christian College | W, 63-56 | 1 | - | 0-7 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 12 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 14 | Beacon | W, 68-63 | 0 | - | 3-4 | 75.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 21 | Apprentice | L, 76-74 | - | 25 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 27 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 1 | 19 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 15 | at United International College | W, 100-49 | 1 | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Jan 25 | at Lighthouse | L, 87-73 | 1 | 27 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 1 | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 15 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 8 | at Lighthouse | L, 83-78 | 1 | 24 | 5-12 | 41.7 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | 1 | 33 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 19 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 2 | at Warren Wilson | W, 84-80 | 0 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | Southeast College | W, 98-51 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 23 | 5 | 2 | 7 | 2 | 0 | 3 | 0 |
| Nov 15 | at United International College | W, 72-57 | - | 15 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 21 | 2 | 3 | 5 | 2 | 0 | 3 | 1 |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | at Beacon | L, 99-91 | 1 | 30 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Dec 7 | at Southeast Christian College | W, 63-56 | 1 | - | 1 | 3 | 4 | 8 | 2 | 1 | 0 |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 14 | Beacon | W, 68-63 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 21 | Apprentice | L, 76-74 | - | 25 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 27 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 1 | 19 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Jan 15 | at United International College | W, 100-49 | 1 | 19 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Jan 25 | at Lighthouse | L, 87-73 | 1 | 27 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 1 | 14 | 0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 16 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 15 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Feb 8 | at Lighthouse | L, 83-78 | 1 | 24 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | 1 | 33 | 1 | 5 | 6 | 5 | 2 | 0 | 0 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 1 | 2 | - | - |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 4 | - | 0.0 |
| Nov 2 | at Warren Wilson | W, 84-80 | 0 | 2 | 0 | 1.0 |
| Nov 9 | Southeast College | W, 98-51 | 0 | 0 | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 0 | - | - |
| Nov 15 | at United International College | W, 72-57 | - | 1 | - | 1.0 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 1 | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | 2 | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 1 | - | 0.0 |
| Dec 6 | at Beacon | L, 99-91 | 1 | 5 | 1 | 1.0 |
| Dec 7 | at Southeast Christian College | W, 63-56 | 1 | 1 | - | 4.0 |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 1 | - | 1.0 |
| Dec 14 | Beacon | W, 68-63 | 0 | 1 | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | 4 | - | 0.0 |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | 0 | 1 | - | 3.0 |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 1 | 0 | - | 0.0 |
| Jan 15 | at United International College | W, 100-49 | 1 | 0 | - | - |
| Jan 25 | at Lighthouse | L, 87-73 | 1 | 0 | - | 1.0 |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 1 | 0 | - | 3.0 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | 1 | - | 0.0 |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 2 | - | 0.0 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 0 | - | 0.5 |
| Feb 8 | at Lighthouse | L, 83-78 | 1 | 1 | - | 1.0 |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | 1 | 0 | - | 2.5 |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 18.0 | 2.2-6.2 | 0.8-2.7 | 1.0-1.5 | 6.3 |
| Conference | 10 | 20.4 | 2.5-6.7 | 0.4-2.5 | 1.4-1.7 | 6.8 |
| Exhibition | 1 | - | 2.0-3.0 | 1.0-2.0 | 3.0-4.0 | 8.0 |
| Home | 5 | 15.6 | 1.8-4.6 | 0.8-3.2 | 0.8-1.2 | 5.2 |
| Away | 18 | 18.6 | 2.3-6.6 | 0.8-2.6 | 1.1-1.6 | 6.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 14.3 | 2.3-6.0 | 1.0-3.0 | 0.7-1.3 | 6.3 |
| Losses | 13 | 20.8 | 2.2-6.3 | 0.6-2.5 | 1.3-1.6 | 6.2 |
| November | 8 | 18.9 | 2.6-7.5 | 0.8-2.5 | 1.2-1.6 | 7.3 |
| December | 6 | 15.7 | 2.3-7.2 | 0.8-4.0 | 0.7-0.8 | 6.2 |
| January | 4 | 19.8 | 2.0-5.0 | 1.2-2.8 | 1.0-2.0 | 6.3 |
| February | 5 | 17.8 | 1.6-3.8 | 0.4-1.6 | 1.2-1.6 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | 413 | 51-142 | 35.9 | 18-63 | 28.6 | 24-34 | 70.6 | 144 |
| Conference | 10 | 1 | 204 | 25-67 | 37.3 | 4-25 | 16.0 | 14-17 | 82.4 | 68 |
| Exhibition | 1 | 1 | - | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Home | 5 | 1 | 78 | 9-23 | 39.1 | 4-16 | 25.0 | 4-6 | 66.7 | 26 |
| Away | 18 | 7 | 335 | 42-119 | 35.3 | 14-47 | 29.8 | 20-28 | 71.4 | 118 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 4 | 143 | 23-60 | 38.3 | 10-30 | 33.3 | 7-13 | 53.8 | 63 |
| Losses | 13 | 4 | 270 | 28-82 | 34.1 | 8-33 | 24.2 | 17-21 | 81.0 | 81 |
| November | 8 | 0 | 151 | 21-60 | 35.0 | 6-20 | 30.0 | 10-13 | 76.9 | 58 |
| December | 6 | 2 | 94 | 14-43 | 32.6 | 5-24 | 20.8 | 4-5 | 80.0 | 37 |
| January | 4 | 4 | 79 | 8-20 | 40.0 | 5-11 | 45.5 | 4-8 | 50.0 | 25 |
| February | 5 | 2 | 89 | 8-19 | 42.1 | 2-8 | 25.0 | 6-8 | 75.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 413 | 18.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 10 | 204 | 20.4 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | - | - | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - |
| Home | 5 | 78 | 15.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 18 | 335 | 18.6 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 143 | 14.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 270 | 20.8 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| November | 8 | 151 | 18.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| January | 4 | 79 | 19.8 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| February | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.9 | 2.0 | 2.8 | 1.5 | 1.3 | 0.7 | 0.1 |
| Conference | 10 | 0.5 | 2.3 | 2.8 | 1.0 | 1.4 | 0.7 | 0.1 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.2 | 2.2 | 2.4 | 1.4 | 1.0 | 0.2 | 0.2 |
| Away | 18 | 1.1 | 1.9 | 2.9 | 1.5 | 1.4 | 0.8 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 1.1 | 1.8 | 2.9 | 1.8 | 1.1 | 0.9 | 0.1 |
| Losses | 13 | 0.7 | 2.1 | 2.8 | 1.2 | 1.5 | 0.5 | 0.1 |
| November | 8 | 1.1 | 1.6 | 2.8 | 0.9 | 0.8 | 0.9 | 0.1 |
| December | 6 | 0.7 | 2.2 | 2.8 | 2.5 | 1.5 | 0.3 | 0.0 |
| January | 4 | 1.0 | 2.0 | 3.0 | 1.3 | 1.5 | 1.0 | 0.3 |
| February | 5 | 0.6 | 2.2 | 2.8 | 1.4 | 1.8 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | 20 | 45 | 65 | 34 | 30 | 15 | 2 |
| Conference | 10 | 1 | 5 | 23 | 28 | 10 | 14 | 7 | 1 |
| Exhibition | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Home | 5 | 1 | 1 | 11 | 12 | 7 | 5 | 1 | 1 |
| Away | 18 | 7 | 19 | 34 | 53 | 27 | 25 | 14 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 4 | 11 | 18 | 29 | 18 | 11 | 9 | 1 |
| Losses | 13 | 4 | 9 | 27 | 36 | 16 | 19 | 6 | 1 |
| November | 8 | 0 | 9 | 13 | 22 | 7 | 6 | 7 | 1 |
| December | 6 | 2 | 4 | 13 | 17 | 15 | 9 | 2 | 0 |
| January | 4 | 4 | 4 | 8 | 12 | 5 | 6 | 4 | 1 |
| February | 5 | 2 | 3 | 11 | 14 | 7 | 9 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
