Keifer Chow
gp
15
pts/g
3.3
fg %
31.5
3pt %
22.9
ft %
87.5
reb/g
0.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 0 | 0 |
| Minutes | 100 | 35 |
| Minutes per game | 6.7 | 5.8 |
| FG | 17-54 | 3-17 |
| FG Pct | 31.5 | 17.6 |
| 3PT | 8-35 | 1-9 |
| 3PT Pct | 22.9 | 11.1 |
| FT | 7-8 | 3-4 |
| FT Pct | 87.5 | 75.0 |
| Off rebounds | 2 | 0 |
| Def rebounds | 12 | 1 |
| Total rebounds | 14 | 1 |
| Rebounds per game | 0.9 | 0.2 |
| Personal fouls | 4 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 2 |
| Turnovers | 7 | 0 |
| Assist to turnover ratio | 0.7 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 49 | 10 |
| Points per game | 3.3 | 1.7 |
| Points per 40 min | 19.6 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Lighthouse | L, 83-78 |
| Feb 9 | at John Melvin Christian College | L, 112-89 |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 |
| Feb 14 | at United International College | W, 83-59 |
| Feb 21 | Trinity College of Florida | W, 86-68 |
| Feb 28 | at John Melvin Christian College | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 0 | - | 3-5 | 60.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 11 | 2-6 | 33.3 | 2-6 | 33.3 | 3-3 | 100.0 | 9 |
| Nov 2 | at Warren Wilson | W, 84-80 | 0 | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Southeast College | W, 98-51 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at United International College | W, 72-57 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 6 | at Beacon | L, 99-91 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Southeast Christian College | W, 63-56 | 0 | - | 3-11 | 27.3 | 1-6 | 16.7 | 1-1 | 100.0 | 8 |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 16 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 15 | at United International College | W, 100-49 | 0 | 12 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 25 | at Lighthouse | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 6 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 2 | at Warren Wilson | W, 84-80 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Southeast College | W, 98-51 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 15 | at United International College | W, 72-57 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Beacon | L, 99-91 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Southeast Christian College | W, 63-56 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 16 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 15 | at United International College | W, 100-49 | 0 | 12 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Jan 25 | at Lighthouse | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at AU White Team | W, 86-46 | 0 | 1 | - | 3.0 |
| Oct 22 # | Millennia Atlantic University | W, 88-82 | - | - | - | - |
| Oct 24 # | at Nova Southeastern University | L, 127-59 | - | - | - | - |
| Nov 1 | at Clinton College | L, 102-94 | - | 0 | - | - |
| Nov 2 | at Warren Wilson | W, 84-80 | 0 | 0 | 0 | - |
| Nov 9 | Southeast College | W, 98-51 | 0 | 0 | - | - |
| Nov 13 | at Trinity College of Florida | W, 79-70 | 0 | 0 | - | 0.0 |
| Nov 15 | at United International College | W, 72-57 | - | 0 | - | - |
| Nov 21 | at Bryant & Stratton - Albany | L, 76-65 | - | 0 | - | - |
| Nov 22 | at Bryant & Stratton-Syracuse | L, 78-72 | - | - | - | - |
| Nov 23 | at Bryant & Stratton-Syracuse | L, 93-74 | - | 0 | - | - |
| Dec 6 | at Beacon | L, 99-91 | - | 0 | - | - |
| Dec 7 | at Southeast Christian College | W, 63-56 | 0 | 2 | - | - |
| Dec 10 | at Palm Beach State | L, 89-46 | 0 | 0 | - | 0.0 |
| Dec 14 | Beacon | W, 68-63 | - | - | - | - |
| Dec 21 | Apprentice | L, 76-74 | - | - | - | - |
| Dec 22 | Mid-Atlantic Christian | L, 64-60 | - | - | - | - |
| Jan 11 | at Millennia Atlantic University | W, 94-73 | 0 | 1 | - | 0.3 |
| Jan 15 | at United International College | W, 100-49 | 0 | 0 | - | 0.5 |
| Jan 25 | at Lighthouse | L, 87-73 | - | - | - | - |
| Jan 26 | at John Melvin Christian College | L, 88-77 | - | - | - | - |
| Jan 27 | John Melvin | W, 96-72 | 0 | 0 | - | - |
| Jan 31 | at Miami-Middletown | L, 67-66 | - | - | - | - |
| Feb 1 | at Miami-Hamilton | L, 62-54 | - | - | - | - |
| Feb 2 | at Cincinnati-Clermont | L, 102-84 | - | 1 | - | - |
| Feb 7 | at John Melvin | W, 93-65 | 0 | 0 | - | - |
| Feb 8 | at Lighthouse | L, 83-78 | - | - | - | - |
| Feb 9 | at John Melvin Christian College | L, 112-89 | - | - | - | - |
| Feb 12 | at University of Fort Lauderdale | L, 78-62 | - | - | - | - |
| Feb 14 | at United International College | W, 83-59 | - | - | - | - |
| Feb 21 | Trinity College of Florida | W, 86-68 | - | - | - | - |
| Feb 28 | at John Melvin Christian College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 6.7 | 1.1-3.6 | 0.5-2.3 | 0.5-0.5 | 3.3 |
| Conference | 6 | 5.8 | 0.5-2.8 | 0.2-1.5 | 0.5-0.7 | 1.7 |
| Exhibition | 1 | - | 3.0-5.0 | 2.0-5.0 | 0.0-0.0 | 8.0 |
| Home | 2 | 6.0 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Away | 13 | 6.8 | 1.2-3.8 | 0.5-2.5 | 0.5-0.6 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 7.8 | 1.4-4.7 | 0.6-2.8 | 0.1-0.1 | 3.6 |
| Losses | 6 | 5.0 | 0.7-2.0 | 0.5-1.7 | 1.0-1.2 | 2.8 |
| November | 7 | 6.9 | 0.4-2.3 | 0.3-1.6 | 0.9-1.0 | 2.0 |
| December | 3 | 3.7 | 1.7-5.0 | 0.7-3.0 | 0.3-0.3 | 4.3 |
| January | 3 | 10.3 | 2.3-5.0 | 1.0-3.3 | 0.0-0.0 | 5.7 |
| February | 2 | 5.0 | 1.0-4.0 | 0.5-2.5 | 0.0-0.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 100 | 17-54 | 31.5 | 8-35 | 22.9 | 7-8 | 87.5 | 49 |
| Conference | 6 | 0 | 35 | 3-17 | 17.6 | 1-9 | 11.1 | 3-4 | 75.0 | 10 |
| Exhibition | 1 | 0 | - | 3-5 | 60.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Home | 2 | 0 | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | 13 | 0 | 88 | 16-50 | 32.0 | 7-32 | 21.9 | 7-8 | 87.5 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 0 | 70 | 13-42 | 31.0 | 5-25 | 20.0 | 1-1 | 100.0 | 32 |
| Losses | 6 | 0 | 30 | 4-12 | 33.3 | 3-10 | 30.0 | 6-7 | 85.7 | 17 |
| November | 7 | 0 | 48 | 3-16 | 18.8 | 2-11 | 18.2 | 6-7 | 85.7 | 14 |
| December | 3 | 0 | 11 | 5-15 | 33.3 | 2-9 | 22.2 | 1-1 | 100.0 | 13 |
| January | 3 | 0 | 31 | 7-15 | 46.7 | 3-10 | 30.0 | 0-0 | - | 17 |
| February | 2 | 0 | 10 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 100 | 6.7 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Conference | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | - | - | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - |
| Home | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 88 | 6.8 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 70 | 7.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 7 | 48 | 6.9 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 0.8 | 0.9 | 0.3 | 0.5 | 0.1 | 0.0 |
| Conference | 6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.2 | 0.8 | 1.0 | 0.4 | 0.5 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.2 | 0.7 | 0.9 | 0.6 | 0.7 | 0.2 | 0.0 |
| Losses | 6 | 0.0 | 1.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 |
| January | 3 | 0.7 | 1.7 | 2.3 | 0.7 | 1.7 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 2 | 12 | 14 | 5 | 7 | 2 | 0 |
| Conference | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Home | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 13 | 0 | 2 | 11 | 13 | 5 | 7 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 0 | 2 | 6 | 8 | 5 | 6 | 2 | 0 |
| Losses | 6 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| November | 7 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| December | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| January | 3 | 0 | 2 | 5 | 7 | 2 | 5 | 0 | 0 |
| February | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
