Official Basketball Box Score

Atlantis University vs. University of Fort Lauderdale

2/12/2025 at 7:00 PM — Scott Galvin

Officials: ,,Attendance: 124

Team 1 2 Total
Atlantis University 28 34 - 62
University of Fort Lauderdale 31 47 - 78
Atlantis University   University of Fort Lauderdale
38.3% Total FG% 46.6%
50.0% 3-Pt. FG% 60.0%
75.0% Free Throw% 53.8%
None Technical Fouls None
20 Points in the Paint 52
4 Points off Turnovers 12
7 2nd Chance Points 17
0 Fast Break Points 0
12 Bench Points 35
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 37.1% 38.3%
3-Pt. FG% 55.6% 40.0% 50.0%
Free Throw% 75.0% 75.0% 75.0%
University of Fort Lauderdale
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 52.5% 46.6%
3-Pt. FG% 66.7% 50.0% 60.0%
Free Throw% 60.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Artem Sorokin* 1-2 0-0 1-2 1 5 6 0 3 5 2 0 0 33
#11 Folayemi Salako* 2-4 0-0 4-4 0 4 4 0 8 1 0 1 0 20
#1 Jatez Ward* 2-10 1-2 2-2 0 3 3 3 7 6 1 0 3 25
#3 Ethan Barnes* 8-16 2-4 2-2 0 1 1 1 20 3 2 0 2 34
#24 Jose Rosario* 5-11 2-3 0-0 1 6 7 1 12 0 3 0 0 31
#2 Nikko Landon 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 9
#12 Dennis Marrero 2-7 0-2 0-0 2 2 4 2 4 1 0 0 3 13
#13 Samuel Jimenez 1-5 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#14 Jermaine Suazo 1-3 1-1 0-0 0 2 2 0 3 0 0 0 0 11
#55 Younes Kouis 1-2 0-0 0-2 3 3 6 3 2 2 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-60 7-14 9-12 7 27 34 10 62 18 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Corey Pope* 3-7 0-0 0-0 2 3 5 1 6 2 0 3 2 21
#4 Tomias Brand* 2-6 0-0 0-0 2 0 2 0 4 0 0 0 0 7
#0 DeAndre Pemberton* 8-16 0-0 2-4 4 3 7 2 18 3 4 0 1 31
#1 Benez Woodard* 6-12 0-0 1-1 0 4 4 2 13 5 2 3 2 33
#11 Fazion Francis* 0-3 0-1 2-2 0 3 3 3 2 4 1 1 2 23
#5 Da'Shaun Stigler 5-8 0-0 0-2 7 5 12 1 10 2 1 0 1 24
#10 Chris Berry 4-10 2-2 0-0 0 0 0 0 10 2 1 1 3 16
#12 Adrian Body 2-4 0-0 0-0 1 1 2 0 4 3 0 1 2 19
#13 Alec Hilliard 1-1 0-0 0-0 1 2 3 1 2 1 0 0 0 7
#14 Kahvon Williams 1-2 0-0 0-2 0 0 0 0 2 0 0 1 0 6
#23 Mathew Brown 2-4 1-2 2-2 0 1 1 0 7 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 3-5 7-13 17 22 39 10 78 22 9 10 13 199
* = Starter