Official Basketball Box Score

Atlantis University vs. Cincinnati-Clermont

2/2/2025 at 1:00 PM — Cougardome

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantis University 43 41 - 84
Cincinnati-Clermont 47 55 - 102
Atlantis University   Cincinnati-Clermont
50.0% Total FG% 59.4%
28.6% 3-Pt. FG% 43.5%
66.7% Free Throw% 72.7%
1 Technical Fouls None
Atlantis University
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 28.6%
Free Throw% 66.7%
Cincinnati-Clermont
Shooting % Game
Total FG% 59.4%
3-Pt. FG% 43.5%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jatez Ward* 4-7 1-1 1-1 0 1 1 1 10 6 2 0 5 36
#3 Ethan Barnes* 9-17 1-3 2-2 2 1 3 2 21 1 5 0 3 37
#13 Samuel Jimenez* 0-4 0-3 0-0 0 1 1 0 0 1 1 0 2 13
#24 Jose Rosario* 5-10 1-2 0-0 0 2 2 3 11 0 1 2 1 22
#55 Younes Kouis* 2-3 0-0 0-0 1 1 2 3 4 2 2 1 0 12
#2 Nikko Landon 2-4 0-1 0-0 0 0 0 0 4 0 2 0 0 5
#4 Daniel Carter 2-4 1-1 0-0 0 1 1 1 5 0 0 0 0 11
#5 Keifer Chow 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#11 Folayemi Salako 4-10 0-1 1-2 3 5 8 3 9 0 2 2 2 17
#12 Dennis Marrero 5-6 0-1 0-0 0 3 3 2 10 1 0 0 0 18
#14 Vaughn Brown 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 4
#15 Artem Sorokin 0-1 0-1 3-4 0 1 1 2 3 0 3 0 1 16
#21 Joel Mora 2-3 0-0 2-4 0 1 1 0 6 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 8 8 0 1
Totals 35-70 4-14 10-15 6 27 33 18 84 12 20 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Tyson* 4-6 2-3 2-3 1 4 5 0 12 10 4 0 1 32
#2 Kenyon Gardner* 8-12 0-1 3-4 0 2 2 0 19 3 0 10 1 30
#4 Sarvell Barksdale* 7-10 4-6 0-0 0 3 3 1 18 0 1 1 2 29
#13 Landon Naylor* 2-6 1-4 2-2 1 8 9 3 7 9 4 0 3 31
#24 Desmond Davie* 9-13 2-2 4-7 5 3 8 1 24 2 4 0 4 26
#10 Robbie Johnson 1-4 1-4 1-2 1 0 1 0 4 2 1 0 0 7
#11 Drew Busick 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#12 Luke Kirklin 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#14 Caden Zeinner 0-2 0-2 2-2 0 0 0 3 2 3 0 0 0 10
#15 Colton Smith 3-4 0-0 0-0 0 2 2 0 6 0 1 0 0 9
#22 Jacob Arthur 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
#23 Jason Ellis 3-3 0-0 0-0 0 1 1 2 6 0 1 0 1 11
#33 Zachariah Davis 1-2 0-0 0-0 1 1 2 1 2 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 12 12 0 0
Totals 38-64 10-23 16-22 9 36 45 14 102 31 16 11 12 200
* = Starter