Official Basketball Box Score

Atlantis University vs. Bryant & Stratton-Syracuse

11/23/2024 at 7:00 PM — Allyn Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantis University 34 40 - 74
Bryant & Stratton-Syracuse 41 52 - 93
Atlantis University   Bryant & Stratton-Syracuse
38.6% Total FG% 50.0%
25.0% 3-Pt. FG% 45.0%
74.3% Free Throw% 55.2%
None Technical Fouls 3
Atlantis University
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 25.0%
Free Throw% 74.3%
Bryant & Stratton-Syracuse
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 45.0%
Free Throw% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nikko Landon* 0-2 0-1 0-0 1 1 2 4 0 0 0 0 1 16
#3 Ethan Barnes* 6-18 0-6 12-15 2 1 3 1 24 2 1 0 3 25
#10 Santiago Insaurralde* 5-7 2-2 0-0 1 4 5 0 12 2 0 0 1 25
#11 Folayemi Salako* 1-4 0-0 0-0 1 3 4 3 2 1 0 1 0 19
#24 Jose Rosario* 0-3 0-1 2-2 0 0 0 1 2 0 1 0 1 22
#0 Vaughn Brown 0-2 0-0 0-0 0 1 1 1 0 2 2 0 0 12
#1 Jatez Ward 4-6 0-0 4-8 0 4 4 1 12 2 5 0 2 26
#4 Daniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Keifer Chow 0-1 0-1 3-4 0 0 0 0 3 0 0 0 0 4
#12 Dennis Marrero 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#13 Samuel Jimenez 2-5 2-4 0-0 0 2 2 1 6 1 0 0 0 12
#15 Artem Sorokin 3-7 0-1 4-4 0 1 1 1 10 0 1 0 0 17
#21 Joel Mora 1-2 0-0 0-0 1 1 2 1 2 1 0 0 0 9
#30 Artem Korkin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#55 Younes Kouis 0-0 0-0 1-2 2 0 2 5 1 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 4-16 26-35 8 18 26 21 74 11 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antonio Scott* 3-8 3-5 2-2 0 1 1 1 11 5 1 0 0 22
#1 Justice Carrington* 5-11 0-1 1-1 2 3 5 2 11 0 1 1 0 18
#4 Darren Joyner* 4-8 2-4 0-0 0 0 0 4 10 4 0 0 0 24
#5 Chamarri Baskerville* 4-11 4-9 0-0 1 1 2 1 12 1 1 0 0 22
#24 Jordan Drain* 4-5 0-1 2-4 5 11 16 3 10 1 3 0 0 22
#2 Keishon Crosby 4-5 0-0 3-4 2 1 3 2 11 1 2 0 1 19
#10 Wayne Longmore 2-5 0-0 4-10 3 4 7 5 8 5 0 0 1 16
#13 David Honore 2-6 0-0 0-0 1 5 6 1 4 1 2 0 2 18
#21 Aaron Green 0-0 0-0 1-4 1 2 3 1 1 1 0 1 0 7
#23 Zymeir Mitchell 2-3 0-0 0-0 1 0 1 1 4 0 1 0 1 5
#30 Keon Armstrong 4-6 0-0 3-4 3 2 5 4 11 3 1 1 4 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 9-20 16-29 19 30 49 25 93 22 12 3 9 200
* = Starter