Official Basketball Box Score

Atlantis University vs. United International College

11/15/2024 at 12:00 PM — David Posnack JCC

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantis University 42 30 - 72
United International College 15 42 - 57
Atlantis University   United International College
42.5% Total FG% 34.4%
29.4% 3-Pt. FG% 15.6%
38.5% Free Throw% 75.0%
None Technical Fouls None
Atlantis University
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 29.4%
Free Throw% 38.5%
United International College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 15.6%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nikko Landon* 2-4 1-1 1-2 0 3 3 2 6 4 1 1 1 23
#10 Santiago Insaurralde* 2-7 0-2 1-2 2 3 5 1 5 0 1 0 0 12
#11 Folayemi Salako* 1-4 0-0 1-4 3 2 5 2 3 1 2 0 0 16
#13 Samuel Jimenez* 1-5 1-4 0-0 0 5 5 0 3 0 2 0 1 20
#24 Jose Rosario* 6-10 1-1 1-2 4 1 5 0 14 0 1 0 1 20
#0 Vaughn Brown 2-6 0-0 0-0 1 0 1 2 4 0 1 0 1 12
#1 Jatez Ward 2-4 1-2 0-0 1 1 2 1 5 2 4 0 1 17
#3 Ethan Barnes 0-2 0-1 0-0 0 1 1 0 0 2 0 0 1 9
#4 Daniel Carter 2-5 1-2 0-0 0 3 3 1 5 2 1 0 0 12
#5 Keifer Chow 1-4 0-1 0-0 0 0 0 0 2 1 0 0 0 11
#15 Artem Sorokin 3-8 0-3 0-1 1 5 6 1 6 2 2 0 1 15
#21 Joel Mora 6-8 0-0 1-2 5 4 9 1 13 0 1 0 0 14
#30 Artem Korkin 3-5 0-0 0-0 1 3 4 0 6 0 1 0 0 8
#55 Younes Kouis 0-1 0-0 0-0 0 2 2 2 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 5-17 5-13 18 33 51 13 72 14 17 1 8 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trinity Mbemba* 5-14 2-9 0-0 2 2 4 1 12 0 0 1 1 29
#3 Taylor Harris* 2-10 0-3 5-5 2 1 3 1 9 1 4 1 2 36
#5 Jordan Washington* 1-5 0-3 0-0 1 1 2 5 2 1 4 0 0 26
#11 Filippo Bellini* 10-19 1-5 1-2 3 4 7 3 22 3 0 1 4 37
#15 Filip Sanda* 0-3 0-2 1-2 0 7 7 0 1 1 2 1 2 34
#2 Elias Vera 3-11 1-8 1-1 0 1 1 1 8 2 2 0 2 19
#4 Jonasz Piskorski 1-2 1-2 1-2 0 4 4 0 4 2 0 0 0 13
#23 Abel Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Dominic Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 5-32 9-12 8 20 28 11 58 10 12 4 11 200
* = Starter