Official Basketball Box Score

Atlantis University vs. Atlantis University

11/02/2024 — Devries Athletics Center

Team 1 2 OT Total
Atlantis University 33 42 9 - 84
Warren Wilson 28 47 5 - 80
Atlantis University   Warren Wilson
40.8% Total FG% 45.5%
0% 3-Pt. FG% 44.4%
49.1% Free Throw% 44.4%
None Technical Fouls None
56 Points in the Paint 34
30 Points off Turnovers 25
12 2nd Chance Points 7
23 Fast Break Points 8
22 Bench Points 28
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 51.7% 40.8%
3-Pt. FG% 0% 0% 0%
Free Throw% 47.8% 50.0% 49.1%
Warren Wilson
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 58.1% 45.5%
3-Pt. FG% 30.8% 66.7% 44.4%
Free Throw% 57.1% 42.9% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Santiago Insaurralde* 9-20 0-1 9-21 6 6 12 1 27 1 4 0 4 23
#11 Folayemi Salako* 1-1 0-0 0-2 2 2 4 3 2 1 1 0 2 36
#2 Nikko Landon* 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#3 Ethan Barnes* 5-14 0-2 7-11 5 4 9 3 17 2 2 0 3 44
#24 Jose Rosario* 5-9 0-2 4-9 0 2 2 3 14 0 4 1 0 38
#0 Vaughn Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Jatez Ward 3-8 0-2 6-10 6 3 9 3 12 2 4 0 3 36
#4 Daniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Keifer Chow 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 10
#12 Dennis Marrero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Samuel Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Artem Sorokin 3-8 0-1 0-0 0 0 0 2 6 1 1 0 0 26
#21 Joel Mora 2-5 0-0 0-0 2 0 2 1 4 0 0 0 0 10
#30 Artem Korkin 0-0 0-0 0-0 0 3 3 0 0 1 0 0 1 3
#55 Younes Kouis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 29-71 0-10 26-53 22 21 43 16 84 8 18 1 13 232
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cotton, Nas* 2-2 1-1 1-1 0 6 6 5 6 1 4 1 1 17
#0 Gonzales, Peyton* 5-9 1-3 3-5 3 7 10 4 14 2 3 3 1 28
#4 Hines, Slim* 3-5 0-1 0-2 1 1 2 3 6 0 5 1 0 17
#15 Wheatley, Dylan* 4-10 3-5 0-0 1 2 3 1 11 1 2 0 0 26
#22 Handy, Daishaun* 6-11 2-3 1-5 3 5 8 3 15 1 6 1 0 25
#2 Simpson, Taushaun 1-2 0-0 0-0 0 1 1 1 2 2 0 0 0 11
#3 Cuthbertson, Aaron 0-2 0-0 2-2 0 2 2 2 2 1 2 1 0 8
#5 Cocker, Braxton 1-3 0-2 0-0 0 1 1 4 2 2 4 0 1 18
#10 Nkala, Jaison 1-5 0-1 0-1 0 0 0 1 2 1 2 1 0 14
#12 Andrews, Marcus 2-4 2-3 1-2 1 1 2 4 7 0 1 0 1 13
#14 Arisi, Christian 1-2 1-2 0-0 1 1 2 2 3 1 2 0 1 11
#20 Miller, CJ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Wiggins, Ray 1-2 0-1 0-0 1 1 2 2 2 1 0 1 0 10
#30 Ford, Lazzaro 1-4 1-2 0-0 0 1 1 1 3 1 0 0 0 19
#33 Arnold, Jakorri 2-5 1-3 0-0 0 0 0 0 5 1 3 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 12-27 8-18 11 29 40 33 80 15 34 9 5 225
* = Starter