Official Basketball Box Score

Atlantis University vs. Clinton College (SC)

11/1/2024 at 7:30 PM — Martin Gym/Rock Hill, SC

Attendance: 115

Team 1 2 Total
Atlantis University 45 49 - 94
Clinton College 44 58 - 102
Atlantis University   Clinton College
40.8% Total FG% 51.5%
29.2% 3-Pt. FG% 40.9%
71.4% Free Throw% 54.8%
2 Technical Fouls 1
38 Points in the Paint 48
13 Points off Turnovers 16
15 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 10
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 44.7% 40.8%
3-Pt. FG% 35.7% 20.0% 29.2%
Free Throw% 66.7% 76.5% 71.4%
Clinton College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 57.1% 51.5%
3-Pt. FG% 27.3% 54.5% 40.9%
Free Throw% 50.0% 60.0% 54.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nikko Landon* 1-7 0-2 3-4 1 6 7 1 5 2 2 0 0 34
#03 Ethan Barnes* 5-12 0-2 5-6 0 2 2 5 15 3 1 0 0 22
#10 Santiago Insaurralde* 12-23 1-5 8-9 5 1 6 4 33 1 2 0 2 27
#11 Folayemi Salako* 1-2 0-0 1-2 1 8 9 5 3 0 2 2 1 17
#24 Jose Rosario* 6-11 2-4 1-4 0 5 5 4 15 4 0 0 0 32
#01 Jatez Ward 2-4 1-1 3-5 1 2 3 5 8 3 0 0 0 14
#05 Keifer Chow 2-6 2-6 3-3 0 3 3 0 9 0 0 0 0 11
#13 Samuel Jimenez 0-2 0-1 0-0 0 0 0 1 0 1 1 0 2 4
#15 Artem Sorokin 2-7 1-3 0-0 1 1 2 4 5 0 2 0 0 19
#21 Joel Mora 0-0 0-0 1-2 0 3 3 1 1 0 2 0 0 11
#30 Artem Korkin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#55 Younes Kouis 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 7 3 10 0 0
Totals 31-76 7-24 25-35 17 34 51 31 94 14 12 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Karter Allen* 1-6 0-2 1-2 0 2 2 3 3 5 3 0 0 31
#02 Jordan Snipes Camp* 7-16 0-4 6-10 4 5 9 5 20 8 0 0 1 30
#10 Cori Miller* 8-9 4-4 1-2 0 5 5 4 21 0 2 0 1 31
#12 Isaiah Borders* 11-16 4-8 7-11 0 5 5 4 33 2 0 1 1 37
#20 Jacobi Simpson* 6-8 0-0 3-6 2 5 7 4 15 3 2 4 0 30
#03 Jordan Miller 2-9 1-2 1-3 1 2 3 3 6 1 3 0 1 23
#23 Jaden Scriven 0-2 0-0 4-8 0 5 5 1 4 1 0 0 1 14
#25 Lloyd Matthew 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 35-68 9-22 23-42 7 32 39 25 102 20 11 5 5 199
* = Starter