Official Basketball Box Score

Atlantis University vs. Mid-Atlantic Christian

3/1/2024 at 4:00 PM — Newport News, Va.

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantis University 32 38 - 70
Mid-Atlantic Christian 36 46 - 82
Atlantis University   Mid-Atlantic Christian
39.4% Total FG% 44.0%
34.8% 3-Pt. FG% 25.9%
42.9% Free Throw% 64.3%
None Technical Fouls None
36 Points in the Paint 36
16 Points off Turnovers 20
17 2nd Chance Points 17
2 Fast Break Points 10
3 Bench Points 19
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 41.7% 39.4%
3-Pt. FG% 45.5% 25.0% 34.8%
Free Throw% 33.3% 45.5% 42.9%
Mid-Atlantic Christian
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 42.5% 44.0%
3-Pt. FG% 16.7% 33.3% 25.9%
Free Throw% 50.0% 70.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nikko Landon* 7-16 2-4 1-4 2 12 14 3 17 2 5 0 4 40
#11 Younes Kouis* 1-7 0-1 2-4 2 0 2 5 4 1 2 1 1 22
#13 Vaughn Brown* 5-13 0-1 1-3 1 1 2 5 11 2 4 0 3 28
#15 Keifer Chow* 8-18 4-11 1-1 5 4 9 2 21 1 1 0 3 34
#24 Jose Rosario* 6-11 2-4 0-0 4 2 6 1 14 2 2 0 2 40
#00 Jayren Cabrera 0-3 0-2 1-2 1 0 1 0 1 1 1 1 0 16
#05 Nathanial Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#12 Artem Korkin 1-3 0-0 0-0 1 2 3 3 2 1 0 1 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-71 8-23 6-14 16 22 38 19 70 10 16 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Carlos Raven* 9-14 4-5 4-6 1 2 3 2 26 0 3 0 1 25
#03 Talik Totten* 1-8 0-7 0-0 3 1 4 2 2 3 3 0 2 35
#04 Noah Richardson-Keys* 8-17 1-3 2-3 6 13 19 3 19 3 4 0 2 35
#11 Joshua Tyler* 5-15 1-9 3-3 1 10 11 2 14 4 3 1 1 36
#21 Elijah Cox* 1-3 0-1 0-0 2 0 2 1 2 1 2 0 0 20
#01 Jeremiah Riley 2-5 0-0 0-1 1 0 1 1 4 2 1 0 0 10
#05 Dre'Shaun Brown 2-5 0-0 0-0 6 4 10 2 4 2 2 0 2 19
#12 Seth Adams 3-5 1-2 0-1 0 0 0 0 7 0 0 0 0 14
#23 Kaylon Sampson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#24 Luke Garrett 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#30 Sam Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Geoffery Wellons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 33-75 7-27 9-14 23 33 56 13 82 15 18 1 8 200
* = Starter