Official Basketball Box Score

Atlantis University Atlantians vs. Mid-Atlantic Christian University Mustangs

2/11/2024 at 12:05 PM — Unknown

Officials: Unknown

Team 1 2 Total
Atlantis University 67 0 - 67
Mid-Atlantic Christian 80 0 - 80
Atlantis University   Mid-Atlantic Christian
41.8% Total FG% 43.3%
24.0% 3-Pt. FG% 29.6%
71.4% Free Throw% 70.0%
None Technical Fouls None
13 Points off Turnovers 27
2 2nd Chance Points 23
7 Bench Points 8
Atlantis University
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 24.0%
Free Throw% 71.4%
Mid-Atlantic Christian
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 29.6%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyric Francois* 12-25 4-10 0-0 3 5 8 3 28 0 3 0 1 37:32
#2 Nikko Landon* 4-6 1-2 0-0 1 4 5 3 9 1 3 0 1 32:37
#11 Younes Kouis* 4-9 0-0 1-1 1 2 3 4 9 1 5 0 1 26:26
#13 Vaughn Brown* 3-8 0-1 4-6 0 3 3 2 10 1 3 0 1 28:56
#24 Jose Rosario* 2-6 0-2 0-0 1 2 3 2 4 3 2 0 3 40:00
#3 Hector Feliciano 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:28
#4 Mike Evans 2-7 0-5 0-0 1 3 4 2 4 0 1 0 1 19:51
#5 Nathanial Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Keifer Chow 1-4 1-4 0-0 1 0 1 0 3 0 0 0 0 8:34
#21 Jamar Blocker 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 3:36
Totals 28-67 6-25 5-7 9 24 33 18 67 6 19 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Carlos Raven* 1-4 0-3 2-2 0 0 0 2 4 3 4 0 0 22:54
#3 Talik Totten* 5-13 4-10 0-0 2 2 4 1 14 3 4 0 0 33:11
#4 Noah Richardson-Keys* 9-15 1-1 6-10 9 5 14 0 25 2 1 0 6 30:23
#11 Joshua Tyler* 8-21 3-9 3-3 1 11 12 0 22 0 2 1 1 33:44
#21 Elijah Cox* 3-5 0-1 1-2 1 4 5 2 7 0 1 0 1 23:01
#1 Jeremiah Riley 1-3 0-1 0-1 0 1 1 0 2 0 1 0 0 10:00
#2 Tyler Gettings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Dre'Shaun Brown 1-3 0-1 0-0 1 2 3 1 2 3 2 0 2 16:57
#12 Seth Adams 1-2 0-0 2-2 0 1 1 0 4 0 1 0 2 14:00
#14 Lancelot Maurer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Carter Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Carter Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Luke Garrett 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 12:38
#30 Sam Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:07
#50 Geoffery Wellons 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3:05
Totals 29-67 8-27 14-20 16 31 47 8 80 12 17 1 12 200
* = Starter