Official Basketball Box Score

Atlantis University vs. Clinton College

2/8/2024 at 7:00 PM — Rock Hill, SC

Officials: ,,Attendance: 113

Team 1 2 Total
Atlantis University 36 62 - 98
Clinton College 63 62 - 125
Atlantis University   Clinton College
48.8% Total FG% 54.3%
25.8% 3-Pt. FG% 39.4%
50.0% Free Throw% 80.0%
None Technical Fouls 2
64 Points in the Paint 52
30 Points off Turnovers 26
12 2nd Chance Points 22
0 Fast Break Points 0
34 Bench Points 42
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 57.4% 48.8%
3-Pt. FG% 23.1% 27.8% 25.8%
Free Throw% 50.0% 50.0% 50.0%
Clinton College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 57.9% 54.3%
3-Pt. FG% 36.8% 42.9% 39.4%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyric Francois* 11-22 3-9 2-2 2 4 6 2 27 4 11 1 2 39
#02 Nikko Landon* 4-13 1-6 1-3 2 7 9 4 10 7 0 0 3 34
#11 Younes Kouis* 1-2 0-0 0-0 0 2 2 5 2 0 0 0 0 10
#15 Keifer Chow* 4-12 2-7 1-1 2 2 4 0 11 2 1 0 0 27
#24 Jose Rosario* 7-11 0-0 0-0 0 1 1 4 14 3 1 0 3 31
#03 Hector Feliciano 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#04 Mike Evans 7-11 2-6 1-2 1 5 6 2 17 2 3 2 1 24
#13 Vaughn Brown 8-10 0-2 0-2 0 0 0 2 16 0 4 0 2 24
#21 Jamar Blocker 0-5 0-1 1-2 1 1 2 1 1 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 42-86 8-31 6-12 9 24 33 21 98 18 20 3 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Karter Allen* 4-5 1-2 0-0 0 0 0 0 9 1 3 0 0 12
#01 Jordan Maxwell* 3-6 1-2 1-2 2 1 3 1 8 3 2 0 3 23
#04 RJ Bell* 4-7 0-2 5-6 5 7 12 2 13 10 3 0 0 26
#11 Isaiah Stone* 4-8 0-2 4-4 4 4 8 1 12 0 2 0 1 20
#13 Cam Shannon* 15-21 7-11 4-4 1 8 9 1 41 7 2 0 2 31
#03 Tyler Hammond 5-10 2-4 4-5 0 4 4 1 16 4 2 0 3 20
#05 Jimmy Brooks 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 7
#12 Isaiah Borders 1-2 0-0 2-2 0 3 3 1 4 3 2 0 2 10
#15 Paul Eromosele 2-12 0-6 1-3 1 3 4 2 5 0 3 0 3 18
#20 Jacobi Simpson 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 11
#22 David Adeyeri 2-5 0-1 0-0 0 0 0 1 4 0 1 0 1 10
#25 Lloyd Matthew 2-2 0-0 3-4 1 3 4 3 7 0 2 0 1 12
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 44-81 13-33 24-30 17 37 54 13 125 29 23 0 16 200
* = Starter