Official Basketball Box Score

BSC-Buffalo vs. Atlantis University

1/20/2024 at 3:10 PM — Pappas Gymnasium (Brookline, Mass.)

Officials: Stephen Uno (R), Eric Britto, Alexander BarrosAttendance: 0

Team 1 2 Total
Bryant & Stratton (Buffalo) 53 44 - 97
Atlantis University 36 35 - 71
Bryant & Stratton (Buffalo)   Atlantis University
47.5% Total FG% 37.9%
21.7% 3-Pt. FG% 37.0%
76.2% Free Throw% 73.3%
None Technical Fouls None
64 Points in the Paint 26
32 Points off Turnovers 13
15 2nd Chance Points 6
14 Fast Break Points 4
22 Bench Points 13
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 48.6% 47.5%
3-Pt. FG% 23.1% 20.0% 21.7%
Free Throw% 72.7% 80.0% 76.2%
Atlantis University
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 37.5% 37.9%
3-Pt. FG% 41.7% 33.3% 37.0%
Free Throw% 100.0% 60.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Armonee Felder* 8-16 1-7 1-2 0 5 5 4 18 7 3 0 1 26
#05 Cameron Watts* 4-10 4-8 0-0 0 6 6 2 12 2 2 0 5 27
#11 Nahshon Sylvester* 6-13 0-4 0-0 2 2 4 0 12 4 5 0 1 34
#21 Kalon Kimble* 10-17 0-0 5-7 4 4 8 1 25 2 1 0 3 30
#24 Nymier Brooks* 3-5 0-0 2-2 2 6 8 2 8 0 0 1 4 25
#00 Joshua Foote 1-5 0-2 2-2 0 0 0 0 4 2 1 0 0 11
#04 Schneider Casseus 0-3 0-1 0-0 0 2 2 2 0 0 0 0 0 7
#12 Tamir Thompson 0-2 0-1 2-4 1 1 2 4 2 0 1 0 1 10
#15 Malik Jean-Jacques 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
#23 Deric Jackson 5-7 0-0 2-2 2 2 4 2 12 2 0 1 3 23
#25 Swinton Lee 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#33 Traveon Orr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Taurus Steele 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 38-80 5-23 16-21 15 31 46 17 97 19 14 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nikko Landon* 2-9 1-4 5-6 0 4 4 4 10 4 6 0 2 32
#04 Mike Evans* 3-13 1-5 3-4 3 6 9 4 10 4 9 0 1 30
#15 Keifer Chow* 7-16 6-12 0-0 1 5 6 1 20 2 3 1 2 35
#21 Jamar Blocker* 1-6 0-1 2-4 2 5 7 4 4 0 5 0 0 15
#24 Jose Rosario* 7-9 0-0 0-0 3 1 4 2 14 0 3 0 0 34
#00 Jayren Cabrera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Hector Feliciano 0-0 0-0 0-0 1 0 1 1 0 2 1 0 1 6
#05 Nathaniel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Younes Kouis 1-4 0-0 1-1 1 4 5 3 3 1 0 1 0 11
#23 Samuel Jimenez 4-9 2-5 0-0 1 2 3 0 10 1 1 0 2 33
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-66 10-27 11-15 12 29 41 19 71 14 28 2 8 200
* = Starter