2025-26 Baseball Statistics - Atlantis University

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Adrian Astudillo.... .457 44 1 140 27 64 11 1 0 41 77 .550 14 4 11 4 .512 2 0 5 1 72 39 7 .941
2 Jassiel Valbuena.... .385 41 1 122 49 47 14 0 1 14 64 .525 32 6 22 1 .531 0 0 20 0 91 43 16 .893
8 Traves Knowles Jr... .370 40 1 108 33 40 6 0 1 26 49 .454 27 7 13 3 .517 1 2 4 2 28 2 5 .857
5 Romel Guerrero...... .361 43 1 147 35 53 10 3 0 24 69 .469 8 5 18 4 .412 0 3 15 4 113 49 7 .959
1 Enrique Lopez....... .314 44 1 137 21 43 5 1 3 36 59 .431 15 4 15 4 .385 5 1 7 1 185 12 6 .970
19 Jose Ruiz........... .309 38 1 110 30 34 9 0 3 22 52 .473 20 4 21 0 .433 0 0 7 1 60 1 1 .984
9 Alfredo Lopez....... .275 36 1 80 16 22 2 0 0 10 24 .300 9 5 16 0 .379 1 3 5 1 52 26 6 .929
29 Damarion Chung...... .275 39 1 102 13 28 8 1 0 24 38 .373 7 3 23 1 .336 1 0 3 0 44 3 1 .979
14 Walter Mammarella... .268 32 0 56 15 15 2 1 0 5 19 .339 3 11 12 1 .414 0 1 4 1 47 4 5 .911
11 Joniel O'farril..... .263 12 0 38 1 10 2 0 0 4 12 .316 1 0 14 0 .282 0 1 2 0 26 2 1 .966
27 Dulio Proposito..... .247 34 1 81 14 20 2 0 0 8 22 .272 10 3 11 0 .347 1 5 9 3 48 2 2 .962
13 Victor Encarnacion.. .231 24 9 13 1 3 0 1 0 1 5 .385 0 0 6 0 .231 0 0 0 0 7 5 3 .800
20 Francisco Bracho.... .229 34 6 48 8 11 4 0 0 8 15 .313 8 0 13 0 .328 2 0 3 1 34 5 5 .886
21 Daniel Zayas........ .200 15 0 15 4 3 1 0 0 1 4 .267 2 0 6 0 .278 1 0 0 0 1 0 1 .500
26 Roy Diaz............ .000 1 0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -
4 Angel Veliz......... .000 10 0 19 0 0 0 0 0 3 0 .000 3 0 13 0 .136 0 0 1 0 34 0 2 .944

  Total............... .323 47 47 1218 267 393 76 8 8 227 509 .418 159 52 216 18 .419 14 16 85 15 860 213 78 .932
  Opponents........... .288 47 47 1216 372 350 67 10 20 292 497 .409 281 115 206 24 .459 12 10 96 18 879 205 54 .953
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

16 Matthew Lopez....... 4.98 6 1 16 6 1 - 1 59.2 57 49 33 45 48 1 - 3 225 .253 7 13 4 - 1
18 Matthew Sobrino..... 5.60 2 3 20 1 - - 5 45.0 54 40 28 14 16 - - 3 184 .293 2 14 0 - -
15 Christian Olazabal.. 7.48 1 1 19 6 - - 2 43.1 45 52 36 39 29 - - 2 171 .263 8 22 0 - -
20 Francisco Bracho.... 7.86 2 2 13 6 - - 0 26.1 15 25 23 32 19 - - 1 87 .172 5 10 4 - -
13 Victor Encarnacion.. 9.99 4 5 16 9 - - 0 42.1 48 51 47 36 42 - - 1 173 .277 8 24 0 - -
7 Alejandro Uribe..... 10.13 1 0 10 1 - - 0 13.1 22 20 15 7 6 - - 4 64 .344 0 7 0 - -
30 Ethan Brito......... 11.72 0 3 8 6 - - 0 17.2 31 23 23 21 5 - - 0 77 .403 3 4 0 - -
27 Dulio Proposito..... 13.50 0 0 2 0 - - 0 2.0 0 3 3 6 0 - - 0 6 .000 2 0 0 - -
24 Wilson Vilalobos.... 14.69 1 2 11 6 - - 0 22.2 28 41 37 33 18 - - 3 90 .311 15 8 1 - -
22 Adonis Troncoso..... 17.51 0 1 10 3 - - 0 12.1 27 31 24 18 9 - - 3 64 .422 3 8 1 - -
2 Jassiel Valbuena.... 18.00 0 0 1 0 - - 0 2.0 4 4 4 1 2 - - 0 9 .444 0 4 0 - -
28 Derek Algarin....... 27.00 0 0 1 0 - - 0 0.1 1 7 1 4 0 - - 0 3 .333 1 1 0 - -

  Total............... 8.37 17 18 47 47 1 - 8 287.0 332 346 267 256 194 1 0 20 1153 .288 54 115 10 0 1
  Opponents........... 7.76 20 15 47 47 1 1 3 300.1 410 291 259 169 221 3 0 8 1218 .336 45 54 5 0 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

28 Derek Algarin....... 1 1 1 0 0 1.000 0 0 0 - 0 0
18 Matthew Sobrino..... 20 8 2 6 0 1.000 0 4 2 .333 0 0
22 Adonis Troncoso..... 10 6 3 3 0 1.000 0 9 0 .000 0 0
24 Wilson Vilalobos.... 12 5 4 1 0 1.000 0 10 4 .286 0 0
19 Jose Ruiz........... 38 62 60 1 1 .984 0 0 0 - 0 0
29 Damarion Chung...... 39 48 44 3 1 .979 4 0 0 - 0 0
1 Enrique Lopez....... 44 203 185 12 6 .970 5 0 0 - 15 0
11 Joniel O'farril..... 12 29 26 2 1 .966 1 0 0 - 0 0
27 Dulio Proposito..... 34 52 48 2 2 .962 1 1 0 .000 0 0
5 Romel Guerrero...... 43 169 113 49 7 .959 22 0 0 - 0 0
4 Angel Veliz......... 10 36 34 0 2 .944 0 0 0 - 13 0
10 Adrian Astudillo.... 44 118 72 39 7 .941 11 0 0 - 0 0
9 Alfredo Lopez....... 36 84 52 26 6 .929 12 0 0 - 0 0
14 Walter Mammarella... 32 56 47 4 5 .911 1 0 0 - 7 0
2 Jassiel Valbuena.... 41 150 91 43 16 .893 15 0 0 - 0 0
20 Francisco Bracho.... 34 44 34 5 5 .886 4 5 2 .286 1 0
8 Traves Knowles Jr... 40 35 28 2 5 .857 1 0 0 - 0 0
16 Matthew Lopez....... 16 21 8 9 4 .810 0 23 6 .207 0 0
13 Victor Encarnacion.. 24 15 7 5 3 .800 2 13 2 .133 0 0
21 Daniel Zayas........ 15 2 1 0 1 .500 0 0 0 - 0 0
15 Christian Olazabal.. 19 5 0 1 4 .200 0 19 2 .095 0 1

  Total............... 47 1151 860 213 78 .932 35 96 18 .158 36 1
  Opponents........... 47 1138 879 205 54 .953 27 85 15 .150 24 2