Enrique Lopez
1

Enrique Lopez

gp
44
avg
.314
hr
3
rbi
36
r
21
sb
7
Player Stats
  Overall Conference
Games 44 2
Plate appearances 162 4
At Bats 137 4
Runs 21 0
Hits 43 2
Doubles 5 0
Triples 1 0
Home Runs 3 0
Runs Batted In 36 1
Total bases 59 2
Walks 15 0
Hit by pitch 4 0
Strikeouts 15 0
Sacrifice Flies 5 0
Sacrifice Hits 1 0
Hit into double play - -
Stolen Bases 7 0
Caught Stealing 1 0
Batting Average .314 .500
On Base Percentage .385 .500
Slugging Percentage .431 .500
Recent Results
Date Opponent Result
Apr 22 at Millennia Atlantic University L, 7-3
Apr 25 at United International College L, 8-2
Apr 25 at United International College L, 3-2
Apr 30 Mid Atlantic Christian L, 9-1
May 1 vs. Virginia State W, 4-3
May 2 at Millennia Atlantic University L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 at Palm Beach State College L, 25-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Jan 31 at Palm Beach State College L, 16-3 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Feb 3 at Daytona Beach Christian University W, 13-3 1 5 3 2 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
Feb 7 at Palm Beach State College L, 12-2 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Feb 17 Bryant & Stratton-Syracuse W, 8-1 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Feb 17 Bryant & Stratton-Syracuse W, 13-3 1 4 2 3 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Feb 20 at Lighthouse College W, 7-6 1 3 1 1 0 0 0 0 0 0 .333 .250 .333 0 1 0 - 0 - - 4
Feb 20 at Lighthouse College W, 20-9 1 5 1 4 0 0 0 1 1 2 .200 .167 .800 0 1 0 - 0 - - 6
Feb 21 at Lighthouse College W, 5-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Feb 21 at Lighthouse College W, 11-6 1 2 1 3 2 0 0 1 1 0 .500 .800 2.000 1 0 0 - 0 - - 5
Feb 27 Bryant & Stratton (Albany) W, 12-8 1 4 1 4 0 0 1 0 1 2 .250 .250 .750 0 0 0 - 0 - - 4
Feb 28 at Community Christian College-Ohio Valley W, 15-1 - - - - - - - - - - - - - - - - - - - - -
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 1 at John Melvin - CFL Winter Park L, 5-3 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 3 at Millennia Atlantic University L, 11-5 1 4 0 1 0 0 0 0 0 1 .000 .200 .000 1 0 0 - 0 - - 5
Mar 6 John Melvin - NWFL Pace L, 16-7 1 4 3 0 0 0 0 0 0 1 .750 .750 .750 0 0 0 - 0 - - 4
Mar 6 John Melvin - NWFL Pace W, 7-6 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 1 0 - 0 - - 4
Mar 7 John Melvin - NWFL Pace L, 14-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Mar 7 John Melvin - NWFL Pace L, 15-10 1 5 2 2 0 1 0 0 1 0 .400 .400 .600 0 0 0 - 0 - - 5
Mar 12 Penn State Fayette W, 9-7 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Mar 14 Lighthouse College W, 5-4 1 1 0 1 1 0 0 0 0 0 .000 .333 .000 0 1 0 - 0 - - 3
Mar 14 Lighthouse College W, 14-4 1 4 2 3 0 1 0 0 1 0 .500 .400 .750 0 1 0 - 0 - - 5
Mar 14 Lighthouse College L, 7-6 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Mar 20 at John Melvin - NWFL Pace L, 9-3 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 20 at John Melvin - NWFL Pace L, 6-1 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 21 at John Melvin - NWFL Pace L, 6-4 1 3 3 2 0 0 0 1 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 3
Mar 21 at John Melvin - NWFL Pace L, 19-13 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 - 0 - - 5
Mar 24 at Millennia Atlantic University W, 9-8 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 26 at United International College W, 24-10 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 27 at United International College L, 11-0 - - - - - - - - - - - - - - - - - - - - -
Mar 27 at United International College L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 3 Millennia Atlantic University W, 2-1 1 1 0 0 2 0 0 0 0 1 .000 .667 .000 0 0 0 - 0 - - 3
Apr 3 Millennia Atlantic University L, 5-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 4 Millennia Atlantic University L, 4-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 4 Millennia Atlantic University L, 6-5 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 1 - 0 - - 3
Apr 7 at Miami Dade College L, 9-8 1 4 1 2 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 11 Daytona Beach Christian University L, 7-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 11 Daytona Beach Christian University W, 7-0 1 4 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 14 at Millennia Atlantic University L, 8-7 1 4 3 0 1 0 0 0 0 1 .750 .800 .750 0 0 0 - 0 - - 5
Apr 17 at John Melvin - CFL Winter Park L, 11-5 1 5 2 0 0 0 0 0 0 1 .400 .400 .400 0 0 0 - 0 - - 5
Apr 18 at John Melvin - CFL Winter Park L, 12-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 18 at John Melvin - CFL Winter Park L, 5-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 21 at Miami Dade College L, 14-1 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Apr 22 at Millennia Atlantic University L, 7-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 25 at United International College L, 8-2 - - - - - - - - - - - - - - - - - - - - -
Apr 25 at United International College L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Apr 30 Mid Atlantic Christian L, 9-1 1 3 1 0 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
May 1 vs. Virginia State W, 4-3 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
May 2 at Millennia Atlantic University L, 6-5 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Jan 31 at Palm Beach State College L, 25-0 1 0 0 0 0
Jan 31 at Palm Beach State College L, 16-3 1 0 0 0 0
Feb 3 at Daytona Beach Christian University W, 13-3 1 1 3 0 0
Feb 7 at Palm Beach State College L, 12-2 1 0 1 0 0
Feb 17 Bryant & Stratton-Syracuse W, 8-1 1 0 0 0 0
Feb 17 Bryant & Stratton-Syracuse W, 13-3 1 2 2 1 0
Feb 20 at Lighthouse College W, 7-6 1 1 1 0 0
Feb 20 at Lighthouse College W, 20-9 1 2 4 0 0
Feb 21 at Lighthouse College W, 5-1 1 1 2 0 0
Feb 21 at Lighthouse College W, 11-6 1 1 4 0 0
Feb 27 Bryant & Stratton (Albany) W, 12-8 1 1 3 0 0
Feb 28 at Community Christian College-Ohio Valley W, 15-1 - - - - -
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 1 0 2 0 0
Mar 1 at John Melvin - CFL Winter Park L, 5-3 1 0 1 0 0
Mar 3 at Millennia Atlantic University L, 11-5 1 1 0 0 0
Mar 6 John Melvin - NWFL Pace L, 16-7 1 1 3 0 0
Mar 6 John Melvin - NWFL Pace W, 7-6 1 0 0 0 0
Mar 7 John Melvin - NWFL Pace L, 14-0 1 0 1 1 0
Mar 7 John Melvin - NWFL Pace L, 15-10 1 1 3 0 0
Mar 12 Penn State Fayette W, 9-7 1 1 0 0 0
Mar 14 Lighthouse College W, 5-4 1 0 0 0 0
Mar 14 Lighthouse College W, 14-4 1 2 3 2 0
Mar 14 Lighthouse College L, 7-6 1 0 0 0 0
Mar 20 at John Melvin - NWFL Pace L, 9-3 1 1 1 0 0
Mar 20 at John Melvin - NWFL Pace L, 6-1 1 0 3 0 0
Mar 21 at John Melvin - NWFL Pace L, 6-4 1 1 6 0 0
Mar 21 at John Melvin - NWFL Pace L, 19-13 1 0 1 0 0
Mar 24 at Millennia Atlantic University W, 9-8 1 0 0 0 0
Mar 26 at United International College W, 24-10 1 0 0 - -
Mar 27 at United International College L, 11-0 - - - - -
Mar 27 at United International College L, 4-3 - - - - -
Apr 3 Millennia Atlantic University W, 2-1 1 0 0 1 0
Apr 3 Millennia Atlantic University L, 5-2 1 0 1 0 0
Apr 4 Millennia Atlantic University L, 4-2 1 0 0 0 0
Apr 4 Millennia Atlantic University L, 6-5 1 0 1 0 0
Apr 7 at Miami Dade College L, 9-8 1 1 1 0 1
Apr 11 Daytona Beach Christian University L, 7-4 1 1 1 2 0
Apr 11 Daytona Beach Christian University W, 7-0 1 0 0 0 0
Apr 14 at Millennia Atlantic University L, 8-7 1 1 3 0 0
Apr 17 at John Melvin - CFL Winter Park L, 11-5 1 0 2 0 0
Apr 18 at John Melvin - CFL Winter Park L, 12-2 1 0 0 0 0
Apr 18 at John Melvin - CFL Winter Park L, 5-4 1 1 0 0 0
Apr 21 at Miami Dade College L, 14-1 1 0 0 0 0
Apr 22 at Millennia Atlantic University L, 7-3 1 0 0 0 0
Apr 25 at United International College L, 8-2 - - - - -
Apr 25 at United International College L, 3-2 - - - - -
Apr 30 Mid Atlantic Christian L, 9-1 1 0 2 0 0
May 1 vs. Virginia State W, 4-3 1 0 2 - -
May 2 at Millennia Atlantic University L, 6-5 1 0 2 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 at Palm Beach State College L, 25-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Palm Beach State College L, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Daytona Beach Christian University W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Palm Beach State College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Bryant & Stratton-Syracuse W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Bryant & Stratton-Syracuse W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Lighthouse College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Lighthouse College W, 20-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Lighthouse College W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Lighthouse College W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Bryant & Stratton (Albany) W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Community Christian College-Ohio Valley W, 15-1 - - - - - - - - - - -
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at John Melvin - CFL Winter Park L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Millennia Atlantic University L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 John Melvin - NWFL Pace L, 16-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 John Melvin - NWFL Pace W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 John Melvin - NWFL Pace L, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 John Melvin - NWFL Pace L, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Penn State Fayette W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lighthouse College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lighthouse College W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lighthouse College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at John Melvin - NWFL Pace L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at John Melvin - NWFL Pace L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at John Melvin - NWFL Pace L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at John Melvin - NWFL Pace L, 19-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Millennia Atlantic University W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at United International College W, 24-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at United International College L, 11-0 - - - - - - - - - - -
Mar 27 at United International College L, 4-3 - - - - - - - - - - -
Apr 3 Millennia Atlantic University W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Millennia Atlantic University L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Millennia Atlantic University L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Millennia Atlantic University L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Miami Dade College L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Daytona Beach Christian University L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Daytona Beach Christian University W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Millennia Atlantic University L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at John Melvin - CFL Winter Park L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at John Melvin - CFL Winter Park L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at John Melvin - CFL Winter Park L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Miami Dade College L, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Millennia Atlantic University L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at United International College L, 8-2 - - - - - - - - - - -
Apr 25 at United International College L, 3-2 - - - - - - - - - - -
Apr 30 Mid Atlantic Christian L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Virginia State W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Millennia Atlantic University L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 at Palm Beach State College L, 25-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Jan 31 at Palm Beach State College L, 16-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 3 at Daytona Beach Christian University W, 13-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 7 at Palm Beach State College L, 12-2 1 5 3 1 1 0 .800 0 0 0 - 0
Feb 17 Bryant & Stratton-Syracuse W, 8-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Feb 17 Bryant & Stratton-Syracuse W, 13-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 20 at Lighthouse College W, 7-6 1 7 7 0 0 3 1.000 0 0 0 - 0
Feb 20 at Lighthouse College W, 20-9 1 3 2 0 1 0 .667 0 0 0 - 0
Feb 21 at Lighthouse College W, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 at Lighthouse College W, 11-6 1 12 11 1 0 2 1.000 0 0 0 - 0
Feb 27 Bryant & Stratton (Albany) W, 12-8 1 11 11 0 0 1 1.000 0 0 0 - 0
Feb 28 at Community Christian College-Ohio Valley W, 15-1 - - - - - - - - - - - -
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 1 4 4 0 0 1 1.000 0 0 0 - 0
Mar 1 at John Melvin - CFL Winter Park L, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 3 at Millennia Atlantic University L, 11-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 6 John Melvin - NWFL Pace L, 16-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 6 John Melvin - NWFL Pace W, 7-6 1 6 4 2 0 1 1.000 0 0 0 - 0
Mar 7 John Melvin - NWFL Pace L, 14-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 7 John Melvin - NWFL Pace L, 15-10 1 15 14 0 1 0 .933 0 0 0 - 0
Mar 12 Penn State Fayette W, 9-7 1 5 3 2 0 0 1.000 1 0 0 - 0
Mar 14 Lighthouse College W, 5-4 1 10 10 0 0 2 1.000 0 0 0 - 0
Mar 14 Lighthouse College W, 14-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 Lighthouse College L, 7-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 20 at John Melvin - NWFL Pace L, 9-3 1 5 5 0 0 1 1.000 0 0 0 - 0
Mar 20 at John Melvin - NWFL Pace L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at John Melvin - NWFL Pace L, 6-4 1 3 3 0 0 0 1.000 1 0 0 - 0
Mar 21 at John Melvin - NWFL Pace L, 19-13 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 24 at Millennia Atlantic University W, 9-8 1 8 7 1 0 0 1.000 0 0 0 - 0
Mar 26 at United International College W, 24-10 1 0 0 0 0 - - - - - - -
Mar 27 at United International College L, 11-0 - - - - - - - - - - - -
Mar 27 at United International College L, 4-3 - - - - - - - - - - - -
Apr 3 Millennia Atlantic University W, 2-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 3 Millennia Atlantic University L, 5-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 4 Millennia Atlantic University L, 4-2 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 4 Millennia Atlantic University L, 6-5 1 4 4 0 0 0 1.000 2 0 0 - 0
Apr 7 at Miami Dade College L, 9-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 11 Daytona Beach Christian University L, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Daytona Beach Christian University W, 7-0 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 14 at Millennia Atlantic University L, 8-7 1 4 4 0 0 2 1.000 0 0 0 - 0
Apr 17 at John Melvin - CFL Winter Park L, 11-5 1 5 5 0 0 0 1.000 1 0 0 - 0
Apr 18 at John Melvin - CFL Winter Park L, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 at John Melvin - CFL Winter Park L, 5-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 21 at Miami Dade College L, 14-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 22 at Millennia Atlantic University L, 7-3 1 12 8 3 1 2 .917 0 0 0 - 0
Apr 25 at United International College L, 8-2 - - - - - - - - - - - -
Apr 25 at United International College L, 3-2 - - - - - - - - - - - -
Apr 30 Mid Atlantic Christian L, 9-1 1 9 8 0 1 0 .889 0 0 0 - 0
May 1 vs. Virginia State W, 4-3 1 6 4 1 1 - .833 - - - - -
May 2 at Millennia Atlantic University L, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 44 137 43 36 15 5 1 3 9 15 .314 .385 .431 4 5 1 - 0 2 0.00 162
Total 44 137 43 36 15 5 1 3 9 15 .314 .385 .431 4 5 1 - 0 2 0.00 162
  gp r tb sb cs
2025-26 44 21 59 7 1
Total 44 21 59 7 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 44 203 185 12 6 15 .970 5 0 0 - 0
Total 44 203 185 12 6 15 .970 5 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 137 43 36 15 5 1 3 9 15 .314 .385 .431 4 5 1 - 0 2 0.00 162
Conference 2 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 56 15 16 6 3 1 0 4 7 .268 .333 .357 1 3 1 - 0 - - 67
Away 24 75 25 19 9 1 0 3 4 8 .333 .416 .467 3 2 0 - 0 - - 89
Neutral 2 6 3 1 0 1 0 0 1 0 .500 .500 .667 0 0 0 - 0 2 0.00 6
                                           
Wins 17 53 14 24 6 2 1 2 5 7 .264 .333 .453 2 5 0 - 0 2 0.00 66
Losses 27 84 29 12 9 3 0 1 4 8 .345 .421 .417 2 0 1 - 0 - - 96
                                           
January 2 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
February 9 32 12 17 3 0 1 2 3 4 .375 .421 .625 1 2 0 - 0 - - 38
March 17 54 18 13 3 3 0 1 4 6 .333 .371 .444 2 3 0 - 0 - - 62
April 14 41 10 4 8 1 0 0 1 5 .244 .380 .268 1 0 1 - 0 - - 51
May 2 7 3 2 0 1 0 0 1 0 .429 .429 .571 0 0 0 - 0 2 0.00 7
  gp r tb sb cs
Total 44 21 59 7 1
Conference 2 0 2 0 0
Exhibition - - 0 - -
           
Home 18 9 20 7 0
Away 24 12 35 0 1
Neutral 2 0 4 0 0
           
Wins 17 12 24 4 0
Losses 27 9 35 3 1
           
January 2 0 0 0 0
February 9 9 20 1 0
March 17 8 24 3 0
April 14 4 11 3 1
May 2 0 4 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 203 185 12 6 15 .970 5 0 0 - 0
Conference 2 3 3 0 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 96 89 5 2 4 .979 3 0 0 - 0
Away 24 97 88 6 3 10 .969 2 0 0 - 0
Neutral 2 10 8 1 1 1 .900 0 0 0 - 0
                         
Wins 17 88 78 8 2 9 .977 1 0 0 - 0
Losses 27 115 107 4 4 6 .965 4 0 0 - 0
                         
January 2 3 3 0 0 0 1.000 0 0 0 - 0
February 9 51 47 2 2 6 .961 0 0 0 - 0
March 17 73 67 5 1 5 .986 2 0 0 - 0
April 14 67 61 4 2 4 .970 3 0 0 - 0
May 2 9 7 1 1 0 .889 0 0 0 - 0