Romel Guerrero
5

Romel Guerrero

gp
43
avg
.361
hr
0
rbi
24
r
35
sb
15
Player Stats
  Overall Conference
Games 43 2
Plate appearances 163 4
At Bats 147 4
Runs 35 1
Hits 53 2
Doubles 10 0
Triples 3 1
Home Runs 0 0
Runs Batted In 24 2
Total bases 69 4
Walks 8 0
Hit by pitch 5 0
Strikeouts 18 0
Sacrifice Flies 0 0
Sacrifice Hits 3 0
Hit into double play - -
Stolen Bases 15 0
Caught Stealing 4 0
Batting Average .361 .500
On Base Percentage .412 .500
Slugging Percentage .469 1.000
Recent Results
Date Opponent Result
Apr 22 at Millennia Atlantic University L, 7-3
Apr 25 at United International College L, 8-2
Apr 25 at United International College L, 3-2
Apr 30 Mid Atlantic Christian L, 9-1
May 1 vs. Virginia State W, 4-3
May 2 at Millennia Atlantic University L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 at Palm Beach State College L, 25-0 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Jan 31 at Palm Beach State College L, 16-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 3 at Daytona Beach Christian University W, 13-3 1 4 2 1 0 0 0 0 0 0 .500 .600 .500 1 0 0 - 0 - - 5
Feb 7 at Palm Beach State College L, 12-2 1 1 0 0 0 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 2
Feb 17 Bryant & Stratton-Syracuse W, 8-1 1 4 2 0 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
Feb 17 Bryant & Stratton-Syracuse W, 13-3 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 1 - 0 - - 4
Feb 20 at Lighthouse College W, 7-6 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Feb 20 at Lighthouse College W, 20-9 1 5 3 1 1 1 0 0 1 0 .600 .667 .800 0 0 0 - 0 - - 6
Feb 21 at Lighthouse College W, 5-1 1 4 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Feb 21 at Lighthouse College W, 11-6 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
Feb 27 Bryant & Stratton (Albany) W, 12-8 1 4 3 0 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Feb 28 at Community Christian College-Ohio Valley W, 15-1 1 3 0 2 0 0 0 0 0 1 .000 .250 .000 1 0 0 - 0 - - 4
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 - - - - - - - - - - - - - - - - - - - - -
Mar 1 at John Melvin - CFL Winter Park L, 5-3 - - - - - - - - - - - - - - - - - - - - -
Mar 3 at Millennia Atlantic University L, 11-5 1 5 2 2 0 1 0 0 1 1 .400 .400 .600 0 0 0 - 0 - - 5
Mar 6 John Melvin - NWFL Pace L, 16-7 1 5 1 0 0 0 0 0 0 2 .200 .200 .200 0 0 0 - 0 - - 5
Mar 6 John Melvin - NWFL Pace W, 7-6 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Mar 7 John Melvin - NWFL Pace L, 14-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 7 John Melvin - NWFL Pace L, 15-10 1 2 0 0 3 0 0 0 0 0 .000 .600 .000 0 0 0 - 0 - - 5
Mar 12 Penn State Fayette W, 9-7 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
Mar 14 Lighthouse College W, 5-4 1 2 1 1 1 1 0 0 1 0 .500 .667 1.000 0 0 0 - 0 - - 3
Mar 14 Lighthouse College W, 14-4 1 5 3 2 0 0 0 0 0 0 .600 .600 .600 0 0 0 - 0 - - 5
Mar 14 Lighthouse College L, 7-6 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 5
Mar 20 at John Melvin - NWFL Pace L, 9-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 20 at John Melvin - NWFL Pace L, 6-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 21 at John Melvin - NWFL Pace L, 6-4 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Mar 21 at John Melvin - NWFL Pace L, 19-13 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 24 at Millennia Atlantic University W, 9-8 1 4 1 2 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 26 at United International College W, 24-10 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 27 at United International College L, 11-0 - - - - - - - - - - - - - - - - - - - - -
Mar 27 at United International College L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 3 Millennia Atlantic University W, 2-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 3 Millennia Atlantic University L, 5-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 4 Millennia Atlantic University L, 4-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 4 Millennia Atlantic University L, 6-5 1 1 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 2
Apr 7 at Miami Dade College L, 9-8 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 - 0 - - 5
Apr 11 Daytona Beach Christian University L, 7-4 1 4 2 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 11 Daytona Beach Christian University W, 7-0 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 14 at Millennia Atlantic University L, 8-7 1 5 4 0 0 1 0 0 1 0 .800 .800 1.000 0 0 0 - 0 - - 5
Apr 17 at John Melvin - CFL Winter Park L, 11-5 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 18 at John Melvin - CFL Winter Park L, 12-2 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 at John Melvin - CFL Winter Park L, 5-4 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 21 at Miami Dade College L, 14-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 22 at Millennia Atlantic University L, 7-3 1 3 3 1 0 1 1 0 2 0 1.000 1.000 2.000 1 0 0 - 0 - - 4
Apr 25 at United International College L, 8-2 - - - - - - - - - - - - - - - - - - - - -
Apr 25 at United International College L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Apr 30 Mid Atlantic Christian L, 9-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
May 1 vs. Virginia State W, 4-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
May 2 at Millennia Atlantic University L, 6-5 1 4 2 2 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Jan 31 at Palm Beach State College L, 25-0 1 0 0 0 0
Jan 31 at Palm Beach State College L, 16-3 1 0 0 0 0
Feb 3 at Daytona Beach Christian University W, 13-3 1 2 2 3 0
Feb 7 at Palm Beach State College L, 12-2 1 0 0 0 0
Feb 17 Bryant & Stratton-Syracuse W, 8-1 1 2 4 0 0
Feb 17 Bryant & Stratton-Syracuse W, 13-3 1 1 3 1 1
Feb 20 at Lighthouse College W, 7-6 1 1 2 1 0
Feb 20 at Lighthouse College W, 20-9 1 2 4 0 0
Feb 21 at Lighthouse College W, 5-1 1 0 0 0 0
Feb 21 at Lighthouse College W, 11-6 1 1 1 1 0
Feb 27 Bryant & Stratton (Albany) W, 12-8 1 3 5 1 0
Feb 28 at Community Christian College-Ohio Valley W, 15-1 1 2 0 0 0
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 - - - - -
Mar 1 at John Melvin - CFL Winter Park L, 5-3 - - - - -
Mar 3 at Millennia Atlantic University L, 11-5 1 1 3 0 0
Mar 6 John Melvin - NWFL Pace L, 16-7 1 1 1 1 0
Mar 6 John Melvin - NWFL Pace W, 7-6 1 1 3 1 0
Mar 7 John Melvin - NWFL Pace L, 14-0 1 0 0 0 0
Mar 7 John Melvin - NWFL Pace L, 15-10 1 1 0 0 0
Mar 12 Penn State Fayette W, 9-7 1 1 2 1 1
Mar 14 Lighthouse College W, 5-4 1 2 2 1 0
Mar 14 Lighthouse College W, 14-4 1 2 3 0 0
Mar 14 Lighthouse College L, 7-6 1 0 0 0 0
Mar 20 at John Melvin - NWFL Pace L, 9-3 1 0 1 0 0
Mar 20 at John Melvin - NWFL Pace L, 6-1 1 0 0 0 0
Mar 21 at John Melvin - NWFL Pace L, 6-4 1 1 2 2 0
Mar 21 at John Melvin - NWFL Pace L, 19-13 1 1 1 0 0
Mar 24 at Millennia Atlantic University W, 9-8 1 0 1 0 0
Mar 26 at United International College W, 24-10 1 0 0 - -
Mar 27 at United International College L, 11-0 - - - - -
Mar 27 at United International College L, 4-3 - - - - -
Apr 3 Millennia Atlantic University W, 2-1 1 0 1 0 0
Apr 3 Millennia Atlantic University L, 5-2 1 0 0 0 0
Apr 4 Millennia Atlantic University L, 4-2 1 0 0 0 0
Apr 4 Millennia Atlantic University L, 6-5 1 0 0 0 0
Apr 7 at Miami Dade College L, 9-8 1 0 1 0 0
Apr 11 Daytona Beach Christian University L, 7-4 1 1 2 1 0
Apr 11 Daytona Beach Christian University W, 7-0 1 1 2 0 0
Apr 14 at Millennia Atlantic University L, 8-7 1 2 5 0 0
Apr 17 at John Melvin - CFL Winter Park L, 11-5 1 1 2 0 2
Apr 18 at John Melvin - CFL Winter Park L, 12-2 1 0 0 0 0
Apr 18 at John Melvin - CFL Winter Park L, 5-4 1 1 1 0 0
Apr 21 at Miami Dade College L, 14-1 1 0 1 0 0
Apr 22 at Millennia Atlantic University L, 7-3 1 2 6 0 0
Apr 25 at United International College L, 8-2 - - - - -
Apr 25 at United International College L, 3-2 - - - - -
Apr 30 Mid Atlantic Christian L, 9-1 1 0 2 0 0
May 1 vs. Virginia State W, 4-3 1 1 2 1 -
May 2 at Millennia Atlantic University L, 6-5 1 1 4 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 at Palm Beach State College L, 25-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Palm Beach State College L, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Daytona Beach Christian University W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Palm Beach State College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Bryant & Stratton-Syracuse W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Bryant & Stratton-Syracuse W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Lighthouse College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Lighthouse College W, 20-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Lighthouse College W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Lighthouse College W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Bryant & Stratton (Albany) W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Community Christian College-Ohio Valley W, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 - - - - - - - - - - -
Mar 1 at John Melvin - CFL Winter Park L, 5-3 - - - - - - - - - - -
Mar 3 at Millennia Atlantic University L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 John Melvin - NWFL Pace L, 16-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 John Melvin - NWFL Pace W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 John Melvin - NWFL Pace L, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 John Melvin - NWFL Pace L, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Penn State Fayette W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lighthouse College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lighthouse College W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Lighthouse College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at John Melvin - NWFL Pace L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at John Melvin - NWFL Pace L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at John Melvin - NWFL Pace L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at John Melvin - NWFL Pace L, 19-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Millennia Atlantic University W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at United International College W, 24-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at United International College L, 11-0 - - - - - - - - - - -
Mar 27 at United International College L, 4-3 - - - - - - - - - - -
Apr 3 Millennia Atlantic University W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Millennia Atlantic University L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Millennia Atlantic University L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Millennia Atlantic University L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Miami Dade College L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Daytona Beach Christian University L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Daytona Beach Christian University W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Millennia Atlantic University L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at John Melvin - CFL Winter Park L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at John Melvin - CFL Winter Park L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at John Melvin - CFL Winter Park L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Miami Dade College L, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Millennia Atlantic University L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at United International College L, 8-2 - - - - - - - - - - -
Apr 25 at United International College L, 3-2 - - - - - - - - - - -
Apr 30 Mid Atlantic Christian L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Virginia State W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Millennia Atlantic University L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 at Palm Beach State College L, 25-0 1 4 2 2 0 0 1.000 1 0 0 - 0
Jan 31 at Palm Beach State College L, 16-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 3 at Daytona Beach Christian University W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 7 at Palm Beach State College L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 17 Bryant & Stratton-Syracuse W, 8-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 17 Bryant & Stratton-Syracuse W, 13-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 20 at Lighthouse College W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 20 at Lighthouse College W, 20-9 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 21 at Lighthouse College W, 5-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Feb 21 at Lighthouse College W, 11-6 1 5 3 2 0 0 1.000 0 0 0 - 0
Feb 27 Bryant & Stratton (Albany) W, 12-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 at Community Christian College-Ohio Valley W, 15-1 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 1 vs. John Melvin - CFL Winter Park L, 11-0 - - - - - - - - - - - -
Mar 1 at John Melvin - CFL Winter Park L, 5-3 - - - - - - - - - - - -
Mar 3 at Millennia Atlantic University L, 11-5 1 2 2 0 0 0 1.000 1 0 0 - 0
Mar 6 John Melvin - NWFL Pace L, 16-7 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 6 John Melvin - NWFL Pace W, 7-6 1 6 4 2 0 0 1.000 1 0 0 - 0
Mar 7 John Melvin - NWFL Pace L, 14-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 7 John Melvin - NWFL Pace L, 15-10 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 Penn State Fayette W, 9-7 1 4 2 1 1 0 .750 1 0 0 - 0
Mar 14 Lighthouse College W, 5-4 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 14 Lighthouse College W, 14-4 1 8 7 1 0 0 1.000 2 0 0 - 0
Mar 14 Lighthouse College L, 7-6 1 10 9 0 1 0 .900 3 0 0 - 0
Mar 20 at John Melvin - NWFL Pace L, 9-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 20 at John Melvin - NWFL Pace L, 6-1 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 21 at John Melvin - NWFL Pace L, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 at John Melvin - NWFL Pace L, 19-13 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 24 at Millennia Atlantic University W, 9-8 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 26 at United International College W, 24-10 1 0 0 0 0 - - - - - - -
Mar 27 at United International College L, 11-0 - - - - - - - - - - - -
Mar 27 at United International College L, 4-3 - - - - - - - - - - - -
Apr 3 Millennia Atlantic University W, 2-1 1 5 2 3 0 0 1.000 1 0 0 - 0
Apr 3 Millennia Atlantic University L, 5-2 1 7 7 0 0 0 1.000 1 0 0 - 0
Apr 4 Millennia Atlantic University L, 4-2 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 4 Millennia Atlantic University L, 6-5 1 8 4 4 0 0 1.000 2 0 0 - 0
Apr 7 at Miami Dade College L, 9-8 1 3 3 0 0 0 1.000 1 0 0 - 0
Apr 11 Daytona Beach Christian University L, 7-4 1 4 3 1 0 0 1.000 1 0 0 - 0
Apr 11 Daytona Beach Christian University W, 7-0 1 5 4 1 0 0 1.000 1 0 0 - 0
Apr 14 at Millennia Atlantic University L, 8-7 1 9 2 6 1 0 .889 1 0 0 - 0
Apr 17 at John Melvin - CFL Winter Park L, 11-5 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 18 at John Melvin - CFL Winter Park L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 at John Melvin - CFL Winter Park L, 5-4 1 5 2 3 0 0 1.000 2 0 0 - 0
Apr 21 at Miami Dade College L, 14-1 1 5 2 2 1 0 .800 0 0 0 - 0
Apr 22 at Millennia Atlantic University L, 7-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 25 at United International College L, 8-2 - - - - - - - - - - - -
Apr 25 at United International College L, 3-2 - - - - - - - - - - - -
Apr 30 Mid Atlantic Christian L, 9-1 1 3 2 1 0 0 1.000 1 0 0 - 0
May 1 vs. Virginia State W, 4-3 1 7 1 6 0 - 1.000 1 - - - -
May 2 at Millennia Atlantic University L, 6-5 1 6 0 4 2 0 .667 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 2 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
2025-26 43 147 53 24 8 10 3 0 13 18 .361 .412 .469 5 0 3 - 0 1 0.00 163
Total 45 150 54 25 8 10 3 0 13 19 .360 .411 .467 5 0 3 - 0 1 0.00 166
  gp r tb sb cs
2024-25 2 0 1 0 0
2025-26 43 35 69 15 4
Total 45 35 70 15 4
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 2 2 1 0 1 0 .500 0 0 0 - 0
2025-26 43 169 113 49 7 0 .959 22 0 0 - 0
Total 45 171 114 49 8 0 .953 22 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 147 53 24 8 10 3 0 13 18 .361 .412 .469 5 0 3 - 0 1 0.00 163
Conference 2 4 2 2 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 61 23 7 5 5 1 0 6 5 .377 .424 .492 0 0 3 - 0 - - 69
Away 24 83 28 16 3 5 2 0 7 13 .337 .396 .446 5 0 0 - 0 - - 91
Neutral 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
                                           
Wins 18 63 28 14 4 7 1 0 8 5 .444 .493 .587 2 0 1 - 0 1 0.00 70
Losses 25 84 25 10 4 3 2 0 5 13 .298 .352 .381 3 0 2 - 0 - - 93
                                           
January 2 5 0 0 0 0 0 0 0 0 .000 .167 .000 1 0 0 - 0 - - 6
February 10 36 14 7 2 5 1 0 6 4 .389 .463 .583 3 0 1 - 0 - - 42
March 15 50 16 8 5 3 0 0 3 10 .320 .382 .380 0 0 1 - 0 - - 56
April 14 49 19 6 1 2 1 0 3 4 .388 .412 .469 1 0 1 - 0 - - 52
May 2 7 4 3 0 0 1 0 1 0 .571 .571 .857 0 0 0 - 0 1 0.00 7
  gp r tb sb cs
Total 43 35 69 15 4
Conference 2 1 4 0 0
Exhibition - - 0 - -
           
Home 18 16 30 7 2
Away 24 18 37 7 2
Neutral 1 1 2 1 -
           
Wins 18 22 37 11 2
Losses 25 13 32 4 2
           
January 2 0 0 0 0
February 10 14 21 7 1
March 15 11 19 6 1
April 14 8 23 1 2
May 2 2 6 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 169 113 49 7 0 .959 22 0 0 - 0
Conference 2 6 0 4 2 0 .667 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 83 63 18 2 0 .976 14 0 0 - 0
Away 24 79 49 25 5 0 .937 7 0 0 - 0
Neutral 1 7 1 6 0 - 1.000 1 - - - -
                         
Wins 18 64 44 18 2 0 .969 7 0 0 - 0
Losses 25 105 69 31 5 0 .952 15 0 0 - 0
                         
January 2 5 3 2 0 0 1.000 1 0 0 - 0
February 10 23 19 4 0 0 1.000 0 0 0 - 0
March 15 63 55 5 3 0 .952 8 0 0 - 0
April 14 65 35 28 2 0 .969 12 0 0 - 0
May 2 13 1 10 2 0 .846 1 0 0 - 0