Francisco Bracho
20 Francisco Bracho
-
- Height:
- 5'11
-
- Weight:
- 215
-
- Position:
- Pitcher
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 34
-
- avg
- .229
-
- hr
- 0
-
- rbi
- 8
-
- r
- 8
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 1 |
| Plate appearances | 58 | 0 |
| At Bats | 48 | 0 |
| Runs | 8 | 0 |
| Hits | 11 | 0 |
| Doubles | 4 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 8 | 0 |
| Total bases | 15 | 0 |
| Walks | 8 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 13 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | - |
| Batting Average | .229 | - |
| On Base Percentage | .328 | - |
| Slugging Percentage | .313 | - |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Palm Beach State College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palm Beach State College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Daytona Beach Christian University | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 7 | at Palm Beach State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryant & Stratton-Syracuse | W, 8-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 17 | Bryant & Stratton-Syracuse | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lighthouse College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lighthouse College | W, 20-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 21 | at Lighthouse College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 21 | at Lighthouse College | W, 11-6 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 27 | Bryant & Stratton (Albany) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Community Christian College-Ohio Valley | W, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 1 | vs. John Melvin - CFL Winter Park | L, 11-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 1 | at John Melvin - CFL Winter Park | L, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 | at Millennia Atlantic University | L, 11-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | John Melvin - NWFL Pace | L, 16-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | John Melvin - NWFL Pace | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | John Melvin - NWFL Pace | L, 14-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | John Melvin - NWFL Pace | L, 15-10 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Penn State Fayette | W, 9-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | Lighthouse College | W, 5-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | Lighthouse College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | Lighthouse College | L, 7-6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | at John Melvin - NWFL Pace | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | at John Melvin - NWFL Pace | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at John Melvin - NWFL Pace | L, 6-4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at John Melvin - NWFL Pace | L, 19-13 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Millennia Atlantic University | W, 9-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at United International College | W, 24-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at United International College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at United International College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Millennia Atlantic University | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Millennia Atlantic University | L, 5-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 4 | Millennia Atlantic University | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Millennia Atlantic University | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | at Miami Dade College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | Daytona Beach Christian University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Daytona Beach Christian University | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | at Millennia Atlantic University | L, 8-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at John Melvin - CFL Winter Park | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | at John Melvin - CFL Winter Park | L, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | at John Melvin - CFL Winter Park | L, 5-4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Miami Dade College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Millennia Atlantic University | L, 7-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at United International College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at United International College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mid Atlantic Christian | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 1 | vs. Virginia State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Millennia Atlantic University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Palm Beach State College | L, 25-0 | - | - | - | - | - |
| Jan 31 | at Palm Beach State College | L, 16-3 | - | - | - | - | - |
| Feb 3 | at Daytona Beach Christian University | W, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Palm Beach State College | L, 12-2 | - | - | - | - | - |
| Feb 17 | Bryant & Stratton-Syracuse | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Bryant & Stratton-Syracuse | W, 13-3 | - | - | - | - | - |
| Feb 20 | at Lighthouse College | W, 7-6 | - | - | - | - | - |
| Feb 20 | at Lighthouse College | W, 20-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Lighthouse College | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Lighthouse College | W, 11-6 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 | Bryant & Stratton (Albany) | W, 12-8 | - | - | - | - | - |
| Feb 28 | at Community Christian College-Ohio Valley | W, 15-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. John Melvin - CFL Winter Park | L, 11-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 1 | at John Melvin - CFL Winter Park | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Millennia Atlantic University | L, 11-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | John Melvin - NWFL Pace | L, 16-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | John Melvin - NWFL Pace | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | John Melvin - NWFL Pace | L, 14-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | John Melvin - NWFL Pace | L, 15-10 | 1 | 0 | 1 | 1 | 1 |
| Mar 12 | Penn State Fayette | W, 9-7 | 1 | 0 | 1 | 1 | 0 |
| Mar 14 | Lighthouse College | W, 5-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | Lighthouse College | W, 14-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | Lighthouse College | L, 7-6 | 1 | 2 | 3 | 0 | 0 |
| Mar 20 | at John Melvin - NWFL Pace | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at John Melvin - NWFL Pace | L, 6-1 | - | - | - | - | - |
| Mar 21 | at John Melvin - NWFL Pace | L, 6-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 21 | at John Melvin - NWFL Pace | L, 19-13 | 1 | 1 | 1 | 0 | 0 |
| Mar 24 | at Millennia Atlantic University | W, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at United International College | W, 24-10 | 1 | 0 | 0 | - | - |
| Mar 27 | at United International College | L, 11-0 | - | - | - | - | - |
| Mar 27 | at United International College | L, 4-3 | - | - | - | - | - |
| Apr 3 | Millennia Atlantic University | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Millennia Atlantic University | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 4 | Millennia Atlantic University | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Millennia Atlantic University | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Miami Dade College | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Daytona Beach Christian University | L, 7-4 | - | - | - | - | - |
| Apr 11 | Daytona Beach Christian University | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Millennia Atlantic University | L, 8-7 | 1 | 1 | 0 | 1 | 0 |
| Apr 17 | at John Melvin - CFL Winter Park | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at John Melvin - CFL Winter Park | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at John Melvin - CFL Winter Park | L, 5-4 | 1 | 1 | 2 | 0 | 0 |
| Apr 21 | at Miami Dade College | L, 14-1 | - | - | - | - | - |
| Apr 22 | at Millennia Atlantic University | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at United International College | L, 8-2 | - | - | - | - | - |
| Apr 25 | at United International College | L, 3-2 | - | - | - | - | - |
| Apr 30 | Mid Atlantic Christian | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Virginia State | W, 4-3 | - | - | - | - | - |
| May 2 | at Millennia Atlantic University | L, 6-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Palm Beach State College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palm Beach State College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Daytona Beach Christian University | W, 13-3 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.50 |
| Feb 7 | at Palm Beach State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryant & Stratton-Syracuse | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Bryant & Stratton-Syracuse | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lighthouse College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lighthouse College | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lighthouse College | W, 5-1 | 1 | 0 | 3.0 | 3 | 1 | 0 | 0.00 | 2 | 6.00 | 0 | 1.67 |
| Feb 21 | at Lighthouse College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Bryant & Stratton (Albany) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Community Christian College-Ohio Valley | W, 15-1 | 1 | 0 | 4.0 | 1 | 1 | 1 | 2.25 | 4 | 9.00 | 0 | .50 |
| Mar 1 | vs. John Melvin - CFL Winter Park | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at John Melvin - CFL Winter Park | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Millennia Atlantic University | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | John Melvin - NWFL Pace | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | John Melvin - NWFL Pace | W, 7-6 | 0 | 0 | 3.1 | 4 | 5 | 5 | 13.50 | 1 | 2.70 | 0 | 2.40 |
| Mar 7 | John Melvin - NWFL Pace | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | John Melvin - NWFL Pace | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Penn State Fayette | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Lighthouse College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Lighthouse College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Lighthouse College | L, 7-6 | 0 | 0 | 0.1 | 3 | 7 | 7 | 189.00 | 1 | 27.00 | 1 | 18.00 |
| Mar 20 | at John Melvin - NWFL Pace | L, 9-3 | 0 | 1 | 0.1 | 0 | 4 | 4 | 108.00 | 0 | .00 | 0 | 15.00 |
| Mar 20 | at John Melvin - NWFL Pace | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at John Melvin - NWFL Pace | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at John Melvin - NWFL Pace | L, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Millennia Atlantic University | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at United International College | W, 24-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at United International College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at United International College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Millennia Atlantic University | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Millennia Atlantic University | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Millennia Atlantic University | L, 4-2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 1 | 5.40 | 0 | .60 |
| Apr 4 | Millennia Atlantic University | L, 6-5 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 2 | 6.00 | 0 | .67 |
| Apr 7 | at Miami Dade College | L, 9-8 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 0 | .00 | 0 | 4.00 |
| Apr 11 | Daytona Beach Christian University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Daytona Beach Christian University | W, 7-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | 0 | 1.50 |
| Apr 14 | at Millennia Atlantic University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at John Melvin - CFL Winter Park | L, 11-5 | 0 | 0 | 2.2 | 1 | 2 | 2 | 6.75 | 2 | 6.75 | 0 | 1.50 |
| Apr 18 | at John Melvin - CFL Winter Park | L, 12-2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 1 | 5.40 | 0 | .60 |
| Apr 18 | at John Melvin - CFL Winter Park | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Miami Dade College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Millennia Atlantic University | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at United International College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at United International College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mid Atlantic Christian | L, 9-1 | 0 | 1 | 1.1 | 1 | 2 | 1 | 6.75 | 3 | 20.25 | 0 | 2.25 |
| May 1 | vs. Virginia State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Millennia Atlantic University | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Palm Beach State College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palm Beach State College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Daytona Beach Christian University | W, 13-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | at Palm Beach State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryant & Stratton-Syracuse | W, 8-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 17 | Bryant & Stratton-Syracuse | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lighthouse College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lighthouse College | W, 20-9 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Lighthouse College | W, 5-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | .500 | 0 |
| Feb 21 | at Lighthouse College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | Bryant & Stratton (Albany) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Community Christian College-Ohio Valley | W, 15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 1 | vs. John Melvin - CFL Winter Park | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | at John Melvin - CFL Winter Park | L, 5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | at Millennia Atlantic University | L, 11-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | John Melvin - NWFL Pace | L, 16-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | John Melvin - NWFL Pace | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Mar 7 | John Melvin - NWFL Pace | L, 14-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | John Melvin - NWFL Pace | L, 15-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | Penn State Fayette | W, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | Lighthouse College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | Lighthouse College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | Lighthouse College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at John Melvin - NWFL Pace | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at John Melvin - NWFL Pace | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at John Melvin - NWFL Pace | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at John Melvin - NWFL Pace | L, 19-13 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Millennia Atlantic University | W, 9-8 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at United International College | W, 24-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at United International College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at United International College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Millennia Atlantic University | W, 2-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Millennia Atlantic University | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Millennia Atlantic University | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Millennia Atlantic University | L, 6-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Miami Dade College | L, 9-8 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | Daytona Beach Christian University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Daytona Beach Christian University | W, 7-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 14 | at Millennia Atlantic University | L, 8-7 | 1 | 4 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at John Melvin - CFL Winter Park | L, 11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 18 | at John Melvin - CFL Winter Park | L, 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at John Melvin - CFL Winter Park | L, 5-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 21 | at Miami Dade College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
