Atlantis University
7

Elvin Granado

gp
35
avg
.375
hr
0
rbi
21
r
44
sb
8
Player Stats
  Overall Conference
Games 35 6
Plate appearances 151 27
At Bats 112 19
Runs 44 7
Hits 42 8
Doubles 8 1
Triples 1 0
Home Runs 0 0
Runs Batted In 21 1
Total bases 52 9
Walks 22 5
Hit by pitch 14 2
Strikeouts 15 3
Sacrifice Flies 1 0
Sacrifice Hits 2 1
Hit into double play - -
Stolen Bases 8 2
Caught Stealing 4 0
Batting Average .375 .421
On Base Percentage .523 .577
Slugging Percentage .464 .474
Recent Results
Date Opponent Result
Apr 18 at United International College W, 9-3
Apr 26 at United International College W, 2-0
Apr 26 at United International College W, 8-4
May 13 vs. Apprentice W, 11-8
May 14 vs. Penn State Du Bois L, 6-5
May 15 vs. Florida National L, 10-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 20 at Ave Maria University L, 13-2 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Jan 21 at Ave Maria University L, 10-1 - - - - - - - - - - - - - - - - - - - - -
Jan 26 at Florida Memorial University L, 7-0 - - - - - - - - - - - - - - - - - - - - -
Jan 30 at Palm Beach State L, 15-3 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 - 0 - - 3
Feb 3 at Eastern Florida State College L, 4-1 - - - - - - - - - - - - - - - - - - - - -
Feb 6 at Palm Beach State L, 13-4 1 3 1 1 1 0 1 0 1 1 .333 .500 1.000 0 0 0 - 0 - - 4
Feb 8 Ohio Christian University W, 6-5 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Feb 8 Ohio Christian University W, 18-10 1 0 0 0 1 0 0 0 0 0 - 1.000 - 2 0 0 - 0 - - 3
Feb 9 Ohio Christian University W, 14-11 1 6 1 2 0 0 0 0 0 1 .167 .167 .167 0 0 0 - 0 - - 6
Feb 13 at Miami Dade College L, 15-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 16 at Trinity Baptist College W, 8-2 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Feb 17 at Trinity Baptist College L, 6-5 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Feb 17 at Trinity Baptist College   - - - - - - - - - - - - - - - - - - - - -
Feb 23 at Lighthouse College W, 9-3 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Feb 23 at Lighthouse College W, 7-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Feb 24 at Lighthouse College W, 13-1 1 2 1 3 0 1 0 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 2
Mar 1 New College of Florida L, 12-9 1 3 1 0 1 0 0 0 0 0 .333 .600 .333 1 0 0 - 0 - - 5
Mar 2 New College of Florida L, 14-4 1 2 1 1 0 1 0 0 1 1 .500 .667 1.000 1 0 1 - 0 - - 4
Mar 2 New College of Florida L, 3-1 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - - - - - - - - - - - - - - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 1 4 2 0 1 1 0 0 1 0 .500 .600 .750 0 0 0 - 0 - - 5
Mar 13 Mid Atlantic Christian W, 15-14 1 3 2 1 1 0 0 0 0 0 .667 .800 .667 1 0 0 - 0 - - 5
Mar 16 Lighthouse College W, 15-11 1 4 3 3 1 0 0 0 0 0 .750 .800 .750 0 0 0 - 0 - - 5
Mar 16 Lighthouse College W, 31-5 1 0 0 1 2 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 2
Mar 21 United International College W, 4-1 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Mar 26 at Miami Dade College W, 14-8 1 4 1 0 0 0 0 0 0 2 .250 .500 .250 2 0 0 - 0 - - 6
Mar 29 at Morris College   - - - - - - - - - - - - - - - - - - - - -
Mar 29 at Morris College   - - - - - - - - - - - - - - - - - - - - -
Mar 30 at Morris College   - - - - - - - - - - - - - - - - - - - - -
Apr 2 United International College L, 15-11 - - - - - - - - - - - - - - - - - - - - -
Apr 6 at New College of Florida W, 9-1 1 2 1 1 1 0 0 0 0 1 .500 .750 .500 1 0 0 - 0 - - 4
Apr 6 at New College of Florida W, 9-7 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Apr 7 at New College of Florida W, 8-7 1 4 2 2 2 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 6
Apr 9 at United International College L, 3-0 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 4
Apr 12 at Trinity Baptist College W, 19-15 1 5 2 2 1 0 0 0 0 1 .400 .500 .400 0 0 0 - 0 - - 6
Apr 13 at Trinity Baptist College W, 7-3 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Apr 13 at Trinity Baptist College W, 17-13 1 6 3 2 0 2 0 0 2 0 .500 .500 .833 0 0 0 - 0 - - 6
Apr 18 at United International College L, 3-2 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 18 at United International College W, 9-3 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 1 - 0 - - 5
Apr 26 at United International College W, 2-0 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 26 at United International College W, 8-4 1 3 1 1 1 1 0 0 1 0 .333 .400 .667 0 1 0 - 0 - - 5
May 13 vs. Apprentice W, 11-8 1 4 2 0 - - - - 0 - .500 .600 .500 1 - - - - 1 - 5
May 14 vs. Penn State Du Bois L, 6-5 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
May 15 vs. Florida National L, 10-4 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 2 - - 4
Date Opponent Score gp r tb sb cs
Jan 20 at Ave Maria University L, 13-2 1 0 1 0 1
Jan 21 at Ave Maria University L, 10-1 - - - - -
Jan 26 at Florida Memorial University L, 7-0 - - - - -
Jan 30 at Palm Beach State L, 15-3 1 0 0 0 0
Feb 3 at Eastern Florida State College L, 4-1 - - - - -
Feb 6 at Palm Beach State L, 13-4 1 0 3 0 0
Feb 8 Ohio Christian University W, 6-5 1 2 1 0 0
Feb 8 Ohio Christian University W, 18-10 1 3 0 0 0
Feb 9 Ohio Christian University W, 14-11 1 1 1 0 0
Feb 13 at Miami Dade College L, 15-1 1 0 0 0 0
Feb 16 at Trinity Baptist College W, 8-2 1 2 2 - -
Feb 17 at Trinity Baptist College L, 6-5 1 1 1 3 -
Feb 17 at Trinity Baptist College   - - - - -
Feb 23 at Lighthouse College W, 9-3 1 1 1 0 0
Feb 23 at Lighthouse College W, 7-1 1 0 0 0 0
Feb 24 at Lighthouse College W, 13-1 1 2 2 0 0
Mar 1 New College of Florida L, 12-9 1 2 1 0 0
Mar 2 New College of Florida L, 14-4 1 1 2 0 0
Mar 2 New College of Florida L, 3-1 1 0 0 0 0
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 1 1 3 0 0
Mar 13 Mid Atlantic Christian W, 15-14 1 3 2 0 0
Mar 16 Lighthouse College W, 15-11 1 3 3 0 0
Mar 16 Lighthouse College W, 31-5 1 2 0 0 0
Mar 21 United International College W, 4-1 1 2 3 2 0
Mar 26 at Miami Dade College W, 14-8 1 2 1 0 1
Mar 29 at Morris College   - - - - -
Mar 29 at Morris College   - - - - -
Mar 30 at Morris College   - - - - -
Apr 2 United International College L, 15-11 - - - - -
Apr 6 at New College of Florida W, 9-1 1 1 1 0 1
Apr 6 at New College of Florida W, 9-7 1 2 2 0 0
Apr 7 at New College of Florida W, 8-7 1 1 2 1 0
Apr 9 at United International College L, 3-0 1 0 0 0 0
Apr 12 at Trinity Baptist College W, 19-15 1 3 2 2 0
Apr 13 at Trinity Baptist College W, 7-3 1 0 3 0 0
Apr 13 at Trinity Baptist College W, 17-13 1 3 5 0 0
Apr 18 at United International College L, 3-2 1 0 0 0 0
Apr 18 at United International College W, 9-3 1 1 1 0 0
Apr 26 at United International College W, 2-0 1 0 0 0 0
Apr 26 at United International College W, 8-4 1 1 2 0 1
May 13 vs. Apprentice W, 11-8 1 2 2 - -
May 14 vs. Penn State Du Bois L, 6-5 1 2 4 - -
May 15 vs. Florida National L, 10-4 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 20 at Ave Maria University L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 21 at Ave Maria University L, 10-1 - - - - - - - - - - -
Jan 26 at Florida Memorial University L, 7-0 - - - - - - - - - - -
Jan 30 at Palm Beach State L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Eastern Florida State College L, 4-1 - - - - - - - - - - -
Feb 6 at Palm Beach State L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Ohio Christian University W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Ohio Christian University W, 18-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Ohio Christian University W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Miami Dade College L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Trinity Baptist College W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Trinity Baptist College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Trinity Baptist College   - - - - - - - - - - -
Feb 23 at Lighthouse College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Lighthouse College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Lighthouse College W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 New College of Florida L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 New College of Florida L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 New College of Florida L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - - - - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Mid Atlantic Christian W, 15-14 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Lighthouse College W, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Lighthouse College W, 31-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 United International College W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Miami Dade College W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Morris College   - - - - - - - - - - -
Mar 29 at Morris College   - - - - - - - - - - -
Mar 30 at Morris College   - - - - - - - - - - -
Apr 2 United International College L, 15-11 - - - - - - - - - - -
Apr 6 at New College of Florida W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at New College of Florida W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at New College of Florida W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at United International College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Trinity Baptist College W, 19-15 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Trinity Baptist College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Trinity Baptist College W, 17-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at United International College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at United International College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at United International College W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at United International College W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Apprentice W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Penn State Du Bois L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Florida National L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 20 at Ave Maria University L, 13-2 1 4 3 0 1 0 .750 0 0 0 - 0
Jan 21 at Ave Maria University L, 10-1 - - - - - - - - - - - -
Jan 26 at Florida Memorial University L, 7-0 - - - - - - - - - - - -
Jan 30 at Palm Beach State L, 15-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Feb 3 at Eastern Florida State College L, 4-1 - - - - - - - - - - - -
Feb 6 at Palm Beach State L, 13-4 1 4 1 2 1 0 .750 0 0 0 - 0
Feb 8 Ohio Christian University W, 6-5 1 4 1 2 1 0 .750 0 0 0 - 0
Feb 8 Ohio Christian University W, 18-10 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 9 Ohio Christian University W, 14-11 1 3 0 2 1 0 .667 1 0 0 - 0
Feb 13 at Miami Dade College L, 15-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 16 at Trinity Baptist College W, 8-2 1 2 1 1 0 - 1.000 - - - - -
Feb 17 at Trinity Baptist College L, 6-5 1 1 0 1 0 - 1.000 - - - - -
Feb 17 at Trinity Baptist College   - - - - - - - - - - - -
Feb 23 at Lighthouse College W, 9-3 1 3 2 0 1 0 .667 0 0 0 - 0
Feb 23 at Lighthouse College W, 7-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 24 at Lighthouse College W, 13-1 1 3 1 2 0 0 1.000 1 0 0 - 0
Mar 1 New College of Florida L, 12-9 1 6 3 3 0 0 1.000 2 0 0 - 0
Mar 2 New College of Florida L, 14-4 1 5 2 2 1 0 .800 1 0 0 - 0
Mar 2 New College of Florida L, 3-1 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 11 Bryant & Stratton (Albany) W, 16-6 - - - - - - - - - - - -
Mar 13 Mid Atlantic Christian W, 6-5 1 5 2 3 0 0 1.000 0 0 0 - 0
Mar 13 Mid Atlantic Christian W, 15-14 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 16 Lighthouse College W, 15-11 1 8 5 1 2 0 .750 0 0 0 - 0
Mar 16 Lighthouse College W, 31-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 United International College W, 4-1 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 26 at Miami Dade College W, 14-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 29 at Morris College   - - - - - - - - - - - -
Mar 29 at Morris College   - - - - - - - - - - - -
Mar 30 at Morris College   - - - - - - - - - - - -
Apr 2 United International College L, 15-11 - - - - - - - - - - - -
Apr 6 at New College of Florida W, 9-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 6 at New College of Florida W, 9-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 7 at New College of Florida W, 8-7 1 6 5 0 1 0 .833 1 0 0 - 0
Apr 9 at United International College L, 3-0 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 12 at Trinity Baptist College W, 19-15 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 13 at Trinity Baptist College W, 7-3 1 1 0 1 0 0 1.000 1 0 0 - 0
Apr 13 at Trinity Baptist College W, 17-13 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 at United International College L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 at United International College W, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 at United International College W, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 at United International College W, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
May 13 vs. Apprentice W, 11-8 1 5 3 2 0 - 1.000 - - - - -
May 14 vs. Penn State Du Bois L, 6-5 1 2 1 1 0 - 1.000 - - - - -
May 15 vs. Florida National L, 10-4 1 6 2 4 0 - 1.000 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 35 112 42 21 22 8 1 0 9 15 .375 .523 .464 14 1 2 - 2 2 1.00 151
Total 35 112 42 21 22 8 1 0 9 15 .375 .523 .464 14 1 2 - 2 2 1.00 151
  gp r tb sb cs
2023-24 35 44 52 8 4
Total 35 44 52 8 4
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 35 102 53 38 11 0 .892 10 0 0 - 0
Total 35 102 53 38 11 0 .892 10 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 112 42 21 22 8 1 0 9 15 .375 .523 .464 14 1 2 - 2 2 1.00 151
Conference 6 19 8 1 5 1 0 0 1 3 .421 .577 .474 2 0 1 - 0 - - 27
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 32 14 8 8 2 0 0 2 4 .438 .609 .500 6 0 1 - 0 - - 47
Away 21 69 22 13 14 5 1 0 6 11 .319 .467 .420 6 1 1 - 0 1 0.00 91
Neutral 3 11 6 0 - 1 - - 1 - .545 .615 .636 2 - - - 2 1 2.00 13
                                           
Wins 23 80 33 19 14 6 0 0 6 9 .412 .534 .487 8 1 1 - 0 1 0.00 104
Losses 12 32 9 2 8 2 1 0 3 6 .281 .500 .406 6 0 1 - 2 1 2.00 47
                                           
January 2 4 1 0 2 0 0 0 0 0 .250 .571 .250 1 0 0 - 0 - - 7
February 10 30 8 6 4 1 1 0 2 4 .267 .421 .367 4 0 0 - 0 1 0.00 38
March 9 27 13 6 7 2 0 0 2 5 .481 .641 .556 5 0 1 - 0 - - 40
April 11 40 14 9 9 4 0 0 4 6 .350 .481 .450 2 1 1 - 0 - - 53
May 3 11 6 0 - 1 - - 1 - .545 .615 .636 2 - - - 2 1 2.00 13
  gp r tb sb cs
Total 35 44 52 8 4
Conference 6 7 9 2 0
Exhibition - - 0 - -
           
Home 11 20 16 2 0
Away 21 20 29 6 4
Neutral 3 4 7 - -
           
Wins 23 38 39 5 3
Losses 12 6 13 3 1
           
January 2 0 1 0 1
February 10 12 11 3 0
March 9 16 15 2 1
April 11 12 18 3 2
May 3 4 7 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 102 53 38 11 0 .892 10 0 0 - 0
Conference 6 16 10 6 0 0 1.000 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 41 17 18 6 0 .854 5 0 0 - 0
Away 21 48 30 13 5 0 .896 3 0 0 - 0
Neutral 3 13 6 7 0 - 1.000 2 - - - -
                         
Wins 23 61 33 21 7 0 .885 5 0 0 - 0
Losses 12 41 20 17 4 0 .902 5 0 0 - 0
                         
January 2 7 4 2 1 0 .857 0 0 0 - 0
February 10 25 8 13 4 0 .840 2 0 0 - 0
March 9 37 20 13 4 0 .892 4 0 0 - 0
April 11 20 15 3 2 0 .900 2 0 0 - 0
May 3 13 6 7 0 - 1.000 2 - - - -